Template:Super League I ladder
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 20 | 0 | 2 | 950 | 455 | +495 | 40 | Qualified for Premiership semi final | |
| 2 | 22 | 19 | 1 | 2 | 902 | 326 | +576 | 39 | Qualified for Premiership semi final | |
| 3 | 22 | 17 | 0 | 5 | 767 | 409 | +358 | 34 | ||
| 4 | 22 | 12 | 1 | 9 | 611 | 462 | +149 | 25 | ||
| 5 | 22 | 12 | 0 | 10 | 569 | 565 | +4 | 24 | ||
| 6 | 22 | 10 | 1 | 11 | 667 | 576 | +91 | 21 | ||
| 7 | 22 | 10 | 0 | 12 | 599 | 730 | −131 | 20 | ||
| 8 | 22 | 9 | 1 | 12 | 473 | 681 | −208 | 19 | ||
| 9 | 22 | 9 | 0 | 13 | 548 | 599 | −51 | 18 | ||
| 10 | 22 | 6 | 0 | 16 | 555 | 745 | −190 | 12 | ||
| 11 | 22 | 3 | 1 | 18 | 398 | 795 | −397 | 7 | ||
| 12 | 22 | 2 | 1 | 19 | 325 | 1021 | −696 | 5 | Relegated to Division One |
Source: Rugby League Project
Rules for classification: 1) Points; 2) Points difference; 3) Number of points scored;
(C) Champions; (R) Relegated
Rules for classification: 1) Points; 2) Points difference; 3) Number of points scored;
(C) Champions; (R) Relegated