List of minor planets: 873001–874000

The following is a partial list of minor planets, running from minor-planet number 873001 through 874000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

873001–873100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
873001 2019 BV12 January 26, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873002 2019 CA July 12, 2016 Haleakala Pan-STARRS  · MPC · JPL
873003 2019 CN February 24, 2014 Haleakala Pan-STARRS  · MPC · JPL
873004 2019 CH7 February 14, 2010 Catalina CSS  · MPC · JPL
873005 2019 CD8 October 3, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873006 2019 CE8 April 5, 2016 Haleakala Pan-STARRS  · MPC · JPL
873007 2019 CN9 November 25, 2005 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873008 2019 CV11 February 4, 2019 Haleakala Pan-STARRS  · MPC · JPL
873009 2019 CG12 February 4, 2019 Haleakala Pan-STARRS  · MPC · JPL
873010 2019 CY13 April 18, 2015 Cerro Tololo-DECam CTIO-DECam  · MPC · JPL
873011 2019 CA15 February 5, 2019 Calar Alto-CASADO S. Hellmich, S. Mottola  · MPC · JPL
873012 2019 CD15 February 11, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873013 2019 CJ15 February 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873014 2019 CL15 February 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873015 2019 CP15 February 4, 2019 Haleakala Pan-STARRS  · MPC · JPL
873016 2019 CQ15 February 8, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873017 2019 CS15 February 9, 2019 Haleakala Pan-STARRS 2  · MPC · JPL
873018 2019 CU15 February 8, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873019 2019 CH16 February 4, 2019 Haleakala Pan-STARRS  · MPC · JPL
873020 2019 CV16 February 4, 2019 Haleakala Pan-STARRS  · MPC · JPL
873021 2019 CN17 April 15, 2008 Kitt Peak Spacewatch  · MPC · JPL
873022 2019 CR17 February 4, 2019 Haleakala Pan-STARRS  · MPC · JPL
873023 2019 CS17 February 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873024 2019 CH18 February 4, 2019 Haleakala Pan-STARRS  · MPC · JPL
873025 2019 CN18 February 4, 2019 Haleakala Pan-STARRS  · MPC · JPL
873026 2019 CY18 February 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873027 2019 CF21 January 27, 2015 Haleakala Pan-STARRS  · MPC · JPL
873028 2019 CN22 October 27, 2017 Haleakala Pan-STARRS  · MPC · JPL
873029 2019 CY33 February 9, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873030 2019 CA34 January 8, 2019 Haleakala Pan-STARRS  · MPC · JPL
873031 2019 EP January 11, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873032 2019 EN3 August 2, 2016 Haleakala Pan-STARRS  · MPC · JPL
873033 2019 EP5 March 6, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873034 2019 ER9 March 15, 2019 Subaru Telescope, Subaru Telescope  · MPC · JPL
873035 2019 FA4 April 17, 2015 Kitt Peak Spacewatch  · MPC · JPL
873036 2019 FM5 March 31, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873037 2019 FC6 March 28, 2019 Kitt Peak Spacewatch  · MPC · JPL
873038 2019 FG6 March 29, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873039 2019 FB7 March 31, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873040 2019 FR7 March 31, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873041 2019 FP8 September 21, 2011 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873042 2019 FK10 March 16, 2010 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873043 2019 FQ10 January 26, 2014 Haleakala Pan-STARRS  · MPC · JPL
873044 2019 FE14 March 29, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873045 2019 FU14 March 13, 2012 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873046 2019 FQ15 March 31, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873047 2019 FH16 March 29, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873048 2019 FP16 March 29, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873049 2019 FZ16 March 29, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873050 2019 FN17 February 6, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873051 2019 FR18 March 29, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873052 2019 FV18 March 29, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873053 2019 FX18 March 31, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873054 2019 FF19 March 31, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873055 2019 FQ19 March 29, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873056 2019 FA21 March 29, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873057 2019 FF21 March 31, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873058 2019 FT23 March 4, 2006 Kitt Peak Spacewatch  · MPC · JPL
873059 2019 FV23 May 20, 2015 Cerro Tololo-DECam CTIO-DECam  · MPC · JPL
873060 2019 FM24 April 28, 2014 Cerro Tololo-DECam CTIO-DECam  · MPC · JPL
873061 2019 FP24 March 31, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873062 2019 FR24 May 22, 2015 Cerro Tololo-DECam CTIO-DECam  · MPC · JPL
873063 2019 FA25 March 29, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873064 2019 FX26 March 31, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873065 2019 FM27 April 28, 2014 Cerro Tololo-DECam CTIO-DECam  · MPC · JPL
873066 2019 FV27 April 18, 2015 Cerro Tololo-DECam CTIO-DECam  · MPC · JPL
873067 2019 FD28 March 29, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873068 2019 FD29 March 31, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873069 2019 FV29 April 18, 2015 Cerro Tololo-DECam CTIO-DECam  · MPC · JPL
873070 2019 FY29 May 22, 2015 Cerro Tololo-DECam CTIO-DECam  · MPC · JPL
873071 2019 FJ30 March 29, 2019 Kitt Peak Spacewatch  · MPC · JPL
873072 2019 FB33 March 29, 2019 Kitt Peak Spacewatch  · MPC · JPL
873073 2019 FO34 August 29, 2016 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873074 2019 GX August 8, 2012 Haleakala Pan-STARRS  · MPC · JPL
873075 2019 GD10 April 2, 2019 Haleakala Pan-STARRS  · MPC · JPL
873076 2019 GK12 March 13, 2005 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873077 2019 GT12 August 29, 2016 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873078 2019 GW13 October 24, 2013 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873079 2019 GR15 February 14, 2005 Kitt Peak Spacewatch  · MPC · JPL
873080 2019 GJ16 April 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873081 2019 GD22 March 30, 2015 Haleakala Pan-STARRS  · MPC · JPL
873082 2019 GX22 September 25, 2012 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873083 2019 GS23 April 2, 2019 Haleakala Pan-STARRS  · MPC · JPL
873084 2019 GA28 April 2, 2019 Haleakala Pan-STARRS  · MPC · JPL
873085 2019 GJ29 April 4, 2019 Haleakala Pan-STARRS  · MPC · JPL
873086 2019 GT30 April 2, 2019 Haleakala Pan-STARRS  · MPC · JPL
873087 2019 GZ32 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873088 2019 GA33 April 4, 2019 Haleakala Pan-STARRS  · MPC · JPL
873089 2019 GG34 August 2, 2016 Haleakala Pan-STARRS  · MPC · JPL
873090 2019 GY34 January 21, 2014 Kitt Peak Spacewatch  · MPC · JPL
873091 2019 GE40 September 3, 2013 Haleakala Pan-STARRS  · MPC · JPL
873092 2019 GH40 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873093 2019 GG44 January 22, 2002 Kitt Peak Spacewatch  · MPC · JPL
873094 2019 GH44 April 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873095 2019 GW50 May 20, 2015 Cerro Tololo-DECam CTIO-DECam  · MPC · JPL
873096 2019 GC51 April 6, 2019 Haleakala Pan-STARRS  · MPC · JPL
873097 2019 GW52 April 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873098 2019 GG53 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873099 2019 GH53 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873100 2019 GJ53 April 2, 2019 Haleakala Pan-STARRS  · MPC · JPL

873101–873200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
873101 2019 GC54 April 28, 2014 Cerro Tololo-DECam CTIO-DECam  · MPC · JPL
873102 2019 GP54 April 4, 2019 Haleakala Pan-STARRS  · MPC · JPL
873103 2019 GN55 April 2, 2019 Haleakala Pan-STARRS  · MPC · JPL
873104 2019 GR55 April 28, 2014 Cerro Tololo-DECam CTIO-DECam  · MPC · JPL
873105 2019 GT55 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873106 2019 GB56 April 8, 2019 Haleakala Pan-STARRS  · MPC · JPL
873107 2019 GC57 April 8, 2019 Haleakala Pan-STARRS  · MPC · JPL
873108 2019 GD57 April 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873109 2019 GE57 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873110 2019 GF57 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873111 2019 GG57 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873112 2019 GW57 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873113 2019 GZ57 April 6, 2019 Haleakala Pan-STARRS  · MPC · JPL
873114 2019 GF58 April 2, 2019 Haleakala Pan-STARRS  · MPC · JPL
873115 2019 GT58 April 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873116 2019 GA59 April 8, 2019 Haleakala Pan-STARRS  · MPC · JPL
873117 2019 GE59 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873118 2019 GM59 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873119 2019 GO60 April 2, 2019 Haleakala Pan-STARRS  · MPC · JPL
873120 2019 GX62 April 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873121 2019 GQ63 May 8, 2014 Haleakala Pan-STARRS  · MPC · JPL
873122 2019 GD64 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873123 2019 GP64 April 18, 2015 Cerro Tololo-DECam CTIO-DECam  · MPC · JPL
873124 2019 GQ64 April 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873125 2019 GR64 April 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873126 2019 GO65 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873127 2019 GD66 April 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873128 2019 GB67 April 10, 2019 Haleakala Pan-STARRS  · MPC · JPL
873129 2019 GM67 April 4, 2019 Haleakala Pan-STARRS  · MPC · JPL
873130 2019 GY68 April 2, 2019 Haleakala Pan-STARRS  · MPC · JPL
873131 2019 GC69 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873132 2019 GA71 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873133 2019 GQ72 April 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873134 2019 GX72 April 24, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873135 2019 GY72 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873136 2019 GE73 April 2, 2019 Haleakala Pan-STARRS  · MPC · JPL
873137 2019 GP73 April 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873138 2019 GG80 April 7, 2019 Haleakala Pan-STARRS  · MPC · JPL
873139 2019 GW80 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873140 2019 GA81 April 13, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873141 2019 GX82 April 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873142 2019 GG83 April 8, 2019 Haleakala Pan-STARRS  · MPC · JPL
873143 2019 GT84 April 11, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873144 2019 GD86 April 5, 2014 Haleakala Pan-STARRS  · MPC · JPL
873145 2019 GT89 April 2, 2019 Haleakala Pan-STARRS  · MPC · JPL
873146 2019 GY91 April 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873147 2019 GP93 April 4, 2019 Haleakala Pan-STARRS  · MPC · JPL
873148 2019 GR93 April 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873149 2019 GO97 April 19, 2015 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873150 2019 GR97 April 9, 2019 Haleakala Pan-STARRS  · MPC · JPL
873151 2019 GU97 April 4, 2019 Haleakala Pan-STARRS  · MPC · JPL
873152 2019 GF98 April 4, 2019 Haleakala Pan-STARRS  · MPC · JPL
873153 2019 GN98 April 6, 2019 Haleakala Pan-STARRS  · MPC · JPL
873154 2019 GU100 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873155 2019 GS103 February 12, 2018 Haleakala Pan-STARRS  · MPC · JPL
873156 2019 GJ108 April 2, 2019 Haleakala Pan-STARRS  · MPC · JPL
873157 2019 GU108 September 17, 2012 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873158 2019 GP109 April 10, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873159 2019 GF110 May 24, 2015 Haleakala Pan-STARRS  · MPC · JPL
873160 2019 GF111 April 7, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873161 2019 GJ111 November 2, 2016 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873162 2019 GX111 April 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873163 2019 GC112 April 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873164 2019 GS112 April 2, 2019 Haleakala Pan-STARRS  · MPC · JPL
873165 2019 GN113 April 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873166 2019 GP113 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873167 2019 GJ114 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873168 2019 GD119 February 16, 2013 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873169 2019 GD120 August 8, 2016 Haleakala Pan-STARRS  · MPC · JPL
873170 2019 GL121 April 6, 2019 Haleakala Pan-STARRS  · MPC · JPL
873171 2019 GO121 April 2, 2019 Haleakala Pan-STARRS  · MPC · JPL
873172 2019 GS121 February 21, 2006 Catalina CSS  · MPC · JPL
873173 2019 GB123 September 4, 2010 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873174 2019 GE123 October 15, 2017 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873175 2019 GV125 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873176 2019 GK126 April 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873177 2019 GE127 September 10, 2016 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873178 2019 GO127 April 4, 2019 Haleakala Pan-STARRS  · MPC · JPL
873179 2019 GB128 April 6, 2019 Haleakala Pan-STARRS  · MPC · JPL
873180 2019 GC128 May 20, 2015 Cerro Tololo-DECam CTIO-DECam  · MPC · JPL
873181 2019 GP128 May 21, 2015 Haleakala Pan-STARRS  · MPC · JPL
873182 2019 GA129 January 17, 2015 Haleakala Pan-STARRS  · MPC · JPL
873183 2019 GD131 April 2, 2019 Haleakala Pan-STARRS  · MPC · JPL
873184 2019 GB132 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873185 2019 GZ134 April 7, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873186 2019 GE136 February 14, 2013 Haleakala Pan-STARRS  · MPC · JPL
873187 2019 GB137 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873188 2019 GD151 April 7, 2019 Haleakala Pan-STARRS  · MPC · JPL
873189 2019 GU152 April 2, 2019 Haleakala Pan-STARRS  · MPC · JPL
873190 2019 GN163 April 2, 2019 Haleakala Pan-STARRS  · MPC · JPL
873191 2019 GA172 April 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873192 2019 GS172 April 2, 2019 Haleakala Pan-STARRS  · MPC · JPL
873193 2019 GC173 April 2, 2019 Haleakala Pan-STARRS  · MPC · JPL
873194 2019 GM175 April 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873195 2019 GY177 April 5, 2019 Haleakala Pan-STARRS  · MPC · JPL
873196 2019 GC180 April 8, 2019 Haleakala Pan-STARRS  · MPC · JPL
873197 2019 GN181 March 13, 2013 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873198 2019 GE184 April 2, 2019 Haleakala Pan-STARRS  · MPC · JPL
873199 2019 GR195 November 4, 2013 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873200 2019 HW1 March 5, 2008 Mount Lemmon Mount Lemmon Survey  · MPC · JPL

873201–873300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
873201 2019 HH2 July 15, 2013 Haleakala Pan-STARRS  · MPC · JPL
873202 2019 HE3 April 27, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873203 2019 HD4 November 28, 2010 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873204 2019 HH4 April 25, 2019 Haleakala Pan-STARRS  · MPC · JPL
873205 2019 HJ5 April 26, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873206 2019 HJ8 April 26, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873207 2019 HK8 April 27, 2019 Kitt Peak Spacewatch  · MPC · JPL
873208 2019 HY8 April 26, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873209 2019 HB9 April 24, 2019 Haleakala Pan-STARRS  · MPC · JPL
873210 2019 HC11 April 24, 2019 Haleakala Pan-STARRS  · MPC · JPL
873211 2019 HU11 October 28, 2017 Haleakala Pan-STARRS  · MPC · JPL
873212 2019 HD12 May 20, 2015 Cerro Tololo-DECam CTIO-DECam  · MPC · JPL
873213 2019 HY12 April 24, 2019 Haleakala Pan-STARRS  · MPC · JPL
873214 2019 HM13 April 24, 2019 Haleakala Pan-STARRS  · MPC · JPL
873215 2019 JJ2 September 22, 2017 Haleakala Pan-STARRS  · MPC · JPL
873216 2019 JD3 October 10, 2012 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873217 2019 JK4 September 22, 2017 Haleakala Pan-STARRS  · MPC · JPL
873218 2019 JE8 February 10, 2016 Haleakala Pan-STARRS  · MPC · JPL
873219 2019 JG8 June 22, 2006 Palomar NEAT  · MPC · JPL
873220 2019 JK8 January 28, 2015 Haleakala Pan-STARRS  · MPC · JPL
873221 2019 JC12 October 10, 2004 Kitt Peak DES  · MPC · JPL
873222 2019 JH13 September 24, 2017 Haleakala Pan-STARRS  · MPC · JPL
873223 2019 JD15 October 5, 2013 Haleakala Pan-STARRS  · MPC · JPL
873224 2019 JB16 December 23, 2017 Haleakala Pan-STARRS  · MPC · JPL
873225 2019 JN18 May 28, 2008 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873226 2019 JH24 March 12, 2007 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873227 2019 JT24 October 15, 2007 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873228 2019 JO25 February 3, 2009 Kitt Peak Spacewatch  · MPC · JPL
873229 2019 JS25 July 19, 2015 Haleakala Pan-STARRS  · MPC · JPL
873230 2019 JY25 February 26, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873231 2019 JE26 April 3, 2019 Haleakala Pan-STARRS  · MPC · JPL
873232 2019 JK27 October 7, 2016 Haleakala Pan-STARRS  · MPC · JPL
873233 2019 JP36 May 5, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873234 2019 JC44 June 30, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873235 2019 JL44 August 24, 2001 Kitt Peak Spacewatch  · MPC · JPL
873236 2019 JS46 March 19, 2013 Haleakala Pan-STARRS  · MPC · JPL
873237 2019 JN47 May 12, 2019 Haleakala Pan-STARRS  · MPC · JPL
873238 2019 JS48 May 2, 2019 Haleakala Pan-STARRS  · MPC · JPL
873239 2019 JF49 May 1, 2019 Haleakala Pan-STARRS  · MPC · JPL
873240 2019 JZ49 May 1, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873241 2019 JT51 May 2, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873242 2019 JP54 October 7, 2007 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873243 2019 JW55 May 1, 2019 Haleakala Pan-STARRS  · MPC · JPL
873244 2019 JM57 May 2, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873245 2019 JV58 May 1, 2019 Haleakala Pan-STARRS  · MPC · JPL
873246 2019 JX60 May 1, 2019 Haleakala Pan-STARRS  · MPC · JPL
873247 2019 JJ63 May 1, 2019 Haleakala Pan-STARRS  · MPC · JPL
873248 2019 JR63 May 1, 2019 Haleakala Pan-STARRS  · MPC · JPL
873249 2019 JC64 April 21, 2015 Cerro Tololo-DECam CTIO-DECam  · MPC · JPL
873250 2019 JY64 May 9, 2019 Haleakala Pan-STARRS  · MPC · JPL
873251 2019 JB65 May 1, 2019 Haleakala Pan-STARRS  · MPC · JPL
873252 2019 JW65 May 9, 2019 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873253 2019 JC66 May 1, 2019 Haleakala Pan-STARRS  · MPC · JPL
873254 2019 JE66 May 1, 2019 Haleakala Pan-STARRS  · MPC · JPL
873255 2019 JN66 May 1, 2019 Haleakala Pan-STARRS  · MPC · JPL
873256 2019 JL67 May 1, 2019 Haleakala Pan-STARRS  · MPC · JPL
873257 2019 JJ70 April 23, 2014 Cerro Tololo-DECam CTIO-DECam  · MPC · JPL
873258 2019 JV70 May 1, 2019 Haleakala Pan-STARRS  · MPC · JPL
873259 2019 JX70 April 23, 2014 Cerro Tololo-DECam CTIO-DECam  · MPC · JPL
873260 2019 JA71 May 7, 2019 Haleakala Pan-STARRS  · MPC · JPL
873261 2019 JL73 May 2, 2019 Haleakala Pan-STARRS  · MPC · JPL
873262 2019 JQ73 May 8, 2019 Haleakala Pan-STARRS  · MPC · JPL
873263 2019 JD74 May 1, 2019 Haleakala Pan-STARRS  · MPC · JPL
873264 2019 JY74 May 2, 2019 Haleakala Pan-STARRS  · MPC · JPL
873265 2019 JA76 May 11, 2019 Haleakala Pan-STARRS  · MPC · JPL
873266 2019 JD76 April 23, 2014 Cerro Tololo-DECam CTIO-DECam  · MPC · JPL
873267 2019 JO76 May 8, 2019 Haleakala Pan-STARRS  · MPC · JPL
873268 2019 JZ78 May 1, 2019 Haleakala Pan-STARRS  · MPC · JPL
873269 2019 JC80 May 8, 2019 Haleakala Pan-STARRS  · MPC · JPL
873270 2019 JA81 May 2, 2019 Haleakala Pan-STARRS  · MPC · JPL
873271 2019 JP81 May 1, 2019 Haleakala Pan-STARRS  · MPC · JPL
873272 2019 JE82 May 8, 2019 Haleakala Pan-STARRS  · MPC · JPL
873273 2019 JV82 May 21, 2015 Cerro Tololo-DECam CTIO-DECam  · MPC · JPL
873274 2019 JX82 May 8, 2019 Haleakala Pan-STARRS  · MPC · JPL
873275 2019 JD83 May 1, 2019 Haleakala Pan-STARRS  · MPC · JPL
873276 2019 JD84 May 5, 2019 Cerro Tololo-DECam CTIO-DECam  · MPC · JPL
873277 2019 JA85 May 1, 2019 Haleakala Pan-STARRS  · MPC · JPL
873278 2019 JT85 May 12, 2019 Haleakala Pan-STARRS  · MPC · JPL
873279 2019 JL87 May 1, 2019 Haleakala Pan-STARRS  · MPC · JPL
873280 2019 JM94 January 23, 2015 Haleakala Pan-STARRS  · MPC · JPL
873281 2019 JL97 March 19, 2013 Haleakala Pan-STARRS  · MPC · JPL
873282 2019 JX101 May 1, 2019 Haleakala Pan-STARRS  · MPC · JPL
873283 2019 JJ103 May 11, 2019 Haleakala Pan-STARRS  · MPC · JPL
873284 2019 JJ104 May 1, 2019 Haleakala Pan-STARRS  · MPC · JPL
873285 2019 JK104 May 1, 2019 Haleakala Pan-STARRS  · MPC · JPL
873286 2019 JR108 May 8, 2019 Haleakala Pan-STARRS  · MPC · JPL
873287 2019 JK117 May 7, 2019 Haleakala Pan-STARRS  · MPC · JPL
873288 2019 JH147 May 8, 2019 Subaru Telescope, Subaru Telescope  · MPC · JPL
873289 2019 JL149 May 8, 2019 Haleakala Pan-STARRS  · MPC · JPL
873290 2019 JR149 November 23, 2011 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873291 2019 KL3 November 8, 2013 Kitt Peak Spacewatch  · MPC · JPL
873292 2019 KK7 May 29, 2019 Haleakala Pan-STARRS  · MPC · JPL
873293 2019 KG8 September 16, 2009 Kitt Peak Spacewatch  · MPC · JPL
873294 2019 KS8 May 26, 2019 Haleakala Pan-STARRS  · MPC · JPL
873295 2019 KP9 June 24, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873296 2019 KV9 May 26, 2019 Haleakala Pan-STARRS  · MPC · JPL
873297 2019 KZ9 May 30, 2019 Haleakala Pan-STARRS  · MPC · JPL
873298 2019 KG12 May 30, 2019 Haleakala Pan-STARRS  · MPC · JPL
873299 2019 KQ15 August 16, 2009 Kitt Peak Spacewatch  · MPC · JPL
873300 2019 KW15 May 27, 2019 Haleakala Pan-STARRS  · MPC · JPL

873301–873400

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
873301 2019 KK16 May 27, 2019 Haleakala Pan-STARRS  · MPC · JPL
873302 2019 KV16 May 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
873303 2019 KS21 May 30, 2019 Haleakala Pan-STARRS  · MPC · JPL
873304 2019 KE23 May 30, 2019 Haleakala Pan-STARRS  · MPC · JPL
873305 2019 KQ23 October 28, 2005 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
873306 2019 KF24 May 26, 2019 Haleakala Pan-STARRS  · MPC · JPL
