List of minor planets: 850001–851000
The following is a partial list of minor planets, running from minor-planet number 850001 through 851000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
| Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
| Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
| Unclassified | |||
850001–850100
[edit]
| Designation | Discovery | Properties | Ref | |||||
|---|---|---|---|---|---|---|---|---|
| Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
| 850001 | 2006 SK172 | — | September 25, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850002 | 2006 SG174 | — | September 17, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850003 | 2006 SM180 | — | September 25, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850004 | 2006 ST199 | — | September 24, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850005 | 2006 SF200 | — | September 24, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850006 | 2006 SV200 | — | September 24, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850007 | 2006 SW204 | — | September 25, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850008 | 2006 SZ204 | — | September 15, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850009 | 2006 SZ205 | — | September 25, 2006 | Anderson Mesa | LONEOS | · | MPC · JPL | |
| 850010 | 2006 SO219 | — | September 15, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850011 | 2006 SE220 | — | September 25, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850012 | 2006 ST220 | — | September 25, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850013 | 2006 SH225 | — | September 26, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850014 | 2006 ST225 | — | September 18, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850015 | 2006 SF227 | — | September 26, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850016 | 2006 SE229 | — | November 9, 1999 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850017 | 2006 SR230 | — | September 26, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850018 | 2006 SG231 | — | September 26, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850019 | 2006 SO239 | — | September 18, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850020 | 2006 SA241 | — | September 26, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850021 | 2006 SO243 | — | September 18, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850022 | 2006 SP250 | — | September 19, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850023 | 2006 SJ251 | — | September 19, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850024 | 2006 SA253 | — | September 19, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850025 | 2006 SZ254 | — | September 26, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850026 | 2006 SS256 | — | September 26, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850027 | 2006 SC261 | — | September 19, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850028 | 2006 SH270 | — | August 13, 2006 | Palomar | NEAT | · | MPC · JPL | |
| 850029 | 2006 SE272 | — | November 20, 2003 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850030 | 2006 SL273 | — | September 27, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850031 | 2006 SC275 | — | September 27, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850032 | 2006 SW292 | — | September 25, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850033 | 2006 SY293 | — | March 4, 2005 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850034 | 2006 SL295 | — | September 25, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850035 | 2006 SE297 | — | September 14, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850036 | 2006 SZ305 | — | September 27, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850037 | 2006 SC306 | — | September 27, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850038 | 2006 ST307 | — | September 27, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850039 | 2006 SM308 | — | September 17, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850040 | 2006 SU308 | — | September 17, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850041 | 2006 SN309 | — | September 27, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850042 | 2006 SL314 | — | September 27, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850043 | 2006 SH321 | — | September 14, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850044 | 2006 SX322 | — | September 27, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850045 | 2006 SW326 | — | September 23, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850046 | 2006 SX328 | — | September 19, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850047 | 2006 SL349 | — | September 18, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850048 | 2006 SC362 | — | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850049 | 2006 SY362 | — | September 30, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850050 | 2006 ST381 | — | October 16, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850051 | 2006 SP382 | — | September 19, 2006 | Apache Point | SDSS Collaboration | · | MPC · JPL | |
| 850052 | 2006 SM387 | — | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850053 | 2006 ST389 | — | September 16, 2006 | Apache Point | SDSS Collaboration | · | MPC · JPL | |
| 850054 | 2006 SX396 | — | September 18, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850055 | 2006 SG399 | — | September 17, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850056 | 2006 SA401 | — | September 26, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850057 | 2006 SC405 | — | November 30, 2000 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850058 | 2006 SW406 | — | September 23, 2006 | Moletai | K. Černis, J. Zdanavičius | · | MPC · JPL | |
| 850059 | 2006 SU407 | — | September 25, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850060 | 2006 SM417 | — | December 4, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 850061 | 2006 SY417 | — | February 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 850062 | 2006 SL421 | — | September 18, 2006 | Mauna Kea | Mauna Kea Obs. | · | MPC · JPL | |
| 850063 | 2006 SE423 | — | September 25, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850064 | 2006 SO423 | — | September 27, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850065 | 2006 SU427 | — | September 26, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850066 | 2006 SK428 | — | September 17, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850067 | 2006 SN429 | — | August 28, 2006 | Catalina | CSS | · | MPC · JPL | |
| 850068 | 2006 SO429 | — | September 20, 2006 | Palomar | NEAT | · | MPC · JPL | |
| 850069 | 2006 SR429 | — | September 15, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850070 | 2006 SP430 | — | September 30, 2006 | Catalina | CSS | · | MPC · JPL | |
| 850071 | 2006 SW431 | — | September 18, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850072 | 2006 SU433 | — | December 19, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850073 | 2006 SW433 | — | September 28, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850074 | 2006 SA436 | — | September 26, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850075 | 2006 SE436 | — | September 27, 2006 | Catalina | CSS | · | MPC · JPL | |
| 850076 | 2006 SO436 | — | April 5, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 850077 | 2006 SF437 | — | September 25, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850078 | 2006 ST437 | — | September 25, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850079 | 2006 SE441 | — | July 3, 2016 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850080 | 2006 SA442 | — | November 9, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850081 | 2006 SU442 | — | October 10, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 850082 | 2006 SF443 | — | October 10, 2016 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850083 | 2006 SH444 | — | September 26, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850084 | 2006 SM445 | — | September 19, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850085 | 2006 SB446 | — | September 25, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850086 | 2006 SK446 | — | September 19, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850087 | 2006 SN446 | — | September 17, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850088 | 2006 SD447 | — | September 17, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850089 | 2006 SZ447 | — | September 17, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850090 | 2006 SM448 | — | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850091 | 2006 SE449 | — | September 27, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850092 | 2006 SW449 | — | September 17, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850093 | 2006 SW453 | — | September 19, 2006 | Catalina | CSS | · | MPC · JPL | |
| 850094 | 2006 SD454 | — | September 19, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850095 | 2006 SG454 | — | September 28, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850096 | 2006 SU455 | — | September 26, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850097 | 2006 SU456 | — | September 26, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850098 | 2006 SY456 | — | September 26, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850099 | 2006 SZ456 | — | September 18, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850100 | 2006 SX457 | — | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
850101–850200
[edit]
| Designation | Discovery | Properties | Ref | |||||
|---|---|---|---|---|---|---|---|---|
| Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
| 850101 | 2006 SY457 | — | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850102 | 2006 SE458 | — | September 26, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850103 | 2006 SH458 | — | September 17, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850104 | 2006 SK458 | — | September 23, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850105 | 2006 SL458 | — | September 19, 2006 | Catalina | CSS | · | MPC · JPL | |
| 850106 | 2006 SJ459 | — | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850107 | 2006 SH460 | — | September 17, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850108 | 2006 SC461 | — | September 17, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850109 | 2006 SU462 | — | September 25, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850110 | 2006 SQ465 | — | September 27, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850111 | 2006 TD5 | — | September 14, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850112 | 2006 TA10 | — | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850113 | 2006 TQ15 | — | September 19, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850114 | 2006 TD16 | — | July 21, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850115 | 2006 TH20 | — | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850116 | 2006 TF30 | — | September 26, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850117 | 2006 TJ31 | — | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850118 | 2006 TO31 | — | September 27, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850119 | 2006 TE32 | — | September 26, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850120 | 2006 TL33 | — | September 26, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850121 | 2006 TX42 | — | October 12, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850122 | 2006 TJ50 | — | October 12, 2006 | Palomar | NEAT | · | MPC · JPL | |
| 850123 | 2006 TF59 | — | October 13, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850124 | 2006 TF73 | — | October 4, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850125 | 2006 TU75 | — | September 18, 2006 | Catalina | CSS | · | MPC · JPL | |
| 850126 | 2006 TF77 | — | October 16, 2006 | Catalina | CSS | · | MPC · JPL | |
| 850127 | 2006 TW96 | — | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850128 | 2006 TF105 | — | October 15, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850129 | 2006 TC111 | — | October 1, 2006 | Apache Point | SDSS Collaboration | · | MPC · JPL | |
| 850130 | 2006 TE112 | — | September 19, 2006 | Apache Point | SDSS Collaboration | · | MPC · JPL | |
| 850131 | 2006 TO115 | — | September 29, 2006 | Apache Point | SDSS Collaboration | · | MPC · JPL | |
| 850132 | 2006 TQ116 | — | September 30, 2006 | Apache Point | SDSS Collaboration | · | MPC · JPL | |
| 850133 | 2006 TY122 | — | October 12, 2006 | Palomar | NEAT | · | MPC · JPL | |
| 850134 | 2006 TP123 | — | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850135 | 2006 TY123 | — | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850136 | 2006 TN131 | — | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850137 | 2006 TL134 | — | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850138 | 2006 TU134 | — | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850139 | 2006 TW134 | — | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850140 | 2006 TC136 | — | November 12, 2010 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850141 | 2006 TQ136 | — | October 3, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850142 | 2006 TW137 | — | October 2, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850143 | 2006 TX137 | — | January 26, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 850144 | 2006 TJ138 | — | June 27, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850145 | 2006 TR138 | — | December 10, 2010 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850146 | 2006 TG139 | — | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850147 | 2006 TJ139 | — | September 18, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850148 | 2006 TR139 | — | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850149 | 2006 TO140 | — | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850150 | 2006 TU140 | — | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850151 | 2006 TM141 | — | October 1, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850152 | 2006 TN141 | — | October 11, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850153 | 2006 TS141 | — | October 2, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850154 | 2006 TD142 | — | October 12, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850155 | 2006 TF142 | — | October 3, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850156 | 2006 TQ142 | — | October 3, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850157 | 2006 TW142 | — | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850158 | 2006 TJ143 | — | October 9, 2013 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850159 | 2006 TR143 | — | October 3, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850160 | 2006 TU143 | — | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850161 | 2006 TW143 | — | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850162 | 2006 TK144 | — | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850163 | 2006 TT144 | — | October 4, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850164 | 2006 TL145 | — | February 2, 2020 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850165 | 2006 UQ3 | — | October 17, 2006 | Piszkéstető | K. Sárneczky, Z. Kuli | · | MPC · JPL | |
| 850166 | 2006 UA5 | — | September 14, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850167 | 2006 UW12 | — | October 3, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850168 | 2006 UM14 | — | October 17, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850169 | 2006 UA19 | — | September 25, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850170 | 2006 UO19 | — | September 25, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850171 | 2006 UC22 | — | October 16, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850172 | 2006 UU26 | — | September 28, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850173 | 2006 UV28 | — | October 16, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850174 | 2006 UY32 | — | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850175 | 2006 UM35 | — | October 16, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850176 | 2006 UN41 | — | October 16, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850177 | 2006 UE42 | — | October 16, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850178 | 2006 UK43 | — | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850179 | 2006 UH47 | — | October 17, 2006 | Catalina | CSS | · | MPC · JPL | |
| 850180 | 2006 UR48 | — | October 17, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850181 | 2006 UL50 | — | September 25, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850182 | 2006 UZ58 | — | October 3, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850183 | 2006 UV59 | — | September 26, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850184 | 2006 UA74 | — | September 26, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850185 | 2006 UJ76 | — | October 17, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850186 | 2006 UB78 | — | October 17, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850187 | 2006 UL79 | — | September 25, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850188 | 2006 UY85 | — | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850189 | 2006 US94 | — | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850190 | 2006 UV94 | — | October 3, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850191 | 2006 UO96 | — | October 18, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850192 | 2006 UA99 | — | October 3, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850193 | 2006 UD105 | — | October 18, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850194 | 2006 UJ106 | — | October 18, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850195 | 2006 UX106 | — | October 18, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850196 | 2006 UB109 | — | October 18, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850197 | 2006 UX109 | — | October 19, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850198 | 2006 UE116 | — | September 19, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850199 | 2006 UA125 | — | October 19, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850200 | 2006 UJ133 | — | October 16, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
850201–850300
[edit]
| Designation | Discovery | Properties | Ref | |||||
|---|---|---|---|---|---|---|---|---|
| Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
| 850201 | 2006 UV133 | — | October 19, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850202 | 2006 UW134 | — | October 19, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850203 | 2006 UE140 | — | October 19, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850204 | 2006 UG150 | — | October 20, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850205 | 2006 UC151 | — | October 20, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850206 | 2006 UB155 | — | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850207 | 2006 UY158 | — | October 21, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850208 | 2006 UB159 | — | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850209 | 2006 UP160 | — | October 21, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850210 | 2006 UC162 | — | September 19, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850211 | 2006 US162 | — | September 27, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850212 | 2006 UB164 | — | October 21, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850213 | 2006 UH164 | — | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850214 | 2006 UR165 | — | October 26, 1995 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850215 | 2006 UW166 | — | October 3, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850216 | 2006 UN169 | — | October 21, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850217 | 2006 UB177 | — | October 16, 2006 | Catalina | CSS | · | MPC · JPL | |
| 850218 | 2006 UQ185 | — | September 17, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850219 | 2006 UA197 | — | October 20, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850220 | 2006 UL206 | — | September 25, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850221 | 2006 UP216 | — | October 26, 2006 | Lulin | LUSS | · | MPC · JPL | |
| 850222 | 2006 UP235 | — | October 23, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850223 | 2006 UL244 | — | October 27, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850224 | 2006 UF245 | — | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850225 | 2006 UK249 | — | October 27, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850226 | 2006 UR254 | — | October 27, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850227 | 2006 UC255 | — | October 27, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850228 | 2006 UJ261 | — | October 20, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850229 | 2006 UA262 | — | October 28, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850230 | 2006 UV264 | — | October 11, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850231 | 2006 UM274 | — | September 20, 2006 | Vail-Jarnac | Jarnac Obs. | · | MPC · JPL | |
| 850232 | 2006 UW274 | — | October 28, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850233 | 2006 UP275 | — | October 16, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850234 | 2006 UQ275 | — | September 18, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850235 | 2006 UV278 | — | September 25, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850236 | 2006 UD279 | — | October 12, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 850237 | 2006 UY279 | — | October 28, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 850238 | 2006 UA288 | — | October 29, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
