List of minor planets: 865001–866000
The following is a partial list of minor planets, running from minor-planet number 865001 through 866000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
| Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
| Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
| Unclassified | |||
865001–865100
[edit]
| Designation | Discovery | Properties | Ref | |||||
|---|---|---|---|---|---|---|---|---|
| Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
| 865001 | 2015 DB161 | — | February 18, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865002 | 2015 DL166 | — | January 19, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865003 | 2015 DM166 | — | February 18, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865004 | 2015 DY166 | — | February 18, 2015 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865005 | 2015 DR169 | — | January 28, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865006 | 2015 DC173 | — | November 4, 2004 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865007 | 2015 DJ173 | — | November 8, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865008 | 2015 DB174 | — | February 19, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865009 | 2015 DH176 | — | August 23, 2004 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865010 | 2015 DP178 | — | January 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865011 | 2015 DO179 | — | January 24, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865012 | 2015 DY190 | — | February 20, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865013 | 2015 DR193 | — | December 26, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865014 | 2015 DX193 | — | November 21, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865015 | 2015 DV195 | — | December 26, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865016 | 2015 DK196 | — | January 27, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865017 | 2015 DB201 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865018 | 2015 DR203 | — | February 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865019 | 2015 DP204 | — | February 25, 2006 | Catalina | CSS | · | MPC · JPL | |
| 865020 | 2015 DZ206 | — | April 15, 2010 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865021 | 2015 DE216 | — | February 27, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865022 | 2015 DB217 | — | January 30, 2012 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865023 | 2015 DK224 | — | December 2, 2010 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865024 | 2015 DS239 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865025 | 2015 DC241 | — | October 2, 2013 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865026 | 2015 DL244 | — | February 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865027 | 2015 DP244 | — | January 28, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865028 | 2015 DC251 | — | February 24, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865029 | 2015 DJ251 | — | February 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865030 | 2015 DO252 | — | February 20, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865031 | 2015 DX252 | — | February 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865032 | 2015 DW253 | — | September 21, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865033 | 2015 DE254 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865034 | 2015 DN254 | — | February 27, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865035 | 2015 DD255 | — | February 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865036 | 2015 DD258 | — | February 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865037 | 2015 DE258 | — | February 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865038 | 2015 DK258 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865039 | 2015 DZ258 | — | February 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865040 | 2015 DV260 | — | February 20, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865041 | 2015 DM264 | — | February 18, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865042 | 2015 DG266 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865043 | 2015 DT266 | — | February 24, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865044 | 2015 DV267 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865045 | 2015 DZ270 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865046 | 2015 DC272 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865047 | 2015 DQ272 | — | March 19, 2007 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865048 | 2015 DR272 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865049 | 2015 DC273 | — | February 20, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865050 | 2015 DF273 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865051 | 2015 DA274 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865052 | 2015 DT276 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865053 | 2015 DW278 | — | February 25, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865054 | 2015 DF279 | — | February 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865055 | 2015 DB282 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865056 | 2015 DH282 | — | February 27, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865057 | 2015 DV282 | — | January 27, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865058 | 2015 DA284 | — | January 21, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865059 | 2015 DW285 | — | January 29, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865060 | 2015 DH286 | — | February 26, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865061 | 2015 DM286 | — | February 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865062 | 2015 DV286 | — | February 19, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865063 | 2015 DL288 | — | February 19, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865064 | 2015 DA292 | — | February 26, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865065 | 2015 DD292 | — | February 27, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865066 | 2015 DZ292 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865067 | 2015 DH293 | — | February 24, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865068 | 2015 DN295 | — | February 24, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865069 | 2015 DL296 | — | February 20, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865070 | 2015 DW297 | — | February 18, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865071 | 2015 DZ297 | — | January 22, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865072 | 2015 DO299 | — | February 17, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865073 | 2015 DZ300 | — | February 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865074 | 2015 DJ303 | — | January 28, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865075 | 2015 DW307 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865076 | 2015 DV308 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865077 | 2015 DA309 | — | April 21, 2012 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865078 | 2015 DQ311 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865079 | 2015 DV346 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865080 | 2015 ER1 | — | January 21, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865081 | 2015 EC6 | — | January 20, 2015 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865082 | 2015 EH8 | — | January 21, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865083 | 2015 EO10 | — | February 9, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865084 | 2015 EV10 | — | February 13, 2004 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865085 | 2015 EN13 | — | February 28, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865086 | 2015 EJ21 | — | February 21, 2007 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865087 | 2015 EU21 | — | April 13, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865088 | 2015 EQ25 | — | August 26, 2012 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865089 | 2015 EA32 | — | February 17, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865090 | 2015 ES32 | — | February 25, 2015 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865091 | 2015 EY33 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865092 | 2015 EM34 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865093 | 2015 ER34 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865094 | 2015 EV43 | — | March 14, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865095 | 2015 EG45 | — | January 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865096 | 2015 EK45 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865097 | 2015 EG47 | — | February 10, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865098 | 2015 EY51 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865099 | 2015 EY59 | — | January 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865100 | 2015 EQ66 | — | January 25, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
865101–865200
[edit]
| Designation | Discovery | Properties | Ref | |||||
|---|---|---|---|---|---|---|---|---|
| Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
| 865101 | 2015 EQ67 | — | April 5, 2005 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865102 | 2015 EO68 | — | January 20, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865103 | 2015 EZ68 | — | January 21, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865104 | 2015 EB70 | — | August 14, 2013 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865105 | 2015 EM72 | — | January 26, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865106 | 2015 EY75 | — | March 15, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865107 | 2015 EV78 | — | March 11, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865108 | 2015 EK79 | — | March 14, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865109 | 2015 FA10 | — | February 18, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865110 | 2015 FO11 | — | March 17, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865111 | 2015 FX13 | — | November 1, 2013 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865112 | 2015 FZ13 | — | March 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865113 | 2015 FH15 | — | February 18, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865114 | 2015 FM18 | — | May 24, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865115 | 2015 FT19 | — | December 31, 2013 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865116 | 2015 FC22 | — | December 30, 2013 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865117 | 2015 FT22 | — | May 21, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865118 | 2015 FW23 | — | June 4, 2002 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865119 | 2015 FC25 | — | January 25, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865120 | 2015 FY25 | — | March 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865121 | 2015 FT27 | — | October 14, 2013 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865122 | 2015 FQ29 | — | March 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865123 | 2015 FU29 | — | March 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865124 | 2015 FL32 | — | March 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865125 | 2015 FW39 | — | April 24, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865126 | 2015 FJ40 | — | February 8, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865127 | 2015 FP55 | — | April 25, 2003 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865128 | 2015 FO59 | — | February 22, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865129 | 2015 FV60 | — | February 20, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865130 | 2015 FU64 | — | February 20, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865131 | 2015 FP66 | — | January 22, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865132 | 2015 FB69 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865133 | 2015 FW69 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865134 | 2015 FY70 | — | August 2, 2011 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865135 | 2015 FG71 | — | March 17, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865136 | 2015 FO75 | — | March 18, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865137 | 2015 FS75 | — | May 16, 2012 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865138 | 2015 FC78 | — | March 18, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865139 | 2015 FQ79 | — | November 26, 2013 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865140 | 2015 FF82 | — | February 20, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865141 | 2015 FJ83 | — | December 1, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865142 | 2015 FE84 | — | November 10, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865143 | 2015 FF85 | — | February 20, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865144 | 2015 FV87 | — | March 20, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865145 | 2015 FP89 | — | March 20, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865146 | 2015 FU91 | — | January 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865147 | 2015 FW94 | — | January 22, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865148 | 2015 FP96 | — | March 20, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865149 | 2015 FQ96 | — | October 26, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865150 | 2015 FZ97 | — | January 1, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865151 | 2015 FE98 | — | August 25, 2012 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865152 | 2015 FG98 | — | March 20, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865153 | 2015 FV103 | — | January 19, 2004 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865154 | 2015 FA104 | — | January 22, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865155 | 2015 FM106 | — | December 12, 2010 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865156 | 2015 FN108 | — | May 31, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865157 | 2015 FH109 | — | January 22, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865158 | 2015 FT109 | — | October 29, 2005 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865159 | 2015 FP110 | — | March 12, 1994 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865160 | 2015 FZ110 | — | July 4, 2003 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865161 | 2015 FW112 | — | October 24, 2005 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865162 | 2015 FX113 | — | November 1, 2013 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865163 | 2015 FF117 | — | February 25, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865164 | 2015 FD118 | — | January 20, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865165 | 2015 FQ119 | — | January 15, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865166 | 2015 FB121 | — | January 23, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865167 | 2015 FK124 | — | February 18, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865168 | 2015 FW124 | — | November 29, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865169 | 2015 FK126 | — | February 22, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865170 | 2015 FU127 | — | February 18, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865171 | 2015 FX130 | — | March 31, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865172 | 2015 FR134 | — | January 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865173 | 2015 FR135 | — | January 22, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865174 | 2015 FQ139 | — | March 21, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865175 | 2015 FZ140 | — | June 9, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865176 | 2015 FH141 | — | March 21, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865177 | 2015 FX141 | — | March 17, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865178 | 2015 FM142 | — | March 21, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865179 | 2015 FP142 | — | May 14, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865180 | 2015 FL145 | — | January 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865181 | 2015 FW146 | — | March 21, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865182 | 2015 FH148 | — | March 21, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865183 | 2015 FN148 | — | February 11, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865184 | 2015 FM149 | — | January 30, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865185 | 2015 FG152 | — | March 21, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865186 | 2015 FO152 | — | April 14, 2002 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865187 | 2015 FJ153 | — | November 4, 2013 | Siding Spring-Faul | Siding Spring Obs. | · | MPC · JPL | |
| 865188 | 2015 FN156 | — | March 21, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865189 | 2015 FK157 | — | June 6, 2011 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865190 | 2015 FP157 | — | March 21, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865191 | 2015 FP159 | — | January 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865192 | 2015 FW162 | — | April 3, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865193 | 2015 FX162 | — | March 21, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865194 | 2015 FR164 | — | May 1, 2011 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865195 | 2015 FV164 | — | December 31, 2013 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865196 | 2015 FP167 | — | March 21, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865197 | 2015 FA171 | — | May 21, 2012 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865198 | 2015 FF171 | — | February 28, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865199 | 2015 FR172 | — | June 4, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865200 | 2015 FW175 | — | March 21, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
865201–865300
[edit]
| Designation | Discovery | Properties | Ref | |||||
|---|---|---|---|---|---|---|---|---|
| Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
| 865201 | 2015 FB176 | — | November 7, 2012 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865202 | 2015 FK177 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865203 | 2015 FT177 | — | January 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865204 | 2015 FE181 | — | February 27, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865205 | 2015 FG182 | — | March 22, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865206 | 2015 FO183 | — | January 23, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865207 | 2015 FB184 | — | August 22, 2006 | Cerro Tololo | DES | · | MPC · JPL | |
| 865208 | 2015 FV184 | — | March 22, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865209 | 2015 FQ185 | — | January 20, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865210 | 2015 FB187 | — | January 22, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865211 | 2015 FW187 | — | August 8, 2012 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865212 | 2015 FR189 | — | February 20, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865213 | 2015 FM190 | — | February 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865214 | 2015 FA193 | — | January 18, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865215 | 2015 FW193 | — | January 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865216 | 2015 FV196 | — | February 22, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865217 | 2015 FL197 | — | February 5, 2011 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865218 | 2015 FD200 | — | February 25, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865219 | 2015 FV200 | — | October 10, 2012 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865220 | 2015 FL201 | — | March 16, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865221 | 2015 FL204 | — | March 22, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865222 | 2015 FO204 | — | August 18, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865223 | 2015 FT209 | — | August 28, 2013 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865224 | 2015 FP210 | — | February 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865225 | 2015 FH217 | — | August 21, 2012 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865226 | 2015 FD220 | — | March 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865227 | 2015 FL221 | — | March 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865228 | 2015 FY224 | — | August 5, 2005 | Palomar | NEAT | · | MPC · JPL | |
| 865229 | 2015 FS226 | — | March 14, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
| 865230 | 2015 FH228 | — | February 27, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865231 | 2015 FG230 | — | March 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865232 | 2015 FC231 | — | February 27, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865233 | 2015 FA232 | — | March 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865234 | 2015 FD233 | — | March 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865235 | 2015 FE235 | — | February 27, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865236 | 2015 FQ235 | — | March 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865237 | 2015 FQ236 | — | March 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865238 | 2015 FQ237 | — | December 4, 2013 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865239 | 2015 FY237 | — | March 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
| 865240 | 2015 FO238 | — | March 12, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865241 | 2015 FA239 | — | January 17, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865242 | 2015 FS244 | — | April 13, 2011 | Kitt Peak | Spacewatch | · | MPC · JPL | |
| 865243 | 2015 FU246 | — | March 23, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
