List of minor planets: 823001–824000
The following is a partial list of minor planets, running from minor-planet number 823001 through 824000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
823001–823100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
823001 | 2015 XB387 | — | December 5, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823002 | 2015 XD387 | — | December 6, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823003 | 2015 XQ387 | — | December 13, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823004 | 2015 XE388 | — | December 4, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823005 | 2015 XL389 | — | December 14, 2004 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823006 | 2015 XC390 | — | December 7, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823007 | 2015 XK398 | — | December 9, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823008 | 2015 XM399 | — | December 7, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823009 | 2015 XT401 | — | December 9, 2015 | Calar Alto-CASADO | S. Hellmich, S. Mottola | · | MPC · JPL | |
823010 | 2015 XK402 | — | December 13, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823011 | 2015 XD406 | — | February 12, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823012 | 2015 XY408 | — | December 3, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823013 | 2015 XL411 | — | December 8, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823014 | 2015 XL413 | — | December 9, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823015 | 2015 XT414 | — | December 9, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823016 | 2015 XU414 | — | November 22, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823017 | 2015 XE415 | — | February 27, 2012 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823018 | 2015 XW416 | — | December 13, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823019 | 2015 XD417 | — | December 13, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823020 | 2015 XM417 | — | December 13, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823021 | 2015 XO417 | — | October 25, 2014 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823022 | 2015 XT417 | — | December 13, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823023 | 2015 XE422 | — | December 7, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823024 | 2015 XW422 | — | December 9, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823025 | 2015 XY422 | — | December 3, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823026 | 2015 XL423 | — | December 6, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823027 | 2015 XR424 | — | December 6, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823028 | 2015 XP427 | — | December 4, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823029 | 2015 XW427 | — | December 6, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823030 | 2015 XT431 | — | December 9, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823031 | 2015 XK434 | — | December 13, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823032 | 2015 XH435 | — | December 9, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823033 | 2015 XE436 | — | January 18, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823034 | 2015 XO438 | — | December 7, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823035 | 2015 XQ438 | — | December 5, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823036 | 2015 XB443 | — | December 4, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823037 | 2015 XU443 | — | December 7, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823038 | 2015 XG444 | — | December 9, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823039 | 2015 XL445 | — | December 13, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823040 | 2015 XC448 | — | December 14, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823041 | 2015 XR450 | — | December 9, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823042 | 2015 XS455 | — | December 6, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823043 | 2015 XQ457 | — | December 7, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823044 | 2015 XG460 | — | December 9, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823045 | 2015 XS466 | — | December 9, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823046 | 2015 XC467 | — | December 13, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823047 | 2015 XQ471 | — | December 7, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823048 | 2015 XN473 | — | December 5, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823049 | 2015 XB474 | — | December 8, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823050 | 2015 XK474 | — | December 1, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823051 | 2015 XG481 | — | December 4, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823052 | 2015 XT481 | — | December 14, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823053 | 2015 XP483 | — | August 31, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823054 | 2015 XG484 | — | December 3, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823055 | 2015 XZ484 | — | December 8, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823056 | 2015 XP495 | — | December 2, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823057 | 2015 XH500 | — | December 1, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823058 | 2015 YV | — | November 30, 2011 | Catalina | CSS | · | MPC · JPL | |
823059 | 2015 YD3 | — | February 9, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823060 | 2015 YV6 | — | December 31, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823061 | 2015 YS17 | — | November 10, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823062 | 2015 YR19 | — | August 19, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823063 | 2015 YR21 | — | December 19, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823064 | 2015 YW21 | — | December 31, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823065 | 2015 YP23 | — | December 18, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823066 | 2015 YN24 | — | November 9, 2014 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823067 | 2015 YU24 | — | December 18, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823068 | 2015 YC25 | — | December 18, 2015 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823069 | 2015 YM27 | — | December 30, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823070 | 2015 YC28 | — | December 18, 2015 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823071 | 2015 YM29 | — | May 11, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823072 | 2015 YL30 | — | December 17, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823073 | 2015 YR32 | — | December 16, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823074 | 2015 YU38 | — | December 31, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823075 | 2016 AA1 | — | September 14, 2007 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823076 | 2016 AV1 | — | October 17, 2011 | Piszkéstető | A. Szing | · | MPC · JPL | |
823077 | 2016 AO4 | — | November 6, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823078 | 2016 AU6 | — | December 19, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823079 | 2016 AP7 | — | January 2, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823080 | 2016 AC10 | — | February 10, 2002 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823081 | 2016 AD10 | — | January 20, 2012 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823082 | 2016 AZ10 | — | January 2, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823083 | 2016 AO17 | — | December 3, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823084 | 2016 AH18 | — | November 20, 2004 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823085 | 2016 AM18 | — | April 12, 2013 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823086 | 2016 AT22 | — | November 15, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823087 | 2016 AZ23 | — | August 20, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823088 | 2016 AO24 | — | September 20, 2003 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823089 | 2016 AD26 | — | January 16, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823090 | 2016 AT32 | — | December 18, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823091 | 2016 AW39 | — | November 17, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823092 | 2016 AL48 | — | January 2, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823093 | 2016 AQ58 | — | February 20, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823094 | 2016 AL71 | — | December 14, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823095 | 2016 AD78 | — | January 4, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823096 | 2016 AD80 | — | February 8, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823097 | 2016 AT84 | — | January 7, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823098 | 2016 AD85 | — | January 3, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823099 | 2016 AQ85 | — | October 23, 2004 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823100 | 2016 AH86 | — | September 4, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL |
823101–823200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
823101 | 2016 AF96 | — | December 16, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823102 | 2016 AR96 | — | January 3, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823103 | 2016 AA97 | — | January 7, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823104 | 2016 AB101 | — | August 30, 2011 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823105 | 2016 AE106 | — | January 7, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823106 | 2016 AR106 | — | December 17, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823107 | 2016 AH107 | — | May 2, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823108 | 2016 AA114 | — | March 4, 2005 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823109 | 2016 AP118 | — | November 14, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823110 | 2016 AQ120 | — | February 25, 2012 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823111 | 2016 AN126 | — | January 3, 2016 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823112 | 2016 AD127 | — | November 17, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823113 | 2016 AP129 | — | January 21, 2013 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823114 | 2016 AZ133 | — | March 14, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823115 | 2016 AE134 | — | December 13, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823116 | 2016 AN139 | — | August 29, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823117 | 2016 AL140 | — | June 2, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823118 | 2016 AZ140 | — | October 28, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823119 | 2016 AA141 | — | July 16, 2013 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823120 | 2016 AC144 | — | September 25, 2014 | Catalina | CSS | · | MPC · JPL | |
823121 | 2016 AT151 | — | December 5, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823122 | 2016 AE153 | — | January 11, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823123 | 2016 AW153 | — | April 16, 2013 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823124 | 2016 AU161 | — | March 12, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823125 | 2016 AO171 | — | December 6, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823126 | 2016 AS171 | — | February 20, 2012 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823127 | 2016 AG177 | — | January 11, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823128 | 2016 AY180 | — | January 11, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823129 | 2016 AB181 | — | March 16, 2012 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823130 | 2016 AQ181 | — | November 15, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823131 | 2016 AZ191 | — | August 9, 2013 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823132 | 2016 AJ192 | — | January 20, 2009 | Catalina | CSS | · | MPC · JPL | |
823133 | 2016 AL198 | — | January 20, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823134 | 2016 AJ200 | — | January 1, 2016 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823135 | 2016 AF203 | — | January 3, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823136 | 2016 AU205 | — | January 4, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823137 | 2016 AX209 | — | January 8, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823138 | 2016 AX214 | — | May 31, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823139 | 2016 AQ215 | — | January 15, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823140 | 2016 AE220 | — | November 11, 2004 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823141 | 2016 AE222 | — | January 9, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823142 | 2016 AO227 | — | March 16, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823143 | 2016 AJ232 | — | January 11, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823144 | 2016 AL233 | — | January 3, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823145 | 2016 AD238 | — | February 15, 2002 | Cerro Tololo | A. C. Becker | · | MPC · JPL | |
823146 | 2016 AD239 | — | December 4, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823147 | 2016 AL242 | — | July 20, 2002 | Palomar | NEAT | · | MPC · JPL | |
823148 | 2016 AU243 | — | February 29, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823149 | 2016 AJ245 | — | January 3, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823150 | 2016 AW246 | — | May 4, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823151 | 2016 AN248 | — | August 23, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823152 | 2016 AP249 | — | October 30, 2014 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823153 | 2016 AT249 | — | January 4, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823154 | 2016 AC251 | — | September 29, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823155 | 2016 AE252 | — | November 27, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823156 | 2016 AE258 | — | February 5, 2011 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823157 | 2016 AG258 | — | October 17, 2010 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823158 | 2016 AV260 | — | May 1, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823159 | 2016 AG263 | — | January 6, 2010 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823160 | 2016 AN266 | — | November 22, 2014 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823161 | 2016 AE268 | — | January 11, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823162 | 2016 AA271 | — | March 20, 2012 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823163 | 2016 AH272 | — | February 5, 2011 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823164 | 2016 AM273 | — | April 20, 2012 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823165 | 2016 AM279 | — | February 27, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823166 | 2016 AO280 | — | January 7, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823167 | 2016 AZ280 | — | February 28, 2009 | Cerro Tololo | Cerro Tololo Obs. | · | MPC · JPL | |
823168 | 2016 AV281 | — | January 9, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823169 | 2016 AK288 | — | October 19, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823170 | 2016 AV289 | — | January 8, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823171 | 2016 AL293 | — | January 3, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823172 | 2016 AS297 | — | January 13, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823173 | 2016 AA303 | — | January 4, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823174 | 2016 AO305 | — | January 12, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823175 | 2016 AV306 | — | January 12, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823176 | 2016 AC307 | — | January 8, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823177 | 2016 AL310 | — | January 7, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823178 | 2016 AG315 | — | January 11, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823179 | 2016 AV316 | — | January 4, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823180 | 2016 AN320 | — | January 2, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823181 | 2016 AX320 | — | January 9, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823182 | 2016 AF326 | — | March 23, 2012 | Siding Spring | SSS | · | MPC · JPL | |
823183 | 2016 AR329 | — | January 4, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823184 | 2016 AS329 | — | January 14, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823185 | 2016 AT334 | — | January 4, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823186 | 2016 AH335 | — | January 11, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823187 | 2016 AD338 | — | January 1, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823188 | 2016 AC341 | — | January 7, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823189 | 2016 AJ346 | — | January 9, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823190 | 2016 AT356 | — | November 6, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823191 | 2016 AS357 | — | January 3, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823192 | 2016 AL360 | — | January 14, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823193 | 2016 AC361 | — | January 9, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823194 | 2016 AX361 | — | January 3, 2016 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823195 | 2016 AU366 | — | January 4, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823196 | 2016 AK378 | — | January 12, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823197 | 2016 AN384 | — | January 16, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823198 | 2016 AU399 | — | October 4, 2014 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823199 | 2016 AL402 | — | January 9, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823200 | 2016 BG | — | February 4, 2011 | Catalina | CSS | · | MPC · JPL |
823201–823300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
823201 | 2016 BA2 | — | April 7, 2002 | Cerro Tololo | Cerro Tololo Obs. | · | MPC · JPL | |
823202 | 2016 BV5 | — | December 13, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823203 | 2016 BZ12 | — | January 7, 2016 | ESA OGS | ESA OGS | · | MPC · JPL | |
823204 | 2016 BP17 | — | August 6, 2014 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823205 | 2016 BB21 | — | January 17, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823206 | 2016 BH27 | — | October 17, 2014 | Catalina | CSS | · | MPC · JPL | |
823207 | 2016 BJ28 | — | January 28, 2016 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823208 | 2016 BW29 | — | March 6, 2013 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823209 | 2016 BL33 | — | January 27, 2003 | Socorro | LINEAR | · | MPC · JPL | |
823210 | 2016 BY43 | — | December 31, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823211 | 2016 BD44 | — | January 29, 2012 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823212 | 2016 BF50 | — | September 11, 2007 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823213 | 2016 BW54 | — | August 6, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823214 | 2016 BV57 | — | January 7, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823215 | 2016 BG59 | — | September 13, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823216 | 2016 BA61 | — | March 13, 2012 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823217 | 2016 BZ62 | — | February 28, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823218 | 2016 BV66 | — | January 15, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823219 | 2016 BC67 | — | January 20, 2012 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823220 | 2016 BD71 | — | October 19, 2003 | Anderson Mesa | LONEOS | · | MPC · JPL | |
823221 | 2016 BJ72 | — | January 31, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823222 | 2016 BK74 | — | November 24, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823223 | 2016 BL75 | — | November 24, 2014 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823224 | 2016 BA76 | — | July 29, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823225 | 2016 BC80 | — | January 18, 2012 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823226 | 2016 BT80 | — | December 4, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823227 | 2016 BB82 | — | January 1, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823228 | 2016 BC82 | — | December 9, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823229 | 2016 BJ84 | — | January 16, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823230 | 2016 BT86 | — | January 29, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823231 | 2016 BH92 | — | July 14, 2013 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823232 | 2016 BU94 | — | March 16, 2012 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823233 | 2016 BW94 | — | December 29, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823234 | 2016 BH96 | — | January 17, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823235 | 2016 BJ99 | — | April 27, 2012 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823236 | 2016 BT101 | — | April 5, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823237 | 2016 BR103 | — | March 28, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823238 | 2016 BE105 | — | March 1, 2012 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823239 | 2016 BP106 | — | January 17, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823240 | 2016 BY108 | — | January 17, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823241 | 2016 BH109 | — | November 20, 2003 | Apache Point | SDSS Collaboration | · | MPC · JPL | |
823242 | 2016 BD113 | — | January 17, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823243 | 2016 BT113 | — | January 18, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823244 | 2016 BD115 | — | January 31, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823245 | 2016 BU118 | — | January 18, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823246 | 2016 BN126 | — | January 31, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823247 | 2016 BM129 | — | January 18, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823248 | 2016 BC132 | — | January 18, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823249 | 2016 BA138 | — | January 18, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823250 | 2016 CR6 | — | January 30, 2011 | Haleakala | Pan-STARRS | · | MPC · JPL | |
823251 | 2016 CM10 | — | April 19, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
823252 | 2016 CP11 | — | February 25, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
823253 | 2016 CF17 | — | February 16, 2012 | Haleakala | Pan-STARRS | · | MPC · JPL | |
