Gbarpolu-3
Gbarpolu-3 | |
---|---|
Constituency for the House of Representatives of Liberia | |
![]() | |
Electorate | 14,758 (2023)[1] |
Current constituency | |
Created | 2011 |
Representative | Mustapha Waritay[2] |
Gbarpolu-3 is an electoral district for the elections to the House of Representatives of Liberia. The constituency covers Kongba District, Gbarma District as well as the Gbelleta community of Bopolu District.[3]
Elected representatives
[edit]Year | Representative elected | Party | Notes | |
---|---|---|---|---|
2005 | Dickson Temo Yarsiah, Sr. | UP | [4] | |
2011 | Gertrude T. Lamin | UP | [5] | |
2017 | Joseph M. Matthew, Jr. | Ind. | [6] | |
2023 | Mustapha Waritay | UP | [2] |
Election results
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Dickson Temo Yarsiah Sr. | Unity Party | 2,668 | 44.43 | |
Roland Flomo Komah | National Democratic Party of Liberia | 1,584 | 26.38 | |
Gibson L. M. Tarniah Sr. | Independent | 889 | 14.80 | |
John Gwalar Gormor Sr. | National Patriotic Party | 469 | 7.81 | |
Joseph Z. Freeman | Coalition for the Transformation of Liberia | 265 | 4.41 | |
Korlue Gbelee | Liberty Party | 130 | 2.16 | |
Total | 6,005 | 100.00 | ||
Valid votes | 6,005 | 97.12 | ||
Invalid/blank votes | 178 | 2.88 | ||
Total votes | 6,183 | 100.00 |
Candidate | Party | Votes | % | |
---|---|---|---|---|
Gertrude T. Lamin | Unity Party | 1,492 | 19.76 | |
George Blama Kollie | Congress for Democratic Change | 1,409 | 18.66 | |
Jaa-Tuma Kowah Arman | Liberty Party | 1,038 | 13.75 | |
Philip Blamah Lawson Sr. | National Democratic Party of Liberia | 861 | 11.40 | |
Gbondojever Stephen Quiah | Union of Liberian Democrats | 833 | 11.03 | |
Buster Mulbah Cooper | Liberia Transformation Party | 541 | 7.16 | |
Desmond A. T. Boima | Victory for Change Party | 480 | 6.36 | |
Varney Dabojah Taylor Sr. | National Democratic Coalition | 451 | 5.97 | |
Jacob Bai Komah Jr. | National Patriotic Party | 446 | 5.91 | |
Total | 7,551 | 100.00 | ||
Valid votes | 7,551 | 93.45 | ||
Invalid/blank votes | 529 | 6.55 | ||
Total votes | 8,080 | 100.00 |
Candidate | Party | Votes | % | |
---|---|---|---|---|
Joseph M. Matthew Jr. | Independent | 3,808 | 33.44 | |
Botoe Kanneh | Independent | 3,287 | 28.87 | |
Mustapha Waritay | Alternative National Congress | 2,522 | 22.15 | |
Gertrude T. Lamin (Incumbent) | Unity Party | 1,315 | 11.55 | |
Thomas Andrew Fahn | All Liberian Party | 148 | 1.30 | |
Richard A. Nimmo | Movement for Democracy and Reconstruction | 113 | 0.99 | |
Mohammed Ayouba Swaray | Coalition for Democratic Change | 101 | 0.89 | |
Gbondojever S. Quiah | Liberia Restoration Party | 93 | 0.82 | |
Total | 11,387 | 100.00 | ||
Valid votes | 11,387 | 95.21 | ||
Invalid/blank votes | 573 | 4.79 | ||
Total votes | 11,960 | 100.00 |
References
[edit]- ^ "VOTER REGISTRATION CENTERS / VOTING PRECINCTS" (PDF). National Elections Commission. March 6, 2023. Retrieved February 29, 2024.
- ^ a b "2023 House of REPRESENTATIVES ELECTION RESULTS". National Elections Commission. 2023. Retrieved February 29, 2024.
- ^ National Elections Commission. Gbarpolu 2011
- ^ a b "2005 Election Results". National Elections Commission. 2005. Retrieved February 29, 2024.
- ^ National Democratic Institute. Know Your Representative
- ^ "2017 HOUSE OF REPRESENTATIVES ELECTION RESULTS". National Elections Commission. 2017. Archived from the original on May 28, 2022. Retrieved February 29, 2024.
- ^ "National Tally Center Tally Report for the Presidential and Legislative Elections on 11 October 2011" (PDF). National Elections Commission. September 25, 2011. Retrieved August 29, 2025.
- ^ "National Tally Center Final Results Report for the Presidential and Representative Elections on 10 October 2017" (PDF). National Elections Commission. October 19, 2017. Retrieved August 29, 2025.