Liberian electoral district
Bong-4 is an electoral district for the elections to the House of Representatives of Liberia. The constituency covers Panta District, nine communities of Zota District (Gbansue Sulonmah, Shamkpallai, Belefana, Jarkai, Nyansue, Gbansue, Pelelei, Farvey and Yowee) and three communities of Sanoyea District (Gou, Laryea and Gbonota).[3]
Elected representatives
[edit]
2005 Bong County's 4th House District Election[4]Candidate | Party | Votes | % |
---|
| George S. Mulbah | National Patriotic Party | 3,261 | 18.60 |
| Henry Wailee Yallah | New Deal Movement | 3,161 | 18.03 |
| Esther Coaline Warbey | Coalition for the Transformation of Liberia | 2,388 | 13.62 |
| Charles Morris Kollie | Alliance for Peace and Democracy | 2,381 | 13.58 |
| Omolu Joe Kpangbai | Unity Party | 1,250 | 7.13 |
| Bangalle Yousufu Sirleaf | Progressive Democratic Party | 1,158 | 6.61 |
| Kwalee Kokota Kweekeh | Congress for Democratic Change | 1,151 | 6.57 |
| Comfort Nowai Dolo | Liberty Party | 934 | 5.33 |
| Musu Leemu Faijue | National Democratic Party of Liberia | 716 | 4.08 |
| John Gbaweah McJoe | National Reformation Party | 711 | 4.06 |
| Samuel Bonne-Kollie Freeman | Labor Party of Liberia | 419 | 2.39 |
Total | 17,530 | 100.00 |
|
Valid votes | 17,530 | 91.39 |
---|
Invalid/blank votes | 1,652 | 8.61 |
---|
Total votes | 19,182 | 100.00 |
---|
2011 Bong County's 4th House District Election[7]Candidate | Party | Votes | % |
---|
| Lester M. Paye | Independent | 2,875 | 16.75 |
| Susannah Lorpu Mator | Alliance for Peace and Democracy | 2,696 | 15.70 |
| Francis Kerkulah Nakai Darker | Citizens Unification Party | 1,742 | 10.15 |
| Isaac Veaker Urey | Unity Party | 1,734 | 10.10 |
| Rufus W. Kermee | Independent | 1,653 | 9.63 |
| Edwin Tokpa Juah | National Democratic Coalition | 1,627 | 9.48 |
| George F. Gbakolay | Movement for Progressive Change | 1,575 | 9.17 |
| Delino Jarfemah Kollie | Congress for Democratic Change | 1,502 | 8.75 |
| Joseph Mulbah Kerlie | Independent | 857 | 4.99 |
| James Aubrey Flomo | Liberia Transformation Party | 537 | 3.13 |
| Shelor Flomo Namue | Liberty Party | 369 | 2.15 |
Total | 17,167 | 100.00 |
|
Valid votes | 17,167 | 92.87 |
---|
Invalid/blank votes | 1,317 | 7.13 |
---|
Total votes | 18,484 | 100.00 |
---|
2017 Bong County's 4th House District Election[8]Candidate | Party | Votes | % |
---|
| Robert Womba | Unity Party | 4,232 | 19.61 |
| Lester M. Paye (Incumbent) | Alternative National Congress | 3,471 | 16.08 |
| Susannah Lorpu Mator | United People's Party | 3,179 | 14.73 |
| Francis K. Nakai Darker Sr. | Movement for Progressive Change | 2,817 | 13.05 |
| James Namolon Paye | All Liberian Party | 2,561 | 11.87 |
| Jeremiah Bokay | Vision for Liberia Transformation | 1,682 | 7.79 |
| Delino J. Kollie | People's Unification Party | 962 | 4.46 |
| Shelor Flomo Namue | Victory for Change Party | 717 | 3.32 |
| Kanmue A. Polumaine | Liberia Transformation Party | 466 | 2.16 |
| Kewon S. Cortee | Liberia National Union | 402 | 1.86 |
| James C. R. Flomo | Movement for Economic Empowerment | 387 | 1.79 |
| Isaac Veaker Urey | Liberty Party | 323 | 1.50 |
| Aloysius Juakposhe | Coalition for Democratic Change | 261 | 1.21 |
| Alphanso Juagboshei | Liberian People's Party | 122 | 0.57 |
Total | 21,582 | 100.00 |
|
Valid votes | 21,582 | 93.16 |
---|
Invalid/blank votes | 1,584 | 6.84 |
---|
Total votes | 23,166 | 100.00 |
---|
- ^ "VOTER REGISTRATION CENTERS / VOTING PRECINCTS" (PDF). National Elections Commission. April 7, 2023. Retrieved February 29, 2024.
- ^ a b "2023 House of REPRESENTATIVES ELECTION RESULTS". National Elections Commission. 2023. Retrieved February 29, 2024.
- ^ National Elections Commission. Bong 2011
- ^ a b "2005 Election Results". National Elections Commission. 2005. Retrieved February 29, 2024.
- ^ National Democratic Institute. Know Your Representative
- ^ "2017 HOUSE OF REPRESENTATIVES ELECTION RESULTS". National Elections Commission. 2017. Archived from the original on May 28, 2022. Retrieved February 29, 2024.
- ^ "National Tally Center Tally Report for the Presidential and Legislative Elections on 11 October 2011" (PDF). National Elections Commission. September 25, 2011. Retrieved August 18, 2025.
- ^ "National Tally Center Final Results Report for the Presidential and Representative Elections on 10 October 2017" (PDF). National Elections Commission. October 19, 2017. Retrieved August 18, 2025.