Electoral district in Liberia
Bong-5 is an electoral district for the elections to the House of Representatives of Liberia. The constituency covers Suakoko District and five communities of Yeallequelleh District (i.e. Gbartala, Palala, Fenutoli, Garyea and Tomgbeyah).[3]
Elected representatives
[edit]
2005 Bong County's 5th House District Election[4]Candidate | Party | Votes | % |
---|
| Tokpah J. Mulbah | Congress for Democratic Change | 6,193 | 32.00 |
| Adolphus Besman Gborgar Zackpah | Independent | 3,639 | 18.80 |
| John Alvin Blackie | National Reformation Party | 2,891 | 14.94 |
| Moses Fineboy Gonkpalah | Coalition for the Transformation of Liberia | 2,223 | 11.49 |
| Dekpah Jacob Gueh | Liberty Party | 2,207 | 11.40 |
| Jackson Saye Gweh | Unity Party | 2,201 | 11.37 |
Total | 19,354 | 100.00 |
|
Valid votes | 19,354 | 94.15 |
---|
Invalid/blank votes | 1,203 | 5.85 |
---|
Total votes | 20,557 | 100.00 |
---|
2011 Bong County's 5th House District Election[7]Candidate | Party | Votes | % |
---|
| Edward W. Karfiah | National Democratic Coalition | 2,933 | 20.14 |
| Blyden Kennedy | Independent | 2,258 | 15.51 |
| G. Samuel K. S. Bondo | National Democratic Party of Liberia | 1,674 | 11.50 |
| G. Martin Dumoe | National Patriotic Party | 1,497 | 10.28 |
| Lawrence Mulbah Jackson | Liberia Transformation Party | 1,217 | 8.36 |
| Joe K. Williams | Victory for Change Party | 1,107 | 7.60 |
| Viola Nyamah Cooper | Unity Party | 1,062 | 7.29 |
| James Michael Sondah | Congress for Democratic Change | 720 | 4.95 |
| Daniel B. Faijue | Independent | 619 | 4.25 |
| Alphonso K. B. Diggs | Liberty Party | 539 | 3.70 |
| Emmanuel Jimmy Korkoyah | Independent | 387 | 2.66 |
| Tommy N. Wennah | Movement for Progressive Change | 322 | 2.21 |
| Edwin Brown Quetole | National Union for Democratic Progress | 225 | 1.55 |
Total | 14,560 | 100.00 |
|
Valid votes | 14,560 | 88.86 |
---|
Invalid/blank votes | 1,826 | 11.14 |
---|
Total votes | 16,386 | 100.00 |
---|
- ^ "VOTER REGISTRATION CENTERS / VOTING PRECINCTS" (PDF). National Elections Commission. April 7, 2023. Retrieved February 29, 2024.
- ^ a b "2023 House of REPRESENTATIVES ELECTION RESULTS". National Elections Commission. 2023. Retrieved February 29, 2024.
- ^ National Elections Commission. Bong 2011
- ^ a b "2005 Election Results". National Elections Commission. 2005. Retrieved February 29, 2024.
- ^ National Democratic Institute. Know Your Representative
- ^ "2017 HOUSE OF REPRESENTATIVES ELECTION RESULTS". National Elections Commission. 2017. Archived from the original on May 28, 2022. Retrieved February 29, 2024.
- ^ "National Tally Center Tally Report for the Presidential and Legislative Elections on 11 October 2011" (PDF). National Elections Commission. September 25, 2011. Retrieved August 28, 2025.
- ^ "National Tally Center Final Results Report for the Presidential and Representative Elections on 10 October 2017" (PDF). National Elections Commission. October 19, 2017. Retrieved August 28, 2025.