House of Representatives of Liberia electoral district
Bong-3 is an electoral district for the elections to the House of Representatives of Liberia. The constituency covers six wards of Gbanga city (wards 1, 2, 3, 4, 6, 7), 7 communities of Jorquelleh District (i.e. Melekei-One, Wainsue-One, Gbarnay-Two, Wongbai-Three, Gbarmue-Four, Kpanyah-Two, Gbaota-One) and Kayata community of Zota District.[3]
Elected representatives
[edit]
2011 Bong County's 3rd House District Election[7]Candidate | Party | Votes | % |
---|
| George S. Mulbah | National Patriotic Party | 13,655 | 82.10 |
| Ansu Vamuyan Sesay | Liberty Party | 2,073 | 12.46 |
| Myrline Bendu Keculah | Unity Party | 905 | 5.44 |
Total | 16,633 | 100.00 |
|
Valid votes | 16,633 | 93.72 |
---|
Invalid/blank votes | 1,114 | 6.28 |
---|
Total votes | 17,747 | 100.00 |
---|
2017 Bong County's 3rd House District Election[8]Candidate | Party | Votes | % |
---|
| J. Marvin Cole | Coalition for Democratic Change | 5,899 | 23.20 |
| Orando K. Zarwolo | All Liberian Party | 5,059 | 19.89 |
| Edward Emmanuel Gboe | Liberty Party | 3,888 | 15.29 |
| Martha C. T. Morris | Unity Party | 2,267 | 8.91 |
| George S. Mulbah (Incumbent) | People's Unification Party | 1,876 | 7.38 |
| Loleyah Hawa Norris | Victory for Change Party | 1,694 | 6.66 |
| Lasana M. Sirleaf | Independent | 984 | 3.87 |
| James Kamara | Movement for Democracy and Reconstruction | 882 | 3.47 |
| Augustus B. C. Flomo | Alternative National Congress | 856 | 3.37 |
| Jerry Kerkulah Kollie | United People's Party | 599 | 2.36 |
| James K. Saybay | Movement for Economic Empowerment | 577 | 2.27 |
| Jonathan M. Bass | Liberia Transformation Party | 319 | 1.25 |
| Prince V. Simpson | True Whig Party | 202 | 0.79 |
| Shelton Y. Beedoe | Change Democratic Action | 197 | 0.77 |
| Stephen J. Mulbah Jr. | Grassroot Democratic Party of Liberia | 131 | 0.52 |
Total | 25,430 | 100.00 |
|
Valid votes | 25,430 | 95.15 |
---|
Invalid/blank votes | 1,296 | 4.85 |
---|
Total votes | 26,726 | 100.00 |
---|
- ^ "VOTER REGISTRATION CENTERS / VOTING PRECINCTS" (PDF). National Elections Commission. April 7, 2023. Retrieved February 29, 2024.
- ^ a b "2023 House of REPRESENTATIVES ELECTION RESULTS". National Elections Commission. 2023. Retrieved February 29, 2024.
- ^ National Elections Commission. Bong 2011
- ^ a b "2005 Election Results". National Elections Commission. 2005. Retrieved February 29, 2024.
- ^ National Democratic Institute. Know Your Representative
- ^ "2017 HOUSE OF REPRESENTATIVES ELECTION RESULTS". National Elections Commission. 2017. Archived from the original on May 28, 2022. Retrieved February 29, 2024.
- ^ "National Tally Center Tally Report for the Presidential and Legislative Elections on 11 October 2011" (PDF). National Elections Commission. September 25, 2011. Retrieved August 18, 2025.
- ^ "National Tally Center Final Results Report for the Presidential and Representative Elections on 10 October 2017" (PDF). National Elections Commission. October 19, 2017. Retrieved August 18, 2025.