D-class lifeboat (IB1)
![]() D-859 The Rotarian of Filey
| |
Class overview | |
---|---|
Name | D-class (IB1) |
Builders | Inshore Lifeboat Centre, Cowes |
Operators | ![]() |
Preceded by | D-class (EA16) |
Cost | £89,000 |
Built | 2001– |
In service | 2003– |
Completed | 305 (August 2025) |
General characteristics | |
Class & type | Inshore Boat 1 |
Displacement | 400 kg (880 lb) |
Length | 5 m (16 ft) |
Beam | 2 m (6.6 ft) |
Draught | 1.4 m (4.6 ft) |
Propulsion | 1 × 50 hp Mariner outboard engine |
Speed | 25 knots (29 mph) |
Endurance | 3 hours |
Capacity | 8 |
Complement | 3 or 4 |
The D-class (IB1) lifeboats are inflatable boats serving in the RNLI inshore lifeboat (ILB) fleet as well as a number of Independent Lifeboats around the UK and Ireland. Although they are known as the "IB1" at times, they are the latest development of the D-class lifeboat and as such are mainly referred to as a "D-class".
This class of lifeboat is one of the smallest operated by the RNLI, and they are a common sight at lifeboat stations round the coast. Unlike other members of the ILB fleet, the D-class (IB1) does not have a rigid hull. All others with the exception of the Arancia, hovercraft and all-weather lifeboat tenders are rigid inflatable boats.

The IB1 normally has a crew of three or four and is primarily used for surfer/swimmer incidents as well as assisting in cliff incidents where the casualty is near the water. The very nature of its work requires a swift response, and the IB1 can normally be afloat very quickly.
As of February 2020 the minimum crew for an RNLI IB1 was raised from 2 to 3. Some Independent Lifeboats have different crewing levels to the RNLI.
RNLI D-class fleet
[edit]D-600 – D-699
[edit]Op. No.[a] | Name | In service[1] | Station | Comments |
---|---|---|---|---|
D-600 | Metcap |
|
|
First D-class (IB1) |
D-601 | Jenny Topham |
|
|
|
D-602 | Gilbert Goble |
|
|
|
D-603 | Forever Forward Denise |
|
|
|
D-604 | Marie Turner |
|
|
|
D-605 | Joan and Ted Wiseman 50 |
|
|
First operational IB1 |
D-606 | Jennie B | 2003–2012 | Blyth | |
D-607 | Spirit of Berkhamsted | 2003–2017 | Happisburgh | |
D-608 | Helen and Ian Tytler |
|
|
|
D-609 | 248 Squadron RAF |
|
|
|
D-610 | Catterick |
|
|
|
D-611 | The Young Watsons |
|
|
|
D-612 | Dave and Trevor Jones | 2003–2012 | West Kirby | |
D-613 | Jack Cleare | 2003–2012 | Swanage | |
D-614 | Flo and Dick Smith | 2004–2012 | Trearddur Bay | |
D-615 | CSMA/Frizzells 80th Anniversary |
|
|
|
D-616 | Amy Lea | 2004–2012 | New Quay | |
D-617 | Henry Philip | 2004–2012 | Bude | |
D-618 | Blue Peter VI | 2004–2012 | Cleethorpes | |
D-619 | Blue Peter III | 2004–2013 | North Berwick | |
D-620 | Edna May |
|
|
|
D-621 | Duncan Ferguson | 2004–2013 | Arbroath | |
D-622 | May II |
|
Borth|Relief fleet | |
D-623 | Peterborough Beer Festival II |
|
|
|
D-624 | Spirit of the RLC |
|
|
|
D-625 | John Charles Raybould |
|
|
|
D-626 | David Leslie Wilson | 2004–2014 | Montrose | |
D-627 | Arthur Bate II | 2004–2014 | Conwy | |
D-628 | Austin Burnett | 2004–2014 | Little and Broad Haven | |
D-629 | The Shannock | 2004–2014 | Workington | |
D-630 | Langley Muir |
|
|
|
D-631 | Spirit of Juniper |
|
|
|
D-632 | Godfrey and Desmond Nall | 2004–2014 | Rhyl | |
D-633 | Pride of London Foresters | 2005–2014 | Southend-on-Sea | |
D-634 | Rusper |
|
|
|
D-635 | Semper Paratus |
|
|
|
D-636 | Valerie Wilson | 2005–2014 | Newquay | |
D-637 | Aldergrove II | 2005–2014 | Newcastle | |
D-638 | Richard John Talbot Miller |
|
|
Now an RNLI Boarding boat. (BB-638) |
D-639 | Howard and Mary Broadfield | 2005–2015 | Berwick-upon-Tweed | |
D-640 | Mabel Davies |
|
|
|
D-641 | Blue Peter IV | 2005–2015 | St Agnes | |
D-642 | Amanda, James and Ben | 2005–2015 | Hayling Island | |
D-643 | Tra Mhor |
|
|
|
D-644 | Philip Booth | 2005–2015 | Wexford | |
D-645 | The Martin Jolly |
|
|
|
D-646 | Hannabella Ferguson | 2005–2015 | Larne | |
D-647 | Barry Lazell | 2005–2015 | Shoreham Harbour | |
D-648 | Spirit of Mortimer | 2005–2015 | Teddington | |
D-649 | Dorothy Beatrice May Gorman | 2005–2015 | Bembridge | |
D-650 | Helen Olive Palmer |
|
|
|
D-651 | John William Hirst | 2005–2015 | Torbay | |
D-652 | Team Effort | 2005–2015 | Fishguard | |
D-653 | William Hadley | 2005–2015 | Mablethorpe | |
D-654 |
|
|
|
|
D-655 |
|
|
|
|
D-656 | William Robert Sanderson |
|
|
|
D-657 | Sally | 2006–2016 | Lytham St Annes | |
D-658 | Sir Y Flint | 2006–2016 | Flint | |
D-659 | George Godfrey Benbow | 2006–2016 | Howth | |
D-660 | City of Leeds II |
|
|
[2] |
D-661 | Jane Anne III |
|
|
|
D-662 | Eleanor | 2006–2016 | Sheerness | |
D-663 | Duggie Rodbard | 2006–2016 | Walmer | |
D-664 | Puffin | 2006–2016 | Burnham-on-Sea | |
D-665 | The Doris |
|
|
|
D-666 | Number not used | |||
D-667 | The Rotary Centenary Queen | 2006–2016 | Anstruther | |
D-668 | Colin Bramley Parker | 2007–2016 | St Ives | |
D-669 | George Bearman |
|
|
|
D-670 | Harold Arnold | 2007–2017 | Relief fleet | |
D-671 | Sheringham Shanty Men |
|
|
|
D-672 | Ernest and Rose Chapman II | 2007–2017 | Burnham-on-Crouch | |
D-673 | Christine |
|
|
|
D-674 | OEM Stone III |
|
|
|
D-675 | The Doris and Harry B |
|
|
|
D-676 | Leslie and Peter Downes |
|
|
|
D-677 | Jacky Hunsley | 2007–2014 | Redcar | |
D-678 | Rotarian Clive Tanner |
|
|
|
D-679 | Gráinne Uaile |
|
|
|
D-680 | Marjorie Wilkinson |
|
|
|
D-681 | Olive Herbert Two |
|
|
|
D-682 | The Essex Freemason |
|
|
|
D-683 | Tradewinds |
|
|
|
D-684 | Telford Shopping Centre | 2007–2018 | Troon | |
D-685 | Winifred |
|
|
|
D-686 | Peter Downes | 2008–2018 | Seahouses | |
D-687 | The Western |
|
|
|
D-688 | Albert Wordley | 2008–2018 | Horton and Port Eynon | |
D-689 | Enfys |
|
|
|
D-690 | David Young |
|
|
|
D-691 | Betty and Thomas Moore | 2008–2018 | Selsey | |
D-692 | Connie Dains | 2008–2018 | Penarth | 2021 privately owned |
D-693 | Mark Noble | 2008–2018 | Tynemouth | |
D-694 | James Bissett Simpson |
|
|
|
D-695 | The Pat |
|
|
|
D-696 | Anna Stock |
|
|
|
D-697 |
|
|
|
|
D-698 | The Sheila Barrie | 2008–2019 | Broughty Ferry | |
D-699 | Daphne May | 2008–2019 | Hastings |
D-700 – D-799
[edit]Op. No.[a] | Name | In service[1] | Station | Comments |
---|---|---|---|---|
D-700 | Bobby's Boat |
|
||
D-701 | Henley Eight | 2009–2019 | Withernsea | [3] |
D-702 | Spirit of the Dart | 2008–2019 | Dartmouth | |
D-703 | Joseph Hughes | 2008–2019 | Craster | |
D-704 | Myrtle and Trevor Gurr |
|
||
D-705 | Northern Light |
|
|
Now Boarding boat at Fleetwood. (BB-705) |
D-706 | Tigger Three |
|
|
|
D-707 | Copeland Bell |
|
|
|
D-708 | Jimmy Miff | 2009–2019 | Dunbar | |
D-709 | Elsie Ida Meade | 2009–2019 | Cardigan | |
D-710 | Charles Blankstone |
|
|
|
D-711 | Caird An Chuain |
|
|
|
D-712 | Christine |
|
|
|
D-713 | Nigel Martin Spender | 2009–2020 | Port Talbot | |
D-714 | Jean Ryall |
|
|
|
D-715 | Leicester Tiger |
|
|
|
D-716 | Brian's Pride | 2009–2020 | Portsmouth | |
D-717 | Deborah Brown II |
|
|
|
D-718 | Catherine |
|
|
|
D-719 | Mary Elizabeth Barnes |
|
| |
D-720 | Norma and Bill Burleigh | 2010–2022 | Relief fleet | |
D-721 | Windsor Spirit |
|
|
|
D-722 | Margaret Mary Timpany | 2009–2021 | Morecambe | |
D-723 | Damarkand IV | 2009–2018 | Clacton-on-Sea | Purchased by Safetyboat Services Ltd |
D-724 | John Wesley Hillard III |
|
|
|
D-725 | Kenneth R. Easter |
|
|
|
D-726 | Bradley and Sonia | 2010–2022 | Fenit | |
D-727 | Georgina Taylor | 2009–2021 | Tenby | |
D-728 |
|
|
||
D-729 | Eileen Mary George |
|
||
D-730 | Constance Green |
|
|
|
D-731 | Réalt na Mara | 2010–2022 | Dún Laoghaire | |
D-732 | Basil Eric Brooks |
|
|
|
D-733 |
|
|
||
D-734 | Spirit of Leicester | 2010–2022 | Cromer | |
D-735 | Bill and John Cama |
|
|
|
D-736 | Mildred Holcroft |
|
|
|
D-737 | Alistair Greenless | 2010–2020 | Campbeltown | |
D-738 |
|
|
|
|
D-739 | Peterborough Beer Festival IV | 2010–2016 | Skegness | Sank on 20 May 2016 after catching fire[4] |
D-740 | Ole Schroder |
|
|
|
D-741 | Ollie Naismith |
|
|
|
D-742 | Spirit of Leicester |
|
|
|
D-743 | Olwen and Tom | 2010–2023 | Teddington | |
D-744 | Lawrence and Percy Hobbs |
|
|
|
D-745 | My Way |
|
|
|
D-746 | Alan and Amy |
|
|
|
D-747 | My Jo |
|
|
|
D-748 | Willett | 2011–2023 | Calshot | |
D-749 | Diane Hilary | 2011–2023 | Burry Port | |
D-750 | Yeoman of the Guard |
|
|
|
D-751 | Seahorse | 2012–2023 | West Kirby | privately owned 2024 |
D-752 | Phil and Jack |
|
|
|
D-753 | Clive and Imelda Rawlings |
|
|
|
D-754 | Audrey LJ |
|
|
[Note 1] |
D-755 | Peggy D |
|
|
|
D-756 | George Bird |
|
||
D-757 | James Burgess II | 2012–2024 | Cleethorpes | |
D-758 | Evelyn M |
|
|
|
D-759 | Robert Fergusson | 2013–2024 | Arbroath | |
D-760 | Geoffrey Scott | 2013– | Borth | |
D-761 | Mark Lott | 2013–2024 | The Mumbles | |
D-762 | M & P Anderson Vick | 2013– | Relief fleet | |
D-763 | Amy Brown | 2013–2024 | Sennen Cove | |
D-764 | Nigel A Kennedy | 2014–2025 | Montrose | |
D-765 | The May-Bob | 2014–2025 | Conwy | |
D-766 | Jack & Edith May | 2014–2025 | Little and Broad Haven | |
D-767 | John F. Mortimer | 2014–2025 | Workington | |
D-768 | Robleen |
|
|
|
D-769 | Ray of Hope | 2014–2025 | Littlehampton | |
D-770 | Mary Maxwell | 2014–2025 | Rhyl | |
D-771 | William Henderson | 2014–2025 | Southend-on-Sea | |
D-772 | Rusper II | 2014– | Rock | |
D-773 | Enid Mary | 2014– | Newquay | |
D-774 | Arthur Hamilton |
|
|
|
D-775 | Eliza | 2014– | Newcastle | |
D-776 | Super G II |
|
||
D-777 | Vi and Charles Hogbin | 2015–2025 | Berwick-upon-Tweed | |
D-778 | Norman Harvey | 2015– | Bembridge | |
D-779 | Jacob | 2015– | Hayling Island | |
D-780 | Hicks' Help |
|
|
|
D-781 | Isabella Purchase | 2015– | Tramore | |
D-782 | Alfred William Newman | 2015– | Wexford | |
D-783 | Terry | 2015– | Larne | |
D-784 | Joan Woodland | 2015– | Shoreham Harbour | |
D-785 | Peter Saw | 2015– | Teddington | |
D-786 | Eileen May Loach-Thomas | 2015– | Redcar | |
D-787 | XKalibur | 2015– | St Agnes | |
D-788 | Leslie & Mary Daws | 2015– | Torbay | |
D-789 | Edward Arthur Richardson | 2015– | Fishguard | |
D-790 | Stanley Whiteley Chadwick | 2015– | Mablethorpe | |
D-791 | Mary & Archie Hooper | 2016– | Holyhead | |
D-792 | Marie Theresa Bertha Barrass |
|
|
|
D-793 | Dr Barbara Saunderson | 2016– | Llandudno | |
D-794 | Duggie Rodbard II | 2016– | Walmer | |
D-795 | Lady Barbara | 2016– | Flint | |
D-796 | Aideen Cresswell | 2016– | Howth | |
D-797 | Peter Wilcox | 2016– | Wells-next-the-Sea | |
D-798 | John Wickens |
|
|
|
D-799 | Buster | 2016– | Sheerness |
D-800 – D-899
[edit]Op. No.[a] | Name | In service[1] | Station | Comments |
---|---|---|---|---|
D-800 | Moam | 2016– | Lytham St Annes | |
D-801 | Burnham Reach | 2016– | Burnham-on-Sea | |
D-802 | Akira | 2016– | Anstruther | |
D-803 | Donald Dean | 2016– | St Ives | |
D-804 | Gladdys Maud Burton | 2017– | Relief fleet | |
D-805 | George Bearman II | 2017– | Exmouth | |
D-806 | Dennis-Audrey | 2017– | Wicklow | |
D-807 | David and Barbara Chapman | 2017– | Burnham-on-Crouch | |
D-808 | Susan Scott | 2017– | Aldeburgh | |
D-809 | Eric Howland | 2017– | Relief fleet | |
D-810 | Warter Priory | 2017– | Whitby | |
D-811 | Robert J. Wright | 2017– | Pwllheli | |
D-812 | Elaine McLeod Scott |
|
|
|
D-813 | Russell Pickering | 2017– | Happisburgh | |
D-814 | Craig Steadman | 2017– | Barmouth | |
D-815 | Celia Mary |
|
|
|
D-816 | Eileen Murphy |
|
|
|
D-817 | Olive Mary | 2017– | Fowey | |
D-818 | Len Thorne GM DFC | 2018– | Southend-on-Sea | |
D-819 | Noamh Dubhan | 2018– | Fethard | |
D-820 | Frances Mary Corscaden | 2018– | Barry Dock | |
D-821 | Sheena | 2018– | Troon | |
D-822 | Spirit of Penarth II | 2018– | Penarth | |
D-823 | Clann Lir | 2018– | Ballyglass | |
D-824 | Barbara Jane | 2018– | Horton and Port Eynon | |
D-825 | Enfys 2 | 2018– | Moelfre | |
D-826 | Barbara Anne Bennett | 2018– | Relief Fleet | |
D-827 | Flt Lt John Buckley RAF | 2018– | Selsey | [5] |
D-828 | Grace Darling | 2018– | Seahouses | |
D-829 | Little Susie | 2018– | Tynemouth | |
D-830 | Bouy Woody -85N | 2018– | Aberdeen | [6] |
D-831 | Unnamed | 2018– | – | Built for Jersey Fire & Rescue Service |
D-832 | The Adrian Beaumont | 2018– | Weston-super-Mare | |
D-833 | Sheila MacDonald | 2018– | Stranraer | |
D-834 | Oor Lifesaver | 2019– | Broughty Ferry | |
D-835 | Richard Francis | 2019– | Hastings | |
D-836 | Marjorie Boneham |
|
|
|
D-837 | Mary Beal | 2019– | Withernsea | |
D-838 | Dudley Jane | 2019– | Dart | |
D-839 | Skpr James Ballard RNVR DSC | 2019– | Craster | |
D-840 | Marian and Alan Clayton | 2019– | St Davids | |
D-841 | Alfred Alexander Staden | 2019– | Margate | |
D-842 | The Holland Family | 2019– | Skegness | |
D-843 |
|
2019– | Port Isaac | |
D-844 | David Lauder | 2019– | Dunbar | |
D-845 | John Darbyshire | 2019– | Cardigan | |
D-846 | Frank | 2020– | Courtown | |
D-847 | Exmoor Belle | 2020– | Minehead | |
D-848 | Craig Morris | 2020– | Port Talbot | |
D-849 | Damar's Pride | 2020– | Clacton-on-Sea | |
D-850 | The Dennis Faro | 2020– | Portsmouth | Community funded boat, named after ex-crewman "Dennis Faro", Portsmouth's most decorated lifeboatman, a twice bronze medal recipient |
D-851 | Deborah Brown III | 2020–2022 | Ilfracombe | |
D-852 | Ernie Wellings | 2021– | Bridlington | |
D-853 | Harbet | 2021– | Fleetwood | |
D-854 | Ronnie Sinclair | 2021– | Kippford | |
D-855 | Brenda Raworth | 2021– | Morecambe | |
D-856 | John Wesley Hillard IV | 2021– | Scarborough | |
D-857 | Buzz II | 2021– | Relief fleet | |
D-858 | Kathleen Ann | 2021– | Tenby | |
D-859 | The Rotarian | 2021– | Filey | [7] |
D-860 | Lizzie | 2022– | Fenit | |
D-861 | Hugo Missen | 2022– | Porthcawl | |
D-862 | Phyllis Rowan | 2022– | Blackpool | |
D-863 |
|
|
|
|
D-864 | Blackpool Endeavour | 2022– | Blackpool | |
D-865 | Joval | 2022– | Dún Laoghaire | |
D-866 | Raymond and Dorothy Billingham | 2022– | Barrow | |
D-867 | Alf and Dora Whiting | 2022– | Amble | |
D-868 | Mr Eric Sharpe | 2022– | Cromer | |
D-869 | Lizzie Hook | 2022– | Relief fleet | |
D-870 | Leonard Mills | 2022– | Campbeltown | |
D-871 | The Ken Blair | 2022– | Portrush | |
D-872 | Ollie Naismith II | 2022– | Looe | |
D-873 | Frank Martin | 2023– | Port St Mary | |
D-874 | Alderman Penny Shelton | 2023– | Teddington | |
D-875 | The Gentle JEKM | 2023– | Relief fleet | |
D-876 | The David H | 2023– | Eastbourne | |
D-877 | Sheila | 2023– | Eyemouth | |
D-878 | Sally Forth | 2023– | Blyth | |
D-879 | Thee Andy Cantle | 2023– | Sunderland | |
D-880 | David Radcliffe | 2023– | Calshot | |
D-881 | Dorothy Mills | 2023– | Relief fleet | |
D-882 | Williams and Cole | 2023– | Burry Port | |
D-883 | Leonard Pownall | 2023– | West Kirby | |
D-884 | Roy Norgrove | 2023– | Swanage | [8] |
D-885 | Clive and Imelda Rawlings 2 | 2024– | Trearddur Bay | [9] |
D-886 | Will Morgan | 2024– | New Quay | [10] |
D-887 | Dorothy and Katherine Barr III | 2024– | Relief fleet | |
D-888 | Ronald and Marjorie Stanley Taylor | Bude | ||
D-889 | James and Deanna Adams | 2024– | Cleethorpes | |
D-890 | Bill Hall | 2024– | Relief fleet | |
D-891 | Sunijo | 2024– | North Berwick | [11] |
D-892 | mintybell | 2024– | Arbroath | [12] |
D-893 | Annie Lizzie | 2024– | Borth | |
D-894 | Clive Dibbin | 2024– | Relief fleet | |
D-895 | Hugh, Maureen and Heather Pope | 2024– | Mumbles | |
D-896 | Arangy | 2024– | Sennen Cove | [13] |
D-897 | Ken Brown | 2025– | Montrose | [14] |
D-898 | Eric and John Hislop | 2025– | Conwy | |
D-899 | Swaine-Legane | 2025– | Little and Broad Haven | [15] |
D-900 – D-999
[edit]Op. No.[a] | Name | In service | Station | Comments |
---|---|---|---|---|
D-900 | Glenis Joan Felstead | 2025– | Berwick-upon-Tweed | [16] |
D-901 | James R Allen | 2025– | Workington | [17] |
D-902 | Spirit of Fidelity | 2025– | Littlehampton | [18] |
D-903 | Geoff Pearce | 2025– | Rhyl | |
D-904 | Sue Sorotos | 2025– | Southend-on-Sea | |
D-905 | ||||
D-906 |
Notes
[edit]- ^ The late Audrey Lawson Johnston was rescued from the Lusitania disaster in 1915 and this inspired her and her family to become fundraisers for the RNLI, raising funds for two lifeboats at New Quay.
References
[edit]- ^ a b c Leonard, Richie; Denton, Tony (2025). Lifeboat Enthusiasts Handbook 2025. Lifeboats Enthusiasts Society. pp. 96–100.
- ^ "RNLI Lifeboat is named after city". BBC News. 24 June 2006. Retrieved 21 February 2019.
- ^ "Four honoured for years of dedicated service to RNLI". The Henley Standard. 17 October 2016. Retrieved 15 March 2019.
- ^ "Skegness lifeboat crew forced to swim after boat sinks". BBC News. 20 May 2016. Retrieved 20 May 2016.
- ^ Morton, Sam (29 October 2018). "RNLI Selsey launch new inshore lifeboat named after former RAF officer". Chichester News. Retrieved 12 February 2019.
- ^ McNeill, Terry (21 April 2019). "New Aberdeen lifeboat named for men lost in helicopter tragedy". RNLI. Retrieved 10 February 2024.
- ^ "Filey Lifeboat Naming and Service of Dedication". Rotary Club of Birstall Luddites. Retrieved 9 April 2024.
- ^ Ffitch, Helen (12 December 2023). "Swanage RNLI takes delivery of new lifeboat". Swanage News. Retrieved 9 April 2024.
- ^ Hodgson, Andy (3 January 2024). "Trearddur Bay RNLI Welcomes New D Class Lifeboat: Clive and Imelda Rawlins 2". RNLI. Retrieved 9 April 2024.
- ^ "New Quay RNLI welcomes new inshore lifeboat with local connections". Cambrian News. 10 February 2024. Retrieved 9 April 2024.
- ^ "North Berwick RNLI open day as town's new lifeboat arrives". East Lothian Courier. 4 July 2024. Retrieved 7 July 2024.
- ^ Brown, Graham (31 July 2024). "Watch Arbroath's new lifeboat being put through its paces". The Courier. Retrieved 1 August 2024.
- ^ Stevens, Timothy (5 July 2025). "Sennen Cove RNLI volunteers officially name their new D class inshore lifeboat". RNLI. Retrieved 23 September 2025.
- ^ Dowie, Mark (27 May 2025). "Montrose's new lifeboat named in memory of lifelong RNLI supporter". Angus world. Retrieved 23 September 2025.
- ^ Davies, Ruth (22 July 2025). "New D-class RNLI lifeboat celebrations for Little and Broad Haven". Western Telegraph. Retrieved 23 September 2025.
- ^ Hopps, Clare (12 April 2025). "Berwick-upon-Tweed RNLI's dedication and naming ceremony". RNLI. Retrieved 12 April 2025.
- ^ Dempsey, Bridget (16 September 2025). "Workington RNLI lifeboat named James R Allan in special ceremony". News and Star. Retrieved 23 September 2025.
- ^ Fogg, Anthony (11 May 2025). "Spirited first shout for new lifeboat at Littlehampton RNLI". RNLI. Retrieved 23 September 2025.