Urila
Urila | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urila | |||||||||||||
| Coordinates: 35°33′47″S 149°17′10″E / 35.56306°S 149.28611°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Southern Tablelands | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 142 (2016 census)[2] | ||||||||||||
| Postcode | 2620 | ||||||||||||
| County | Murray | ||||||||||||
| Parish | Urialla | ||||||||||||
| |||||||||||||
Urila is a locality in the Queanbeyan-Palerang Region, New South Wales, Australia. It is a rural residential area located to the east of Burra.[3] At the 2016 census, it had a population of 142.[2]
References
[edit]Wikimedia Commons has media related to Urila, New South Wales.
- ^ Australian Bureau of Statistics (28 June 2022). "Urila (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ a b Australian Bureau of Statistics (27 June 2017). "Urila". 2016 Census QuickStats. Retrieved 23 July 2017.
- ^ "Urila". Geographical Names Board of New South Wales. New South Wales Government. Retrieved 23 July 2017.