Bendoura
Bendoura | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Paul's Anglican church | |||||||||||||
| Coordinates: 35°31′57″S 149°40′02″E / 35.53250°S 149.66722°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Southern Tablelands | ||||||||||||
| LGA(s) | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate(s) | |||||||||||||
| • Federal division(s) | |||||||||||||
| Elevation | 667 m (2,188 ft) | ||||||||||||
| Population | |||||||||||||
| • Total(s) | 108 (2021 census)[2] | ||||||||||||
| Postcode | 2622 | ||||||||||||
| County | St Vincent | ||||||||||||
| Parish | Bendoura | ||||||||||||
| |||||||||||||
Bendoura is a locality in the Queanbeyan–Palerang Regional Council, New South Wales, Australia. It is located about 20 km southwest of Braidwood on the road to Cooma and on the eastern bank of the Shoalhaven River.[3][4] At the 2021 census, it had a population of 108.[2]
References
[edit]- ^ Australian Bureau of Statistics (28 June 2022). "Bendoura (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ a b Australian Bureau of Statistics (28 June 2022). "Bendoura". 2021 Census QuickStats. Retrieved 27 September 2022.
- ^ "Bendoura". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 18 January 2018.
- ^ "Bendoura". OpenStreetMap. Retrieved 18 January 2018.