Krawarree
Krawarree | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 35°49′57″S 149°38′02″E / 35.83250°S 149.63389°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Southern Tablelands | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 721 m (2,365 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 82 (SAL 2021)[2] | ||||||||||||
| Postcode | 2622 | ||||||||||||
| County | Murray County | ||||||||||||
| Parish | Krawarree | ||||||||||||
| |||||||||||||
Krawarree is a rural locality in Queanbeyan–Palerang Regional Council.[3][4]
Krawarree is on the Shoalhaven River, and the nearest town is Braidwood, which is about 40 km to the north.
References
[edit]- ^ Australian Bureau of Statistics (28 June 2022). "Krawarree (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Krawarree (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ "Krawarree Locality". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 16 April 2018.
- ^ "Krawarree". OpenStreetMap. Retrieved 18 January 2018.