Toa Payoh Constituency
This article needs additional citations for verification. (January 2022) |
Toa Payoh Single Member Constituency was a constituency that holds the Toa Payoh area, in the Central Region of Singapore, from 1959 to 1988.
History
[edit]The constituency broke away into Boon Teck, Kim Keat and Kuo Chuan in 1972 general elections, and Khe Bong in 1976 general elections.
Member of Parliament
[edit]| Year | Member of Parliament | Party | |
|---|---|---|---|
| 1959 | Wong Soon Fong | PAP | |
| 1963 | BS | ||
| 1968 | Eric Cheong | PAP | |
| 1972 | |||
| 1976 | |||
| 1980 | |||
| 1984 | |||
Electoral results
[edit]Note : Elections Department Singapore do not include rejected votes for calculation of candidate's vote share. Hence, the total of all candidates' vote share will be 100%.
Elections in 1950s
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| PAP | Wong Soon Fong | 8,693 | 77.66 | ||
| SPA | Lee Poh Chee | 2,500 | 22.34 | ||
| Majority | 6,193 | 55.32 | |||
| Registered electors | 12,551 | ||||
| Turnout | 11,442 | 91.16 | |||
| PAP win (new seat) | |||||
Elections in 1960s
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BS | Wong Soon Fong | 6,083 | 48.20 | N/A | |
| PAP | Yip Sai Weng | 4,276 | 33.88 | −43.78 | |
| UPP | Goh Nee Kim | 1,501 | 11.89 | N/A | |
| United Democratic Party | Tan Chor Yong | 760 | 6.03 | N/A | |
| Majority | 1,807 | 14.32 | |||
| Registered electors | 13,394 | ||||
| Turnout | 12,772 | 95.36 | |||
| BS gain from PAP | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Eric Cheong | Unopposed | |||
| Registered electors | 19,143 | ||||
| PAP hold | |||||
Elections in 1970s
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Eric Cheong | 10,884 | 73.85 | N/A | |
| BS | Tay Cheng Kang | 3,853 | 26.15 | N/A | |
| Majority | 7,031 | 47.70 | N/A | ||
| Registered electors | 15,742 | ||||
| Turnout | 14,737 | 93.62 | N/A | ||
| PAP hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Eric Cheong | 9,633 | 73.63 | ||
| BS | Abdul Rahim | 3,450 | 26.37 | N/A | |
| Majority | 6,183 | 47.26 | |||
| Registered electors | 13,933 | ||||
| Turnout | 13,083 | 93.90 | |||
| PAP hold | Swing | ||||
Elections in 1980s
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Eric Cheong | 9,872 | 76.73 | ||
| BS | Ng Ho | 2,994 | 23.27 | N/A | |
| Majority | 6,878 | 53.46 | |||
| Registered electors | 13,799 | ||||
| Turnout | 12,866 | 93.24 | |||
| PAP hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Eric Cheong | 8,559 | 65.16 | ||
| BS | Ng Ho | 4,576 | 34.84 | ||
| Majority | 3,983 | 30.32 | |||
| Registered electors | 14,177 | ||||
| Turnout | 12,866 | 92.65 | |||
| PAP hold | Swing | ||||
References
[edit]- ^ "ELD | 1959 Legislative Assembly General Election Results". www.eld.gov.sg. Retrieved 10 May 2021.
- ^ "ELD | 1963 Legislative Assembly General Election Results". www.eld.gov.sg. Retrieved 10 May 2021.
- ^ "ELD | 1968 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 10 May 2021.
- ^ "ELD | 1972 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 10 May 2021.
- ^ "ELD | 1976 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 10 May 2021.
- ^ "ELD | 1980 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 10 May 2021.
- ^ "ELD | 1984 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 10 May 2021.