Purbasthali Uttar Assembly constituency
| Purbasthali Uttar | |
|---|---|
| Constituency No. 269 for the West Bengal Legislative Assembly | |
![]() Interactive Map Outlining Purbasthali Uttar Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | Purba Bardhaman |
| Lok Sabha constituency | Bardhaman Purba |
| Established | 1951 |
| Total electors | 188,997 |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th West Bengal Legislative Assembly | |
| Incumbent | |
| Party | All India Trinamool Congress |
| Elected year | 2021 |
Purbasthali Uttar Assembly constituency is an assembly constituency in Purba Bardhaman district in the Indian state of West Bengal.
Overview
[edit]As per orders of the Delimitation Commission, No. 269 Purbasthali Uttar Assembly constituency covers Purbasthali II community development block, Jahannagar and Dogachia gram panchayats of Purbasthali I CD Block, and Bamunpara, Mamudpur II and Putsuri gram panchayats of Manteswar CD Block.[1]
As per orders of Delimitation Commission, Purbasthali Uttar Assembly constituency is part of No. 38 Bardhaman Purba (Lok Sabha constituency).[1]
Members of the Legislative Assembly
[edit]| Year | Name | Party | |
|---|---|---|---|
| 1951 | Bimalananda Tarkatirtha | Indian National Congress | |
| 1957 | |||
| 1962 | |||
| 1967 | Lalit Mohan Hazra | Communist Party of India | |
| 1969 | Mollah Humayun Kabir | ||
| 1971 | |||
| 1972 | Nurunessa Satta | Indian National Congress | |
| 1977 | Manoranjan Nath | Communist Party of India | |
| 1982 | |||
| 1987 | |||
| 1991 | |||
| 1996 | Himansu Dutta | ||
| 2001 | Subrata Bhowal | ||
| 2006 | |||
| 2011 | Tapan Chatterjee | Trinamool Congress | |
| 2016 | Pradip Kumar Saha | Communist Party of India (Marxist) | |
| 2021 | Tapan Chatterjee | Trinamool Congress | |
Election results
[edit]2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Tapan Chatterjee | 92,421 | 43.52 | +35.32 | |
| BJP | Gobardhan Das | 85,715 | 40.37 | +397.70 | |
| CPI(M) | Pradip Kumar Saha | 28,134 | 13.25 | −60.43 | |
| BSP | Kesto Roy | 1,907 | 0.90 | ||
| PMPT | Bibhas Das | 1,675 | 0.79 | ||
| Independent | Samilan Sutradhar | 1,141 | 0.54 | ||
| NOTA | None of the above | 2,507 | 1.2 | ||
| Turnout | 208,951 | ||||
| AITC gain from CPI(M) | Swing | ||||
2016
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Pradip Kumar Saha | 71,107 | 41.00 | −3.74# | |
| AITC | Tapan Chatterjee | 68,300 | 42.63 | 2.68# | |
| BJP | Swapan Bhattachrya | 17,222 | 10.32 | ||
| People's Democratic Conference of India | Amanullah Sekh | 5,394 | |||
| CPI(ML)L | Ashoke Chowdhury | 2,159 | |||
| BSP | Sanjib Hazra | 1,957 | |||
| Turnout | 166,806 | 88.26 | |||
| CPI(M) gain from AITC | Swing | +9.42# | |||
.# Swing calculated on Trinamool Congress+Congress vote percentages taken together and CPI(M) vote percentages in 2011, in Purbasthali Uttar constituency.
2011
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Tapan Chatterjee | 71,107 | 42.63 | +0.74# | |
| CPI(M) | Pradip Saha | 68,967 | 41.35 | −8.68# | |
| BJP | Swapan Bhattachrya | 17,222 | 10.32 | ||
| People's Democratic Conference of India | Amanullah Sekh | 5,394 | |||
| CPI(ML)L | Ashoke Chowdhury | 2,159 | |||
| BSP | Sanjib Hazra | 1,957 | |||
| Turnout | 166,806 | 88.26 | |||
| AITC gain from CPI(M) | Swing | +9.42# | |||
.# Swing calculated on Trinamool Congress+Congress vote percentages taken together and CPI(M) vote percentages in 2006, in Purbasthali constituency.
References
[edit]- ^ a b "Delimitation Commission Order No. 18" (PDF). Government of West Bengal. Archived from the original (PDF) on 13 August 2011. Retrieved 21 August 2010.
- ^ "Purbasthali Uttar Election Result 2021". Times Now News.com. Retrieved 18 May 2021.
- ^ a b "Purbasthali Uttar". Assembly Elections May 2011 Results. Election Commission of India. Retrieved 28 May 2011.
- ^ "West Bengal Assembly Election 2011". Purbasthali Uttar. Empowering India. Archived from the original on 29 May 2012. Retrieved 10 May 2016.
- ^ "West Bengal Assembly Election 2011" (PDF). Purbasthali Uttar. Election Commission of India. Archived from the original (PDF) on 12 September 2011. Retrieved 10 May 2011.
- ^ "Purbasthali Uttar". 2016 Legislative Assembly Election. Result University. Retrieved 18 May 2021.
- ^ "Purbasthali Uttar". Assembly Election Result 2016 Live. InfoElections. Retrieved 18 May 2021.
- ^ "West Bengal Assembly Election 2011". Purbasthali Uttar. Empowering India. Archived from the original on 29 May 2012. Retrieved 10 May 2011.
- ^ "West Bengal Assembly Election 2011" (PDF). Purbasthali Uttar. Election Commission of India. Retrieved 10 May 2011.
