Minakhan Assembly constituency
| Minakhan | |
|---|---|
| Constituency No. 122 for the West Bengal Legislative Assembly | |
![]() Interactive Map Outlining Minakhan Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | North 24 Parganas |
| Lok Sabha constituency | Basirhat |
| Established | 2011 |
| Total electors | 164,494 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 17th West Bengal Legislative Assembly | |
| Incumbent | |
| Party | All India Trinamool Congress |
| Elected year | 2021 |
Minakhan Assembly constituency is an assembly constituency in North 24 Parganas district in the Indian state of West Bengal. It is reserved for scheduled castes.
Overview
[edit]As per orders of the Delimitation Commission, 122 Minakhan Assembly constituency (SC) is composed of the following: Minakhan community development block, and Bakjuri, Kulti, Shalipur and Sonapukur Sankarpur gram panchayats of Haroa community development block.[1]
Minakhan Assembly constituency (SC) is part of 18. Basirhat (Lok Sabha constituency).[1]
Members of the Legislative Assembly
[edit]| Year | Name | Party | |
|---|---|---|---|
| 2011 | Usha Rani Mondal | All India Trinamool Congress | |
| 2016 | |||
| 2021 | |||
Election results
[edit]2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Usha Rani Mondal | 109,818 | 51.72 | −4.04 | |
| BJP | Jayanta Mondal | 53,988 | 25.42 | +18.09 | |
| CPI(M) | Pradyut Roy | 44,606 | 21.01 | −11.74 | |
| NOTA | None of the above | 3,940 | 1.86 | −0.15 | |
| Turnout | 212,352 | 94.04 | +5.49 | ||
| AITC hold | Swing | ||||
2016
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Usha Rani Mondal | 103,210 | 55.76 | +7.10 | |
| CPI(M) | Dinabandhu Mondal | 60,612 | 32.75 | −11.19 | |
| BJP | Jayanta Mondal | 13,566 | 7.33 | +1.82 | |
| BSP | Krishna Kinkar Das | 3,995 | 2.16 | ||
| NOTA | None of the above | 3,718 | 2.01 | ||
| Turnout | 185,101 | 88.55 | −3.31 | ||
| AITC hold | Swing | ||||
2011
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Usha Rani Mondal | 73,533 | 48.66 | ||
| CPI(M) | Dilip Roy | 66,397 | 43.94 | ||
| BJP | Bhabesh Patra | 8,323 | 5.51 | ||
| Independent | Ajit Pramanik | 2,849 | |||
| Turnout | 151,102 | 91.86 | |||
| AITC win (new seat) | |||||
References
[edit]- ^ a b "Delimitation Commission Order No. 18 dated 15 February 2006" (PDF). West Bengal. Election Commission of India. Retrieved 15 October 2010.
- ^ "General Elections, India, 2011, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 8 September 2014.
- ^ "West Bengal Assembly Election 2011". Minakhan. Empowering India. Archived from the original on 13 May 2012. Retrieved 24 April 2011.


