Kolkata Port Assembly constituency
| Kolkata Port | |
|---|---|
| Constituency No. 158 for the West Bengal Legislative Assembly | |
![]() Interactive Map Outlining Kolkata Port Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | Kolkata |
| Lok Sabha constituency | Kolkata Dakshin |
| Established | 2011 |
| Total electors | 235,854 |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th West Bengal Legislative Assembly | |
| Incumbent | |
| Party | Trinamool Congress |
| Elected year | 2021 |
Kolkata Port Assembly constituency (earlier known as Garden Reach Assembly constituency) is a Legislative Assembly constituency of Kolkata district in the Indian state of West Bengal.
Overview
[edit]As per the Delimitation Commission order in respect of the Delimitation of constituencies in West Bengal, Kolkata Port Assembly constituency is composed of the following:
- Ward Nos. 74 (partly), 75, 76, 77, 78, 79, 80, 133, 134, 135, 136, 137 and 138 of Kolkata Municipal Corporation.[1]
Kolkata Port Assembly constituency is part of No. 23 Kolkata Dakshin (Lok Sabha constituency).[1]
Members of the Legislative Assembly
[edit]| Year | Name | Party | |
|---|---|---|---|
| 1952 | S.M. Abdullah | Indian National Congress | |
| 1957 | Shaikh Abdullah Farooquie | Communist Party of India | |
| 1962 | S.M. Abdullah | Indian National Congress | |
| 1967 | |||
| 1969 | Arun Sen | Communist Party of India | |
| 1971 | S.M. Abdullah | Indian National Congress | |
| 1972 | Chhedilal Singh | Communist Party of India (Marxist) | |
| 1977 | |||
| 1982 | Samsuzzoha | Indian National Congress | |
| 1987 | Fazle Azim Molla | ||
| 1991 | |||
| 1996 | Mohammed Amin | Communist Party of India (Marxist) | |
| 2001 | |||
| 2006 | Abdul Khaleque Molla | Indian National Congress | |
| Constituency renamed from Garden Reach to Kolkata Port | |||
| 2011 | Firhad Hakim | All India Trinamool Congress | |
| 2016 | |||
| 2021 | |||
Election results
[edit]2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Firhad Hakim | 105,543 | 69.23 | ||
| BJP | Awadh Kishore Gupta | 36,989 | 24.26 | ||
| INC | Md. Muktar | 5,590 | 3.67 | ||
| None of the Above | None of the Above | 1,360 | 0.89 | ||
| IND | Sanjay Dey | 1,139 | 0.75 | ||
| Majority | 68,554 | 44.97 | |||
| Turnout | 1,52,513 | 64.64 | |||
| AITC hold | Swing | ||||
2016
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Firhad Hakim | 73,459 | 53.21 | +4.58 | |
| INC | Rakesh Singh | 46,911 | 33.98 | New | |
| BJP | Awadh Kishore Gupta | 11,700 | 8.48 | +6.42 | |
| None of the Above | None of the Above | 2,164 | 1.57 | New | |
| IND | Vivek Kumar Thakur | 1,019 | 0.74 | ||
| Majority | 26,548 | 19.23 | +0.17 | ||
| Turnout | 1,38,050 | 63.42 | −2.49 | ||
| AITC hold | Swing | +4.58 | |||
2011
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Firhad Hakim | 63,866 | 48.63 | ||
| AIFB | Moinuddin Sams | 38,833 | 29.57 | ||
| IND | Ram Pyare Ram | 22,131 | 16.85 | ||
| BJP | Raj Kumari Shaw | 2,699 | 2.06 | ||
| IND | Sanjay Lal Das | 2,046 | 1.56 | ||
| Majority | 25,033 | 19.06 | |||
| Turnout | 1,31,314 | 65.91 | |||
| AITC win | |||||
Ram Pyare Ram, contesting as an independent, was a rebel INC candidate.[2]
References
[edit]- ^ a b "Delimitation Commission Order No. 18 dated 15 February 2006" (PDF). West Bengal. Election Commission. Retrieved 22 February 2015.
- ^ "Fair-&-free chant in red and green camps - Congress suspends six more rebel candidates". The Telegraph, 19 April 2011. Archived from the original on 26 April 2011. Retrieved 1 May 2011.
