Old Erowal Bay
Old Erowal Bay | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 35°05′21″S 150°39′00″E / 35.08917°S 150.65000°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | South Coast | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 1,038 (2016 census)[2] | ||||||||||||
| Postcode | 2540 | ||||||||||||
| County | St Vincent | ||||||||||||
| Parish | Bherwerre | ||||||||||||
| |||||||||||||
Old Erowal Bay is a locality in the City of Shoalhaven in New South Wales, Australia.[3][4] It lies southwest of Vincentia, which is on Jervis Bay, on the northern shore of St Georges Basin. At the 2016 census, it had a population of 1,038.[2]
References
[edit]- ^ Australian Bureau of Statistics (28 June 2022). "Old Erowal Bay (urban centre and locality)". Australian Census 2021.
- ^ a b Australian Bureau of Statistics (27 June 2017). "Old Erowal Bay". 2016 Census QuickStats. Retrieved 14 August 2017.
- ^ "Old Erowal Bay". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 14 August 2017.
- ^ "Old Erowal Bay". OpenStreetMap. Retrieved 14 August 2017.