Greenwell Point
Greenwell Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwell Point from the east | |||||||||||||
| Coordinates: 34°54′30″S 150°44′02″E / 34.90833°S 150.73389°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | South Coast | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 8 m (26 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,245 (2021 census)[3] | ||||||||||||
| Postcode | 2540 | ||||||||||||
| County | St Vincent | ||||||||||||
| Parish | Numbaa | ||||||||||||
| |||||||||||||
Greenwell Point is a town in the Shoalhaven region of New South Wales, Australia.[4][5] It is about 13 km east of Nowra on the South Coast. At the 2021 census, the town had a population of 1,245.[3]
References
[edit]- ^ Australian Bureau of Statistics (28 June 2022). "Greenwell Point (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Greenwell Point (suburb and locality)". Australian Census 2021.
- ^ a b Australian Bureau of Statistics (28 June 2022). "Greenwell Point". 2021 Census QuickStats. Retrieved 26 August 2022.
- ^ "Greenwell Point". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 26 August 2022.
- ^ "Greenwell Point". OpenStreetMap. Retrieved 19 August 2017.
Wikimedia Commons has media related to Greenwell Point, New South Wales.