Bundewallah
Bundewallah | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 34°45′05″S 150°39′54″E / 34.75139°S 150.66500°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | South Coast | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 82 m (269 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 48 (2016 census)[2] | ||||||||||||
| Postcode | 2535 | ||||||||||||
| County | Camden | ||||||||||||
| Parish | Broughton | ||||||||||||
| |||||||||||||
Bundewallah is a locality in the City of Shoalhaven in New South Wales, Australia.[3][4] It lies to the north of the Kangaroo Valley Road to the northwest of Berry. At the 2016 census, it had a population of 48.[2]
References
[edit]- ^ Australian Bureau of Statistics (28 June 2022). "Bundewallah (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ a b Australian Bureau of Statistics (27 June 2017). "Bundewallah". 2016 Census QuickStats. Retrieved 10 October 2019.
- ^ "Bundewallah". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 10 October 2019.
- ^ "Bundewallah". OpenStreetMap. Retrieved 10 October 2019.