List of countries by GDP (nominal)
![]() |
| Largest economies in the world by GDP (nominal) in 2025 according to International Monetary Fund estimates[n 1][1] |
| > $20 trillion $10–20 trillion $5–10 trillion $1–5 trillion $750 billion – $1 trillion $500–750 billion | $250–500 billion $100–250 billion $50–100 billion $25–50 billion $5–25 billion < $5 billion |
Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year.[2] Countries are sorted by nominal GDP estimates from financial and statistical institutions, which are calculated at market or government official exchange rates. Nominal GDP does not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency.[3] Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference in the standard of living of its population.[4]
Comparisons of national wealth are also frequently made based on purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. Other metrics, nominal GDP per capita and a corresponding GDP (PPP) per capita, are used for comparing national standard of living. On the whole, PPP per capita figures are less spread than nominal GDP per capita figures.[5]
The rankings of national economies have changed significantly over time. For instance, the United States overtook the British Empire around 1916; Japan rose rapidly in the post-World War II period to become the world’s second-largest economy by the 1970s; China moved from ninth place in 1978 to second in 2010 following market reforms. These shifts reflect long-term changes in global economic output.
The first list includes estimates compiled by the International Monetary Fund's World Economic Outlook, the second list shows the World Bank's data, and the third list includes data compiled by the United Nations Statistics Division. The IMF's definitive data for the past year and estimates for the current year are published twice a year in April and October. Non-sovereign entities (the world, continents, and some dependent territories) and states with limited international recognition (such as Kosovo and Taiwan) are included in the list where they appear in the sources.
Table
[edit]The table initially ranks each IMF member including sovereign states not part of the IMF, non-sovereign nations and territories, and countries with limited recognition
The links in the "Country/Territory" row of the following table link to the article on the GDP or the economy of the respective country or territory.
| Country/Territory | IMF (2025)[6] |
World Bank (2024)[7] |
United Nations (2023)[8] |
|---|---|---|---|
| World | 117,165,394 | 111,326,370 | 100,834,796 |
| 30,615,743 | 29,184,890 | 27,720,700 | |
| 19,398,577 | 18,743,803 | 17,794,782 | |
| 5,013,574 | 4,659,929 | 4,525,704 | |
| 4,279,828 | 4,026,211 | 4,204,495 | |
| 4,125,213 | 3,912,686 | 3,575,778 | |
| 3,958,780 | 3,643,834 | 3,380,855 | |
| 3,361,557 | 3,162,079 | 3,051,832 | |
| 2,543,677 | 2,372,775 | 2,300,941 | |
| 2,540,656 | 2,173,836 | 2,008,419 | |
| 2,283,599 | 2,241,253 | 2,142,471 | |
| 2,256,910 | 2,179,412 | 2,191,132 | |
| 1,891,371 | 1,722,746 | 1,620,091 | |
| 1,862,740 | 1,852,723 | 1,793,799 | |
| 1,858,572 | 1,712,793 | 1,839,058 | |
| 1,829,508 | 1,752,193 | 1,775,628 | |
| 1,565,471 | 1,323,255 | 1,118,253 | |
| 1,443,256 | 1,396,300 | 1,371,171 | |
| 1,320,635 | 1,227,544 | 1,154,361 | |
| 1,268,535 | 1,237,530 | 1,067,583 | |
| 1,039,619 | 914,696 | 809,201 | |
| 1,002,666 | 936,564 | 894,425 | |
| 884,387 | — | — | |
| 716,980 | 664,564 | 644,783 | |
| 708,771 | 577,389 | 551,395 | |
| 683,371 | 633,267 | 646,075 | |
| 662,318 | 610,118 | 584,960 | |
| 610,752 | 540,380 | 513,611 | |
| 574,185 | 547,387 | 501,428 | |
| 569,097 | 537,079 | 514,130 | |
| 566,456 | 521,642 | 511,685 | |
| 558,573 | 526,411 | 514,945 | |
| 517,102 | 483,727 | 485,311 | |
| 494,158 | 461,618 | 437,146 | |
| 484,726 | 476,388 | 429,717 | |
| 475,011 | 450,119 | 422,431 | |
| 470,572 | 421,972 | 399,649 | |
| 459,612 | 429,457 | 407,092 | |
| 438,121 | 418,542 | 363,540 | |
| 428,233 | 407,107 | 380,812 | |
| 426,383 | 400,261 | 377,782 | |
| 422,508 | 382,768 | 350,776 | |
| 410,495 | 373,072 | 337,900 | |
| 383,384 | 345,037 | 343,208 | |
| 356,513 | 436,906 | 401,596 | |
| 349,264 | 389,050 | 331,590 | |
| 347,174 | 330,267 | 335,533 | |
| 337,936 | 308,683 | 289,114 | |
| 318,480 | 289,222 | 267,603 | |
| 314,724 | 299,836 | 295,532 | |
| 300,052 | 288,406 | 264,293 | |
| 288,013 | 263,620 | 247,626 | |
| 285,003 | 188,271 | 187,760 | |
| 282,019 | 257,145 | 243,498 | |
| 265,455 | 279,641 | 232,107 | |
| 262,909 | 260,236 | 252,176 | |
| 247,759 | 217,905 | 212,657 | |
| 222,119 | 222,905 | 213,003 | |
| 209,713 | 190,741 | 178,757 | |
| — | — | 201,986 | |
| 179,612 | 154,431 | 144,438 | |
| 157,469 | 160,227 | 163,705 | |
| 154,587 | 141,776 | 132,908 | |
| 137,480 | 114,965 | 90,889 | |
| 136,014 | 124,499 | 108,039 | |
| 130,529 | 124,676 | 118,845 | |
| 129,748 | 124,282 | 121,444 | |
| 127,924 | 112,212 | 102,397 | |
| 126,546 | 125,842 | 117,902 | |
| 120,850 | 113,200 | 104,451 | |
| 115,167 | 80,397 | 90,552 | |
| 111,963 | 82,825 | 76,370 | |
| 109,492 | 163,698 | 159,746 | |
| 105,190 | 106,943 | 105,896 | |
| 103,901 | 92,526 | 84,391 | |
| 102,637 | 95,350 | 86,498 | |
| 100,642 | 93,197 | 85,755 | |
| 100,048 | 89,084 | 75,187 | |
| 99,207 | 86,538 | 78,789 | |
| 98,964 (2024) | 98,963 | 84,364 | |
| 95,274 | 84,869 | 79,790 | |
| 90,408 | 86,260 | 83,382 | |
| 87,444 | 78,780 | 78,353 | |
| 85,739 | 75,962 | 71,857 | |
| 84,986 | 80,962 | 77,236 | |
| 82,767 | — | 139,395 | |
| 82,262 | 70,749 | 69,338 | |
| 79,221 | 72,485 | 69,148 | |
| 76,390 | 74,316 | 72,356 | |
| 72,119 | 64,240 | 59,887 | |
| 64,993 | 53,652 | 51,023 | |
| 60,577 | 51,327 | 49,279 | |
| 60,561 | 74,080 | 62,084 | |
| 59,069 | 53,410 | 48,541 | |
| 57,086 | 49,668 | 45,135 | |
| 56,157 | 53,352 | 50,814 | |
| 53,310 | 44,188 | 30,368 | |
| 52,379 | 50,183 | 45,803 | |
| 48,802 | 46,353 | 42,824 | |
| 47,941 | 46,636 | 44,030 | |
| 47,880 | 43,521 | 42,248 | |
| 47,398 | 44,458 | 42,955 | |
| 47,391 | 47,737 | 44,662 | |
| 46,763 | 42,765 | 41,291 | |
| 45,513 | 42,914 | 40,484 | |
| 39,943 | 36,333 | 33,887 | |
| 39,445 | 37,094 | 34,401 | |
| 38,386 | 33,463 | 31,325 | |
| 37,403 | 33,776 | 30,536 | |
| 36,839 | 32,267 | 30,408 | |
| 36,587 | 35,365 | 34,016 | |
| 35,897 | 49,910 | 34,021 | |
| 33,237 | 28,343 | 27,515 | |
| 32,714 | 32,538 | 31,020 | |
| 30,908 | 25,224 | 19,841 | |
| 29,939 | 27,178 | 22,978 | |
| 29,369 | 26,326 | 27,578 | |
| 28,280 (2024) | 20,079 | 27,464 | |
| 27,859 | 25,787 | 24,219 | |
| 27,745 | 24,322 | 22,212 | |
| 27,515 | 25,334 | 23,006 | |
| 26,866 | 23,250 | 20,325 | |
| 26,002 | 26,429 | 25,489 | |
| 25,591 | 26,588 | 20,662 | |
| 25,105 | 23,586 | 19,872 | |
| 25,064 | 24,836 | 16,683 | |
| 24,726 | 22,417 | 20,954 | |
| 24,402 | 21,483 | 19,673 | |
| 23,137 | 19,930 | 19,423 | |
| 22,969 | 19,538 | 16,819 | |
| 21,592 | 20,626 | 17,643 | |
| 21,455 | 20,867 | 20,056 | |
| 20,689 | 19,694 | 17,829 | |
| 20,160 | 17,478 | 13,988 | |
| — | 19,993 | 29,028 | |
| 19,620 | 18,200 | 16,542 | |
| 19,377 | 17,421 | 15,870 | |
| 19,186 | 19,401 | 19,396 | |
| 18,783 | 16,685 | 15,764 | |
| 18,080 (2024) | 17,152 | 16,417 | |
| 17,032 | 14,205 | 12,061 | |
| 16,934 | 16,503 | 15,008 | |
| — | — | 16,447 | |
| 16,393 | 15,833 | 14,338 | |
| 15,730 | 14,953 | 14,397 | |
| 15,695 | 15,720 | 14,167 | |
| 15,565 | 15,463 | 15,128 | |
| 14,975 | 11,009 | 12,627 | |
| 14,771 | 14,252 | 14,097 | |
| 14,686 | 13,372 | 12,351 | |
| 13,711 (2024) | 13,711 | 17,396 | |
| 13,467 | 12,766 | 12,117 | |
| 12,944 | 12,109 | 10,969 | |
| 12,672 | 11,149 | 10,467 | |
| — | 12,508 | — | |
| 11,953 | 10,767 | 10,652 | |
| 10,951 | 9,926 | 9,278 | |
| — | 9,995 | 9,995 | |
| — | 9,623 | 10,140 | |
| 9,424 | 8,288 | 7,965 | |
| 9,353 | 8,070 | 7,530 | |
| — | 8,980 | 8,142 | |
| — | — | 8,758 | |
| 8,639 | 7,548 | 6,412 | |
| 7,676 | 6,975 | 6,591 | |
| 7,559 | 7,165 | 6,721 | |
| — | 7,431 | — | |
| — | 7,139 | 7,127 | |
| 7,025 | 2,162 | 3,960 | |
| — | 6,910 | — | |
| — | 6,402 | 6,398 | |
| 6,336 | 5,841 | 5,442 | |
| 5,201 | 4,892 | 4,574 | |
| 5,182 | 4,750 | 5,039 | |
| 4,979 | — | 4,629 | |
| — | 4,672 | — | |
| 4,613 | 4,086 | 4,000 | |
| 4,496 | 4,714 | 3,759 | |
| 4,408 | 4,040 | 3,785 | |
| 4,319 | 3,649 | 3,649 | |
| — | 3,907 | — | |
| 3,408 | 3,019 | 3,019 | |
| — | 3,327 | 3,041 | |
| 3,300 | 2,752 | 2,555 | |
| 3,297 | 3,516 | 3,079 | |
| — | 3,281 | 3,281 | |
| 2,915 | 2,768 | 2,591 | |
| 2,659 | 2,549 | 2,430 | |
| 2,497 | 2,508 | 2,401 | |
| — | — | 2,483 | |
| 2,474 | 2,120 | 1,841 | |
| 2,390 | 2,272 | 2,118 | |
| 2,340 | 2,225 | 2,033 | |
| — | — | 2,275 | |
| 2,241 | 1,832 | 1,987 | |
| 2,230 | 2,167 | 2,141 | |
| 2,125 | 1,881 | 2,080 | |
| 1,904 | 1,761 | 1,633 | |
| — | 1,745 | 1,402 | |
| — | 1,735 | 1,677 | |
| 1,613 | 1,546 | 1,448 | |
| — | — | 1,506 | |
| 1,458 | 1,391 | 1,317 | |
| 1,248 | 1,068 | 1,032 | |
| 1,238 | 1,157 | 1,091 | |
| 1,141 | 1,067 | 1,058 | |
| 1,119 | 1,161 | 1,119 | |
| — | 1,096 | — | |
| 976 | 764 | 684 | |
| — | 871 | — | |
| 748 | 689 | 651 | |
| — | 649 | — | |
| 587 | 509 | 508 | |
| 495 | 471 | 460 | |
| — | — | 416 | |
| — | — | 366 | |
| 341 | 282 | 282 | |
| 321 | 308 | 289 | |
| 302 | 280 | 270 | |
| 172 | 160 | 176 | |
| — | — | 80 | |
| 58 | 62 | 68 |
See also
[edit]By country:
- List of countries by past and projected GDP (nominal)
- List of countries by past and projected GDP (PPP)
By region:
- List of African countries by GDP (nominal)
- List of Arab League countries by GDP (nominal)
- List of countries in Asia-Pacific by GDP (nominal)
- List of Commonwealth of Nations countries by GDP (nominal)
- List of Latin American and Caribbean countries by GDP (nominal)
- List of North American countries by GDP (nominal)
- List of Oceanian countries by GDP
- List of sovereign states in Europe by GDP (nominal)
Other entities:
- List of cities by GDP
- List of continents by GDP
- List of first-level administrative divisions by GRDP
- List of regions by past GDP (PPP)
- Trade bloc § Statistics
- Trillion dollar club (macroeconomics)
Notes
[edit]- ^ a b Figures for China exclude Taiwan, and the special administrative regions of Hong Kong and Macau.
- ^ Based on the best available GDP figure for each country at the time of creation (16 June 2024). Best available GDP figure was defined as the latest available figure from the International Monetary Fund (including forecasts for the current year), otherwise the latest available figure from the World Bank, otherwise the latest available figure from the United Nations Statistics Division; however, countries that didn't have any figure for a year more recent than 2019 were not included at all. For almost all countries, the latest IMF forecast figure for 2024 was used.
- ^ The name used in the IMF report is "Taiwan Province of China".
- ^ The name used in the IMF report is "Hong Kong SAR".
- ^ Figures exclude the Autonomous Republic of Crimea and Sevastopol.
- ^ The UN figure excludes the autonomous region of Zanzibar.
- ^ The name used in the IMF report is "Macao SAR".
- ^ Data are for the area controlled by the Government of the Republic of Cyprus.
- ^ Excludes Abkhazia and South Ossetia
- ^ Excludes data for Transnistria
- ^ The name used in the IMF and World Bank reports is "West Bank and Gaza".
- ^ The name used by the UN is "State of Palestine".
References
[edit]- ^ "World Economic Outlook Database, April 2025". IMF.org. International Monetary Fund. 22 April 2025.
- ^ "What is GDP and why is it so important?". Investopedia. IAC/InterActiveCorp. 26 February 2009. Archived from the original on 23 May 2016. Retrieved 23 May 2016.
- ^ Moffatt, Mike. "A Beginner's Guide to Purchasing Power Parity Theory". About.com. IAC/InterActiveCorp. Archived from the original on 1 March 2017. Retrieved 31 May 2014.
- ^ Ito, Takatoshi; Isard, Peter; Symansky, Steven (January 1999). "Economic Growth and Real Exchange Rate: An Overview of the Balassa-Samuelson Hypothesis in Asia" (PDF). Changes in Exchange Rates in Rapidly Development Countries: Theory, Practice, and Policy Issues. National Bureau of Economic Research. Archived (PDF) from the original on 28 March 2016. Retrieved 23 May 2016.
- ^ Callen, Tim (28 March 2012). "Gross Domestic Product: An Economy's All". Finance & Development. International Monetary Fund. Archived from the original on 11 December 2021. Retrieved 31 May 2014.
- ^ "Data Explorer". data.imf.org. Retrieved 24 October 2025.
- ^ "GDP (current US$)". data.worldbank.org. Retrieved 3 July 2025.
- ^ "United Nations Statistics Division - National Accounts". unstats.un.org. Archived from the original on 13 June 2024. Retrieved 13 June 2024.
