Cycling at the 2018 Commonwealth Games – Women's points race
| Cycling Track – Women's points race at the 2018 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | ||||||||||
| Venue | Anna Meares Velodrome | |||||||||
| Dates | 7 April | |||||||||
| Competitors | 23 from 11 nations | |||||||||
| Winning points | 40 | |||||||||
| Medalists | ||||||||||
| 
 | ||||||||||
| Cycling at the 2018 Commonwealth Games | ||
|---|---|---|
| Road cycling  | ||
| Road race | men | women | 
| Time trial | men | women | 
| Track cycling  | ||
| Individual pursuit | men | women | 
| Team pursuit | men | women | 
| Sprint | men | women | 
| Team sprint | men | women | 
| Points race | men | women | 
| Keirin | men | women | 
| Scratch race | men | women | 
| Time trial | men | women | 
| Mountain biking  | ||
| Cross-country | men | women | 
| Para-track  | ||
| Sprint | men | women | 
| Time trial | men | women | 
The women's points race at the 2018 Commonwealth Games, as part of the cycling programme, took place on 7 April 2018.
Schedule
[edit]The schedule was as follows:[1]
All times are Australian Eastern Standard Time (UTC+10)
| Date | Time | Round | 
|---|---|---|
| Saturday 7 April 2018 | 19:16 | Final | 
Results
[edit]100 laps (25 km) were raced with 10 sprints.[2]
| Rank | Rider | Lap points | Sprint points | Total points | 
|---|---|---|---|---|
|  |  Elinor Barker (WAL) | 20 | 20 | 40 | 
|  |  Katie Archibald (SCO) | 20 | 20 | |
|  |  Neah Evans (SCO) | 17 | 17 | |
| 4 |  Alexandra Manly (AUS) | 14 | 14 | |
| 5 |  Rushlee Buchanan (NZL) | 10 | 10 | |
| 6 |  Emily Kay (ENG) | 8 | 8 | |
| 7 |  Amy Cure (AUS) | 8 | 8 | |
| 8 |  Kinley Gibson (CAN) | 5 | 5 | |
| 9 |  Emily Nelson (ENG) | 5 | 5 | |
| 10 |  Michaela Drummond (NZL) | 4 | 4 | |
| 11 |  Lydia Boylan (NIR) | 3 | 3 | |
| 12 |  Jessica Roberts (WAL) | 3 | 3 | |
| 13 |  Ellie Dickinson (ENG) | 2 | 2 | |
| 14 |  Dani Rowe (WAL) | 1 | 1 | |
| 15 |  Amber Joseph (BAR) | 0 | 0 | |
| 16 |  Eileen Roe (SCO) | 0 | 0 | |
| 17 |  Racquel Sheath (NZL) | 0 | 0 | |
| 18 |  Luo Yiwei (SGP) | 0 | 0 | |
| 19 |  Stephanie Roorda (CAN) | 0 | 0 | |
| 20 |  Ju Pha Som Net (MAS) | 0 | 0 | |
| 21 |  Georgia Baker (AUS) | 0 | 0 | |
| 22 |  Allison Beveridge (CAN) | –20 | 0 | –20 | 
|  Monorama Tongbram (IND) | DNF | |||
|  Sonali Mayanglambam (IND) | DNS | |||
References
[edit]- ^ "Cycling Track | Daily Schedule". Gold Coast 2018. Archived from the original on 5 April 2018. Retrieved 2 May 2018.
- ^ "Cycling Track | Women's 25km Points Race - Final Results" (PDF). Gold Coast 2018. Retrieved 7 April 2018.


