Cycling at the 2018 Commonwealth Games – Men's road time trial
| Cycling – Men's road time trial  at the 2018 Commonwealth Games  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Currumbin Beachfront | |||||||||
| Dates | 10 April | |||||||||
| Competitors | 56 from 27 nations | |||||||||
| Winning time | 48:13.04 | |||||||||
| Medalists | ||||||||||
  | ||||||||||
| Cycling at the 2018 Commonwealth Games  | ||
|---|---|---|
| Road cycling | ||
| Road race | men | women | 
| Time trial | men | women | 
| Track cycling | ||
| Individual pursuit | men | women | 
| Team pursuit | men | women | 
| Sprint | men | women | 
| Team sprint | men | women | 
| Points race | men | women | 
| Keirin | men | women | 
| Scratch race | men | women | 
| Time trial | men | women | 
| Mountain biking | ||
| Cross-country | men | women | 
| Para-track | ||
| Sprint | men | women | 
| Time trial | men | women | 
The men's road time trial at the 2018 Commonwealth Games in Gold Coast, Australia was held on 10 April along the Currumbin Beachfront.
Schedule
[edit]The schedule was as follows:[1]
| Date | Time | Round | 
|---|---|---|
| Tuesday 10 April 2018 | 10:00 | Race | 
All times are Australian Eastern Standard Time (UTC+10)
Results
[edit]The results were as follows:[2]
| Rank | Name | Time | Behind | 
|---|---|---|---|
| 48:13.04 | – | ||
| 48:43.30 | +30.26 | ||
| 48:45.45 | +32.41 | ||
| 4 | 49:35.65 | +1:22.61 | |
| 5 | 49:40.72 | +1:27.68 | |
| 6 | 49:54.12 | +1:41.08 | |
| 7 | 50:42.29 | +2:29.25 | |
| 8 | 50:42.83 | +2:29.79 | |
| 9 | 50:43.88 | +2:30.84 | |
| 10 | 51:44.00 | +3:30.96 | |
| 11 | 52:01.35 | +3:48.31 | |
| 12 | 52:10.73 | +3:57.69 | |
| 13 | 52:24.16 | +4:11.12 | |
| 14 | 52:46.99 | +4:33.95 | |
| 15 | 52:55.24 | +4:42.20 | |
| 16 | 52:55.32 | +4:42.28 | |
| 17 | 53:07.65 | +4:54.61 | |
| 18 | 53:11.86 | +4:58.82 | |
| 19 | 53:16.85 | +5:03.81 | |
| 20 | 53:16.94 | +5:03.90 | |
| 21 | 53:23.94 | +5:10.90 | |
| 22 | 53:45.77 | +5:32.73 | |
| 23 | 53:45.80 | +5:32.76 | |
| 24 | 54:06.50 | +5:53.46 | |
| 25 | 54:07.66 | +5:54.62 | |
| 26 | 54:12.48 | +5:59.44 | |
| 27 | 54:33.77 | +6:20.73 | |
| 28 | 54:35.62 | +6:22.58 | |
| 29 | 55:05.59 | +6:52.55 | |
| 30 | 55:08.45 | +6:55.41 | |
| 31 | 55:16.02 | +7:02.98 | |
| 32 | 55:38.87 | +7:25.83 | |
| 33 | 56:07.68 | +7:54.64 | |
| 34 | 56:11.05 | +7:58.01 | |
| 35 | 56:36.75 | +8:23.71 | |
| 36 | 56:40.44 | +8:27.40 | |
| 37 | 58:12.22 | +9:59.18 | |
| 38 | 58:13.65 | +10:00.61 | |
| 39 | 58:48.27 | +10:35.23 | |
| 40 | 59:00.23 | +10:47.19 | |
| 41 | 59:02.25 | +10:49.21 | |
| 42 | 59:08.46 | +10:55.42 | |
| 43 | 59:40.95 | +11:27.91 | |
| 44 | 59:55.44 | +11:42.40 | |
| 45 | 1:00:48.02 | +12:34.98 | |
| 46 | 1:01:10.11 | +12:57.07 | |
| 47 | 1:01:46.77 | +13:33.73 | |
| 48 | 1:01:56.09 | +13:43.05 | |
| 49 | 1:02:47.28 | +14:34.24 | |
| 50 | 1:04:13.06 | +16:00.02 | |
| 51 | 1:09:14.94 | +21:01.90 | |
| 52 | 1:10:59.85 | +22:46.81 | |
| 53 | 1:11:15.25 | +23:02.21 | |
| – | DNF | – | |
| – | DNS | – | |
| – | DNS | – | 
References
[edit]- ^ "Cycling Road | Daily Schedule". Gold Coast 2018. Archived from the original on 23 October 2021. Retrieved 28 April 2018.
 - ^ "Cycling Road | Men's Individual Time Trial - Results" (PDF). Gold Coast 2018. Archived from the original (PDF) on 29 April 2018. Retrieved 28 April 2018.