Cycling at the 2018 Commonwealth Games – Men's 1 km time trial
| Cycling Track – Men's 1 km time trial at the 2018 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Anna Meares Velodrome | |||||||||
| Dates | 8 April | |||||||||
| Competitors | 24 from 10 nations | |||||||||
| Winning time | 59.340 GR | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cycling at the 2018 Commonwealth Games | ||
|---|---|---|
| Road cycling | ||
| Road race | men | women |
| Time trial | men | women |
| Track cycling | ||
| Individual pursuit | men | women |
| Team pursuit | men | women |
| Sprint | men | women |
| Team sprint | men | women |
| Points race | men | women |
| Keirin | men | women |
| Scratch race | men | women |
| Time trial | men | women |
| Mountain biking | ||
| Cross-country | men | women |
| Para-track | ||
| Sprint | men | women |
| Time trial | men | women |
The men's 1 km time trial at the 2018 Commonwealth Games, was part of the cycling programme, which took place on 8 April 2018.[1]
Records
[edit]Prior to this competition, the existing world and Games records were as follows:
| World record | 56.303 | Aguascalientes, Mexico | 7 December 2013 | |
| Games record | 1:00.675 | Glasgow, United Kingdom | 26 July 2014 |
Results
[edit]| Rank | Rider | Time | Behind | Notes |
|---|---|---|---|---|
| 59.340 | – | GR. Sea Level World Record. | ||
| 59.928 | +0.588 | |||
| 1:01.083 | +1.743 | |||
| 4 | 1:01.132 | +1.792 | ||
| 5 | 1:01.261 | +1.921 | ||
| 6 | 1:01.438 | +2.098 | ||
| 7 | 1:01.546 | +2.206 | ||
| 8 | 1:01.795 | +2.455 | ||
| 9 | 1:01.899 | +2.559 | ||
| 10 | 1:01.945 | +2.605 | ||
| 11 | 1:02.073 | +2.733 | ||
| 12 | 1:02.079 | +2.739 | ||
| 13 | 1:02.198 | +2.858 | ||
| 14 | 1:02.339 | +2.999 | ||
| 15 | 1:02.691 | +3.351 | ||
| 16 | 1:02.935 | +3.595 | ||
| 17 | 1:03.253 | +3.913 | ||
| 18 | 1:03.324 | +3.984 | ||
| 19 | 1:04.640 | +5.300 | ||
| 20 | 1:05.538 | +6.198 | ||
| 21 | 1:05.671 | +6.331 | ||
| 22 | 1:06.097 | +6.757 | ||
| 23 | 1:14.460 | +15.120 | ||
| 24 | 1:14.639 | +15.299 |
References
[edit]- ^ "Results" (PDF). Archived from the original (PDF) on 8 April 2018. Retrieved 14 April 2018.