2026 Women's T20 World Cup qualification
| Dates | 10 March 2025 – 2 February 2026 |
|---|---|
| Administrators | |
| Cricket format | Women's Twenty20 International |
| Part of a series on the |
| 2026 T20 World Cup |
|---|
|
Men's: Women's: |
| Men's T20 World Cup |
|
Men's Qualification Overview |
| Women's T20 World Cup |
|
Women's Qualification Overview |
|
Men's T20WC Women's T20WC |
The 2026 Women's T20 World Cup qualification is a process by which teams will qualify for the 2026 Women's T20 World Cup in England. A series of regional qualification tournaments will determine the teams that will take part in the Global Qualifier in 2026, where the top four teams will qualify for the World Cup scheduled to be held in England.[1]
In total, 53 countries took part in the regional qualification process to advance to the Global Qualifier. Regional tournaments were held between March 2025 and February 2026. These included Europe qualifier (8 teams), EAP qualifier (8 teams), Americas qualifier (4 teams), Asia qualifier (9 teams) and Africa qualifier (14 teams) and Global qualifier (10 teams).
Qualified teams
[edit]
| Team | Method of qualification |
Date of qualification |
Venue(s) | No. of teams | First time qualified |
Last time qualified |
Total times qualified |
Previous best performance |
|---|---|---|---|---|---|---|---|---|
| Hosts | 26 July 2022 | — | 1 |
2009 | 2024 | 10 | Winners (2009) | |
| 2024 Women's T20 World Cup | 15 October 2024 | 5 |
2009 | 2024 | 10 | Winners (2010, 2012, 2014, 2018, 2020, 2023) | ||
| 2009 | 2024 | 10 | Runners-up (2020) | |||||
| 2009 | 2024 | 10 | Winners (2024) | |||||
| 2009 | 2024 | 10 | Runners-up (2023, 2024) | |||||
| 2009 | 2024 | 10 | Winners (2016) | |||||
| ICC Women's T20I Team Rankings |
20 October 2024 | — | 2
|
2009 | 2024 | 10 | First Round (2009 to 2024) | |
| 2009 | 2024 | 10 | First Round (2009 to 2024) | |||||
| Global Qualifier | 2 February 2026 | 4
|
||||||
| Total | 12 |
Africa Qualifier
[edit]The Africa Qualifier will be held in two stages, division two and division one. Division Two was held in Botswana from 20 to 26 July 2025, with the top two teams advancing to Division One. Division One was held in Namibia from 31 August to 6 September. The top two teams, Namibia and Zimbabwe, qualified for the Global Qualifier.
| Division Two | Division One |
|---|---|
Division Two
[edit]| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 4.915 | Advanced to the semi-finals | |
| 2 | 3 | 2 | 1 | 0 | 4 | 1.283 | ||
| 3 | 3 | 1 | 2 | 0 | 2 | −0.875 | Advanced to the play-offs | |
| 4 | 3 | 0 | 3 | 0 | 0 | −4.591 |
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 4.587 | Advanced to the semi-finals | |
| 2 | 3 | 2 | 1 | 0 | 4 | 2.837 | ||
| 3 | 3 | 1 | 2 | 0 | 2 | −1.026 | Advanced to the play-offs | |
| 4 | 3 | 0 | 3 | 0 | 0 | −5.800 |
Division One
[edit]| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 2.173 | Advanced to the semi-finals | |
| 2 | 3 | 2 | 1 | 0 | 4 | 3.377 | ||
| 3 | 3 | 1 | 2 | 0 | 2 | 0.040 | Advanced to the play-offs | |
| 4 | 3 | 0 | 3 | 0 | 0 | −5.442 |
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 0.817 | Advanced to the semi-finals | |
| 2 | 3 | 2 | 1 | 0 | 4 | 0.536 | ||
| 3 | 3 | 1 | 2 | 0 | 2 | −0.545 | Advanced to the play-offs | |
| 4 | 3 | 0 | 3 | 0 | 0 | −0.795 |
Americas Qualifier
[edit]The Americas Qualifier was held in Argentina in March 2025. United States qualified for the Global Qualifier after finishing as the top team.
| Teams |
|---|
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 10 | 3.295 | Advanced to the global qualifier | |
| 2 | 6 | 4 | 2 | 0 | 8 | 0.243 | ||
| 3 | 6 | 2 | 4 | 0 | 4 | −1.321 | ||
| 4 | 6 | 1 | 5 | 0 | 2 | −1.794 |
Asia Qualifier
[edit]The Asia Qualifier was held in Thailand from 9 to 20 May 2025. Thailand and Nepal qualified for the Global Qualifier.
| Teams |
|---|
| Pos | Team | Pld | W | L | T | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 0 | 2 | 6 | 4.642 | Advanced to the Super Three | |
| 2 | 4 | 1 | 2 | 0 | 1 | 3 | −0.476 | ||
| 3 | 4 | 1 | 2 | 0 | 1 | 3 | −1.774 |
| Pos | Team | Pld | W | L | T | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 0 | 2 | 6 | 6.998 | Advanced to the Super Three | |
| 2 | 4 | 1 | 1 | 0 | 2 | 4 | 3.059 | ||
| 3 | 4 | 0 | 2 | 0 | 2 | 2 | −7.843 |
| Pos | Team | Pld | W | L | T | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 0 | 1 | 5 | 0.830 | Advanced to the Super Three | |
| 2 | 4 | 1 | 0 | 0 | 3 | 5 | 0.867 | ||
| 3 | 4 | 0 | 2 | 0 | 2 | 2 | −1.800 |
| Pos | Team | Pld | W | L | T | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 0 | 2 | 10 | 3.808 | Qualified for the global qualifier | |
| 2 | 6 | 3 | 2 | 0 | 1 | 7 | −1.136 | ||
| 3 | 6 | 2 | 2 | 0 | 2 | 6 | 1.869 |
East Asia-Pacific Qualifier
[edit]The East Asia-Pacific Qualifier was held in Fiji from 9 to 17 September 2025. Papua New Guinea qualified for the Global Qualifier.
| Teams |
|---|
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 3.333 | Advanced to the semi-finals | |
| 2 | 3 | 2 | 1 | 0 | 4 | 2.283 | ||
| 3 | 3 | 2 | 1 | 0 | 4 | 0.156 | Advanced to the play-offs | |
| 4 | 3 | 0 | 3 | 0 | 0 | −6.756 |
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 2.254 | Advanced to the semi-finals | |
| 2 | 3 | 2 | 1 | 0 | 4 | 2.583 | ||
| 3 | 3 | 1 | 2 | 0 | 2 | −1.953 | Advanced to the play-offs | |
| 4 | 3 | 0 | 3 | 0 | 0 | −3.052 |
Knockout stage
[edit]| Semi-finals | Final | ||||||||
| A1 | 136/5 (19.3 overs) | ||||||||
| B2 | 134/3 (20 overs) | ||||||||
| SF1W | 114/1 (20 overs) | ||||||||
| SF2W | 113/9 (20 overs) | ||||||||
| B1 | 156/1 (20 overs) | ||||||||
| A2 | 134/4 (20 overs) | ||||||||
Europe Qualifier
[edit]The Europe Qualifier was held in two stages, Division Two and Division One. The top two teams from Division Two advanced to Division One in a four-team round robin group, where they competed for two spots in the Global Qualifier.[7] Ireland and Netherlands qualified for the Global Qualifier.
| Division Two | Division One |
|---|---|
Division Two
[edit]| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 10 | 2.273 | Advanced to Division One | |
| 2 | 5 | 4 | 1 | 0 | 8 | 0.540 | ||
| 3 | 5 | 2 | 3 | 0 | 4 | 0.781 | ||
| 4 | 5 | 2 | 3 | 0 | 4 | −1.318 | ||
| 5 | 5 | 1 | 4 | 0 | 2 | −1.032 | ||
| 6 | 5 | 1 | 4 | 0 | 2 | −1.164 |
Division One
[edit]| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 12 | 3.309 | Advanced to the global qualifier | |
| 2 | 6 | 4 | 2 | 0 | 8 | 2.833 | ||
| 3 | 6 | 2 | 4 | 0 | 4 | −0.906 | ||
| 4 | 6 | 0 | 6 | 0 | 0 | −5.611 |
Global Qualifier
[edit]The Global Qualifier will be held in Mulpani, Nepal from 12 January to 2 February 2026 in which the top four teams from the Super 6 stage will qualify for the 2026 Women's T20 World Cup in England.
Group stage
[edit]Group A
[edit]| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | — | Advance to the Super 6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | — | ||
| 3 | 0 | 0 | 0 | 0 | 0 | — | ||
| 4 | 0 | 0 | 0 | 0 | 0 | — | ||
| 5 | 0 | 0 | 0 | 0 | 0 | — |
Group B
[edit]| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | — | Advance to the Super 6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | — | ||
| 3 | 0 | 0 | 0 | 0 | 0 | — | ||
| 4 | 0 | 0 | 0 | 0 | 0 | — | ||
| 5 | 0 | 0 | 0 | 0 | 0 | — |
Super 6 stage
[edit]| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | A1 | 0 | 0 | 0 | 0 | 0 | — | Qualify to the 2026 Women's T20 World Cup |
| 2 | A2 | 0 | 0 | 0 | 0 | 0 | — | |
| 3 | A3 | 0 | 0 | 0 | 0 | 0 | — | |
| 4 | B1 | 0 | 0 | 0 | 0 | 0 | — | |
| 5 | B2 | 0 | 0 | 0 | 0 | 0 | — | |
| 6 | B3 | 0 | 0 | 0 | 0 | 0 | — |
References
[edit]- ^ "Hosts for ICC Women's global events until 2027 announced". International Cricket Council. 26 July 2022. Retrieved 2 January 2025.
- ^ a b "T20 World Cup Africa Division Two Qualifier 2025 - Points Table". ESPNcricinfo. Retrieved 23 July 2025.
- ^ a b "Women's T20 World Cup Africa Division One QLF - Points Table". ESPNcricinfo. Retrieved 3 September 2025.
- ^ "WT20WC Americas QLF 2025 - Points Table". ESPNcricinfo. Retrieved 17 March 2025.
- ^ a b c d "ICC Women's T20 World Cup Asia Region Qualifier - Points Table". ESPNcricinfo. Retrieved 16 May 2025.
- ^ a b "Women's T20 World Cup East Asia Pacific QLF 2025 - Points Table". ESPNcricinfo. Retrieved 9 September 2025.
- ^ "Cricket Italy and Netherlands Cricket to host Europe Qualifier's for 2026 ICC Women's T20 World Cup". czarsportz. 17 December 2024. Retrieved 2 January 2025.
- ^ "Women's T20 World Cup Europe Division 2 Qualifier - Points Table". ESPNcricinfo. Retrieved 29 May 2025.
- ^ "ICC Women's T20 World Cup Europe Division 1 QLF - Points Table". ESPNcricinfo. Retrieved 27 August 2025.