Template:2025 Women's T20 World Cup Asia Qualifier
Group A
[edit]
| Pos | Team | Pld | W | L | T | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 0 | 2 | 6 | 4.642 | Advanced to the Super Three | |
| 2 | 4 | 1 | 2 | 0 | 1 | 3 | −0.476 | ||
| 3 | 4 | 1 | 2 | 0 | 1 | 3 | −1.774 |
Source: ESPNcricinfo[1]
Group B
[edit]
| Pos | Team | Pld | W | L | T | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 0 | 2 | 6 | 6.998 | Advanced to the Super Three | |
| 2 | 4 | 1 | 1 | 0 | 2 | 4 | 3.059 | ||
| 3 | 4 | 0 | 2 | 0 | 2 | 2 | −7.843 |
Source: ESPNcricinfo[1]
Group C
[edit]
| Pos | Team | Pld | W | L | T | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 0 | 1 | 5 | 0.830 | Advanced to the Super Three | |
| 2 | 4 | 1 | 0 | 0 | 3 | 5 | 0.867 | ||
| 3 | 4 | 0 | 2 | 0 | 2 | 2 | −1.800 |
Source: ESPNcricinfo[1]
Super Three
[edit]
| Pos | Team | Pld | W | L | T | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 0 | 2 | 10 | 3.808 | Qualified for the global qualifier | |
| 2 | 6 | 3 | 2 | 0 | 1 | 7 | −1.136 | ||
| 3 | 6 | 2 | 2 | 0 | 2 | 6 | 1.869 |
Source: ESPNcricinfo[1]
- ^ a b c d "ICC Women's T20 World Cup Asia Region Qualifier - Points Table". ESPNcricinfo. Retrieved 16 May 2025.