Template:2025 Women's T20 World Cup EAP Qualifier
Group A
[edit]| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 3.333 | Advanced to the semi-finals | |
| 2 | 3 | 2 | 1 | 0 | 4 | 2.283 | ||
| 3 | 3 | 2 | 1 | 0 | 4 | 0.156 | Advanced to the play-offs | |
| 4 | 3 | 0 | 3 | 0 | 0 | −6.756 |
Source: ESPNcricinfo[1]
Group B
[edit]| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 2.254 | Advanced to the semi-finals | |
| 2 | 3 | 2 | 1 | 0 | 4 | 2.583 | ||
| 3 | 3 | 1 | 2 | 0 | 2 | −1.953 | Advanced to the play-offs | |
| 4 | 3 | 0 | 3 | 0 | 0 | −3.052 |
Source: ESPNcricinfo[1]
- ^ a b "Women's T20 World Cup East Asia Pacific QLF 2025 - Points Table". ESPNcricinfo. Retrieved 9 September 2025.