2025 Philippine local elections in Calabarzon
![]() | It has been suggested that this article be split into articles titled 2025 Lucena local elections, 2025 Quezon local elections and 2025 Rizal local elections. (Discuss) (January 2025) |
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 provincial governors and 1 city mayor | ||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. | ||||||||||||||||||||||||||||||||||
5 provincial vice governors and 1 city vice mayors | ||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. | ||||||||||||||||||||||||||||||||||
62 provincial board members and 10 city councilors | ||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. |
The 2025 Philippine local elections in Calabarzon was held on May 12, 2025.
Batangas
[edit]Governor
[edit]Term-limited incumbent Hermilando Mandanas (Partido Demokratiko Pilipino) is running for vice governor of Batangas.[1] He was elected with 65.93% of the vote in 2022.
Mandanas endorsed former Padre Garcia mayor Mike Rivera (Independent), who is running against former Batangas governor Vilma Santos (Nacionalista Party), Mataasnakahoy vice mayor Jay Ilagan (PROMDI) and chairman of Barangay Poblacion IV, San Jose Walter Ozaeta (Independent).[2][3][4]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Vilma Santos | Nacionalista Party | 655,034 | 42.09 | |
Mike Rivera | Liberal Party | 532,531 | 34.22 | |
Jay Ilagan | PROMDI | 272,677 | 17.52 | |
Walter Ozaeta | Independent | 95,946 | 6.17 | |
Total | 1,556,188 | 100.00 | ||
Registered voters/turnout | 1,958,794 | – | ||
Nacionalista Party gain from Partido Federal ng Pilipinas | ||||
Source: Commission on Elections[5][6] |
Vice Governor
[edit]Incumbent Mark Leviste (Independent) is running for the House of Representatives in Batangas's 3rd legislative district.[7] He was re-elected with 76.96% of the vote in 2022.
The candidates for vice governor are Batangas governor Hermilando Mandanas (Partido Demokratiko Pilipino), actor Luis Manzano (Nacionalista Party) and Bauan mayor Ryanh Dolor (Independent).[1][2][4]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Hermilando Mandanas | Partido Demokratiko Pilipino | 821,380 | 54.27 | |
Luis Manzano | Nacionalista Party | 565,077 | 37.34 | |
Ryanh Dolor | Independent | 127,036 | 8.39 | |
Total | 1,513,493 | 100.00 | ||
Registered voters/turnout | 1,958,794 | – | ||
Partido Demokratiko Pilipino gain from Independent | ||||
Source: Commission on Elections[5][6] |
Provincial Board
[edit]The Batangas Provincial Board is composed of 15 board members, 12 of whom are elected.
Party | Votes | % | Seats | |
---|---|---|---|---|
Nacionalista Party | 1,447,263 | 64.23 | 10 | |
Lakas–CMD | 169,747 | 7.53 | 0 | |
Laban ng Demokratikong Pilipino | 127,648 | 5.66 | 0 | |
Nationalist People's Coalition | 126,139 | 5.60 | 1 | |
Partido Federal ng Pilipinas | 110,198 | 4.89 | 0 | |
PROMDI | 58,273 | 2.59 | 0 | |
Independent | 214,032 | 9.50 | 1 | |
Total | 2,253,300 | 100.00 | 12 | |
Registered voters/turnout | 1,958,794 | – |
1st district
[edit]Batangas' 1st provincial district consists of the same area as Batangas's 1st legislative district. Two board members are elected from this provincial district.
Five candidates were included in the ballot.[8]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Anna Coretta Santos | Nacionalista Party | 150,934 | 29.86 | |
Armie Bausas (incumbent) | Nacionalista Party | 133,519 | 26.41 | |
Raymund Apacible | Laban ng Demokratikong Pilipino | 127,648 | 25.25 | |
Leo Malinay | PROMDI | 58,273 | 11.53 | |
Roberto Landicho | Partido Federal ng Pilipinas | 35,138 | 6.95 | |
Total | 505,512 | 100.00 | ||
Registered voters/turnout | 419,735 | – | ||
Source: Commission on Elections[5][6] |
2nd district
[edit]Batangas's 2nd provincial district consists of the same area as Batangas's 2nd legislative district. Two board members are elected from this provincial district.
Six candidates were included in the ballot.[9]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Reina Abu-Reyes | Nacionalista Party | 86,228 | 29.16 | |
Jently Rivera | Nacionalista Party | 72,470 | 24.51 | |
Richard Dieza | Lakas–CMD | 67,328 | 22.77 | |
Amy Alvarez | Lakas–CMD | 60,211 | 20.36 | |
Ramon Lagrana | Partido Federal ng Pilipinas | 6,302 | 2.13 | |
Andro Hernandez | Independent | 3,173 | 1.07 | |
Total | 295,712 | 100.00 | ||
Registered voters/turnout | 208,306 | – | ||
Source: Commission on Elections[5][6] |
3rd district
[edit]Batangas's 3rd provincial district consists of the same area as Batangas's 3rd legislative district. Two board members are elected from this provincial district.
Three candidates were included in the ballot.[10]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Fred Corona (incumbent) | Nacionalista Party | 223,928 | 49.09 | |
Rudy Balba (incumbent) | Nacionalista Party | 163,464 | 35.84 | |
Dennis Macalintal | Partido Federal ng Pilipinas | 68,758 | 15.07 | |
Total | 456,150 | 100.00 | ||
Registered voters/turnout | 515,378 | – | ||
Source: Commission on Elections[5][6] |
4th district
[edit]Batangas's 4th provincial district consists of the same area as Batangas's 4th legislative district. Two board members are elected from this provincial district.
Five candidates were included in the ballot.[11]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Marcus Mendoza | Nationalist People's Coalition | 126,139 | 29.83 | |
Melvin Vidal | Independent | 106,257 | 25.13 | |
Eric de Veyra | Nacionalista Party | 92,281 | 21.82 | |
Kropeck Mercado | Independent | 49,949 | 11.81 | |
Alvin John Samonte | Independent | 48,279 | 11.42 | |
Total | 422,905 | 100.00 | ||
Registered voters/turnout | 329,711 | – | ||
Source: Commission on Elections[5][6] |
5th district
[edit]Batangas's 5th provincial district consists of the same area as Batangas's 5th legislative district. Two board members are elected from this provincial district.
Four candidates were included in the ballot.[4]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Jun Berberabe | Nacionalista Party | 145,778 | 49.23 | |
Hamilton Blanco | Nacionalista Party | 101,753 | 34.36 | |
Vicente Cantos | Lakas–CMD | 42,208 | 14.25 | |
Ramil Cueto | Independent | 6,374 | 2.15 | |
Total | 296,113 | 100.00 | ||
Registered voters/turnout | 228,263 | – | ||
Source: Commission on Elections[5][6] |
6th district
[edit]Batangas's 6th provincial district consists of the same area as Batangas's 6th legislative district. Two board members are elected from this provincial district.
Two candidates were included in the ballot.[12]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Bibong Mendoza (incumbent) | Nacionalista Party | 146,393 | 52.87 | |
Jun-jun Gozos | Nacionalista Party | 130,515 | 47.13 | |
Total | 276,908 | 100.00 | ||
Registered voters/turnout | 257,401 | – | ||
Source: Commission on Elections[5][6] |
Cavite
[edit]Governor
[edit]Incumbent Athena Tolentino (National Unity Party) is retiring. She became governor on October 8, 2024, after Jonvic Remulla resigned upon appointment as Secretary of the Interior and Local Government.
The National Unity Party nominated Cavite board member Abeng Remulla to run against three other candidates.[13][14]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Abeng Remulla | National Unity Party | 1,058,412 | 73.56 | |
Weng Aguinaldo | Independent | 270,207 | 18.78 | |
Augusto Pera Jr. | Independent | 60,713 | 4.22 | |
GB Ber Ado | Independent | 49,419 | 3.43 | |
Total | 1,438,751 | 100.00 | ||
Registered voters/turnout | 2,447,362 | – | ||
National Unity Party hold | ||||
Source: Commission on Elections[5][6] |
Vice Governor
[edit]Incumbent Shernan Jaro (National Unity Party) is running for the Imus City Council. He became vice governor on October 8, 2024, after Athena Tolentino became governor upon Jonvic Remulla's appointment as Secretary of the Interior and Local Government.
Cavite board member Ram Revilla Bautista (Lakas–CMD) is running unopposed.[13][14]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Ram Revilla Bautista | Lakas–CMD | 1,178,445 | 100.00 | |
Total | 1,178,445 | 100.00 | ||
Registered voters/turnout | 2,447,362 | – | ||
Lakas–CMD hold | ||||
Source: Commission on Elections[5][6] |
Provincial Board
[edit]The Cavite Provincial Board is composed of 19 board members, 16 of whom are elected.
Party | Votes | % | Seats | |
---|---|---|---|---|
National Unity Party | 1,358,972 | 60.65 | 10 | |
Lakas–CMD | 430,926 | 19.23 | 4 | |
Nationalist People's Coalition | 132,723 | 5.92 | 1 | |
Aksyon Demokratiko | 119,202 | 5.32 | 1 | |
United Nationalist Democratic Organization | 81,474 | 3.64 | 0 | |
Partido para sa Demokratikong Reporma | 54,560 | 2.43 | 0 | |
Independent | 62,978 | 2.81 | 0 | |
Total | 2,240,835 | 100.00 | 16 | |
Registered voters/turnout | 2,447,362 | – |
1st district
[edit]Cavite's 1st provincial district consists of the same area as Cavite's 1st legislative district. Two board members are elected from this provincial district.
Two candidates were included in the ballot.[14]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Romel Enriquez (incumbent) | Lakas–CMD | 109,098 | 52.69 | |
Jygs Gandia | Lakas–CMD | 97,945 | 47.31 | |
Total | 207,043 | 100.00 | ||
Registered voters/turnout | 261,336 | – | ||
Source: Commission on Elections[5][6] |
2nd district
[edit]Cavite's 2nd provincial district consists of the same area as Cavite's 2nd legislative district. Two board members are elected from this provincial district.
Two candidates were included in the ballot.[15]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Edwin Malvar (incumbent) | Lakas–CMD | 122,888 | 54.89 | |
Alde Pagulayan | Lakas–CMD | 100,995 | 45.11 | |
Total | 223,883 | 100.00 | ||
Registered voters/turnout | 309,462 | – | ||
Source: Commission on Elections[5][6] |
3rd district
[edit]Cavite's 3rd provincial district consists of the same area as Cavite's 3rd legislative district. Two board members are elected from this provincial district.
Two candidates were included in the ballot.[16]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Ony Cantimbuhan (incumbent) | National Unity Party | 112,747 | 50.06 | |
Lloyd Jaro | National Unity Party | 112,485 | 49.94 | |
Total | 225,232 | 100.00 | ||
Registered voters/turnout | 238,853 | – | ||
Source: Commission on Elections[5][6] |
4th district
[edit]Cavite's 4th provincial district consists of the same area as Cavite's 4th legislative district. Two board members are elected from this provincial district.
Four candidates were included in the ballot.[17]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Nickol Austria (incumbent) | National Unity Party | 191,691 | 43.18 | |
Jun dela Cuesta (incumbent) | National Unity Party | 151,960 | 34.23 | |
Ely Guimbaolibot | Partido para sa Demokratikong Reporma | 54,560 | 12.29 | |
Niña Trinidad | Independent | 45,707 | 10.30 | |
Total | 443,918 | 100.00 | ||
Registered voters/turnout | 432,844 | – | ||
Source: Commission on Elections[5][6] |
5th district
[edit]Cavite's 5th provincial district consists of the same area as Cavite's 5th legislative district. Two board members are elected from this provincial district.
Two candidates were included in the ballot.[18]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Aidel Belamide (incumbent) | National Unity Party | 139,970 | 50.10 | |
Ivee Reyes | National Unity Party | 139,414 | 49.90 | |
Total | 279,384 | 100.00 | ||
Registered voters/turnout | 315,944 | – | ||
Source: Commission on Elections[5][6] |
6th district
[edit]Cavite's 6th provincial district consists of the same area as Cavite's 6th legislative district. Two board members are elected from this provincial district.
Two candidates were included in the ballot.[19]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Kerby Salazar (incumbent) | National Unity Party | 97,802 | 50.86 | |
Morit Sison (incumbent) | National Unity Party | 94,493 | 49.14 | |
Total | 192,295 | 100.00 | ||
Registered voters/turnout | 212,830 | – | ||
Source: Commission on Elections[5][6] |
7th district
[edit]Cavite's 7th provincial district consists of the same area as Cavite's 7th legislative district. Two board members are elected from this provincial district.
Four candidates were included in the ballot.[20]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Aldrin Anacan | National Unity Party | 135,998 | 38.42 | |
Camille del Rosario | Aksyon Demokratiko | 119,202 | 33.68 | |
Ver Ambion | United Nationalist Democratic Organization | 81,474 | 23.02 | |
Alfredo Sunga | Independent | 17,271 | 4.88 | |
Total | 353,945 | 100.00 | ||
Registered voters/turnout | 363,491 | – | ||
Source: Commission on Elections[5][6] |
8th district
[edit]Cavite's 8th provincial district consists of the same area as Cavite's 8th legislative district. Two board members are elected from this provincial district.
Three candidates were included in the ballot.[21]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Jasmin Maligaya | Nationalist People's Coalition | 132,723 | 42.12 | |
Aimee Nazareno | National Unity Party | 97,793 | 31.03 | |
Mok Ambion | National Unity Party | 84,619 | 26.85 | |
Total | 315,135 | 100.00 | ||
Registered voters/turnout | 312,602 | – | ||
Source: Commission on Elections[5][6] |
Laguna
[edit]Governor
[edit]Term-limited incumbent Ramil Hernandez (Lakas–CMD) is running for the House of Representatives in Laguna's 2nd legislative district.[22] He was re-elected under PDP–Laban with 57.69% of the vote in 2022.
Hernandez' wife, representative Ruth Hernandez (Lakas–CMD), is running against representative Danilo Fernandez (National Unity Party), Laguna vice governor Katherine Agapay (Partido Federal ng Pilipinas), former representative Sol Aragones (Akay National Political Party) and three other candidates.[22][23][24]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Sol Aragones | Akay National Political Party | 635,570 | 39.80 | |
Ruth Hernandez | Lakas–CMD | 548,286 | 34.33 | |
Danilo Fernandez | National Unity Party | 285,373 | 17.87 | |
Katherine Agapay | Partido Federal ng Pilipinas | 114,758 | 7.19 | |
Alexander Tolentino | Independent | 6,418 | 0.40 | |
Caloy Reyes | Independent | 4,508 | 0.28 | |
Noli Samia | Independent | 2,063 | 0.13 | |
Total | 1,596,976 | 100.00 | ||
Registered voters/turnout | 2,140,124 | – | ||
Akay National Political Party gain from Lakas–CMD | ||||
Source: Commission on Elections[5][6] |
Vice Governor
[edit]Term-limited incumbent Katherine Agapay (Partido Federal ng Pilipinas) is running for governor of Laguna.[22] She was re-elected under PDP–Laban with 60.14% of the vote in 2022.
The Partido Federal ng Pilipinas nominated Laguna Liga ng mga Barangay president Lorenzo Zuñiga, who is running against Laguna board members JM Carait (Lakas–CMD) and Peewee Perez (Akay National Political Party), actress Gem Castillo (National Unity Party) and two other candidates.[25][22][26][24]
Candidate | Party | Votes | % | |
---|---|---|---|---|
JM Carait | Lakas–CMD | 624,861 | 42.96 | |
Peewee Perez | Akay National Political Party | 269,705 | 18.54 | |
Jerico Ejercito | Independent | 265,760 | 18.27 | |
Gem Castillo | National Unity Party | 224,355 | 15.42 | |
Lorenzo Zuñiga | Partido Federal ng Pilipinas | 52,905 | 3.64 | |
Mary Buera | Independent | 17,002 | 1.17 | |
Total | 1,454,588 | 100.00 | ||
Registered voters/turnout | 2,140,124 | – | ||
Lakas–CMD gain from Partido Federal ng Pilipinas | ||||
Source: Commission on Elections[5][6] |
Provincial Board
[edit]Since a Supreme Court ruling in 2023 on provincial board representation for component cities having their own legislative districts, the Laguna Provincial Board is composed of 18 board members, 14 of whom are elected.
Party | Votes | % | Seats | |
---|---|---|---|---|
Lakas–CMD | 800,848 | 32.86 | 5 | |
National Unity Party | 617,841 | 25.35 | 5 | |
Partido Federal ng Pilipinas | 440,495 | 18.07 | 2 | |
Akay National Political Party | 126,525 | 5.19 | 0 | |
Nationalist People's Coalition | 93,977 | 3.86 | 1 | |
Nacionalista Party | 62,798 | 2.58 | 0 | |
Katipunan ng Nagkakaisang Pilipino | 57,137 | 2.34 | 1 | |
Aksyon Demokratiko | 22,096 | 0.91 | 0 | |
Independent | 215,691 | 8.85 | 0 | |
Total | 2,437,408 | 100.00 | 14 | |
Registered voters/turnout | 2,140,124 | – |
1st district
[edit]Laguna's 1st provincial district consists of the same area as Laguna's 1st legislative district. The cities of Biñan and Santa Rosa used to be under this provincial district until a Supreme Court ruling in 2023 created separate provincial districts for both cities. Two board members are elected from this provincial district.
Five candidates were included in the ballot.[24]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Bernadeth Olivares | Katipunan ng Nagkakaisang Pilipino | 57,137 | 25.31 | |
Raffy Campos | National Unity Party | 47,300 | 20.95 | |
Jeamie Salvatierra | Partido Federal ng Pilipinas | 42,923 | 19.01 | |
Lon-lon Ambayec | Akay National Political Party | 41,768 | 18.50 | |
Carlo Almoro | National Unity Party | 36,624 | 16.22 | |
Total | 225,752 | 100.00 | ||
Registered voters/turnout | 188,803 | – | ||
Source: Commission on Elections[5][6] |
2nd district
[edit]Laguna's 2nd provincial district consists of the same area as Laguna's 2nd legislative district. The city of Calamba used to be under this provincial district until a Supreme Court ruling in 2023 created a separate provincial district for the city. Three board members are elected from this provincial district.
Five candidates were included in the ballot.[27]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Tutti Caringal (incumbent) | National Unity Party | 119,677 | 30.60 | |
Ninoy Bagnes | National Unity Party | 107,170 | 27.40 | |
Irma dela Cruz | Lakas–CMD | 85,335 | 21.82 | |
Christian Aguillo | Akay National Political Party | 55,968 | 14.31 | |
Bim Belarmino | Partido Federal ng Pilipinas | 23,005 | 5.88 | |
Total | 391,155 | 100.00 | ||
Registered voters/turnout | 350,865 | – | ||
Source: Commission on Elections[5][6] |
3rd district
[edit]Laguna's 3rd provincial district consists of the same area as Laguna's 3rd legislative district. Two board members are elected from this provincial district.
Six candidates were included in the ballot.[28]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Karla Monica Adajar (incumbent) | Lakas–CMD | 157,294 | 36.80 | |
Angelica Jones | Partido Federal ng Pilipinas | 127,701 | 29.87 | |
Charles Caratihan | Lakas–CMD | 122,114 | 28.57 | |
Elma Reyes | Independent | 7,745 | 1.81 | |
Icel Flores | Independent | 7,165 | 1.68 | |
Juanita Venzuela | Independent | 5,456 | 1.28 | |
Total | 427,475 | 100.00 | ||
Registered voters/turnout | 372,861 | – | ||
Source: Commission on Elections[5][6] |
4th district
[edit]Laguna's 4th provincial district consists of the same area as Laguna's 4th legislative district. Two board members are elected from this provincial district.
Seven candidates were included in the ballot.[29]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Jam Agarao | Partido Federal ng Pilipinas | 184,487 | 40.26 | |
Rai-Ann San Luis | National Unity Party | 109,737 | 23.94 | |
Kenneth Ragaza | National Unity Party | 52,621 | 11.48 | |
Rommel Palacol | Lakas–CMD | 39,865 | 8.70 | |
Maria Guadalupe Ejercito | Independent | 33,280 | 7.26 | |
Archee Lopez | Lakas–CMD | 20,182 | 4.40 | |
Eli Gojas | Independent | 18,122 | 3.95 | |
Total | 458,294 | 100.00 | ||
Registered voters/turnout | 403,696 | – | ||
Source: Commission on Elections[5][6] |
Biñan
[edit]Following a Supreme Court ruling in 2023, a provincial district was created for the city of Biñan, which used to be under the 1st provincial district. Two board members are elected from this provincial district.
Eight candidates were included in the ballot.[30]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Bong Bejasa (incumbent) | Lakas–CMD | 57,414 | 21.40 | |
Jigcy Pecaña | Lakas–CMD | 52,661 | 19.63 | |
Jay Souza | National Unity Party | 43,750 | 16.31 | |
Alvin Garcia | National Unity Party | 37,216 | 13.87 | |
Gab Alatiit | Partido Federal ng Pilipinas | 34,988 | 13.04 | |
Theresa Yatco Paron | Akay National Political Party | 28,789 | 10.73 | |
Joselito Asiño Jr. | Independent | 10,965 | 4.09 | |
Izel Sordilla | Independent | 2,526 | 0.94 | |
Total | 268,309 | 100.00 | ||
Registered voters/turnout | 227,474 | – | ||
Source: Commission on Elections[5][6] |
Calamba
[edit]Following a Supreme Court ruling in 2023, a provincial district was created for the city of Calamba, which used to be under the 2nd provincial district. Two board members are elected from this provincial district.
11 candidates were included in the ballot.[31]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Princess Lajara | Lakas–CMD | 116,721 | 27.99 | |
Dyan Espiridon | Lakas–CMD | 115,282 | 27.65 | |
Ronald Cardema | Nacionalista Party | 62,798 | 15.06 | |
Cyren Catindig | Independent | 49,764 | 11.93 | |
Vinz Hizon | Aksyon Demokratiko | 22,096 | 5.30 | |
Lino Sarmiento | Partido Federal ng Pilipinas | 21,131 | 5.07 | |
Sheren Manaig | Independent | 18,412 | 4.42 | |
Emong Larroza | National Unity Party | 5,449 | 1.31 | |
Jong Ibañez | Independent | 2,318 | 0.56 | |
Noel Rivera | Independent | 2,194 | 0.53 | |
Voltage Demiar | Independent | 821 | 0.20 | |
Total | 416,986 | 100.00 | ||
Registered voters/turnout | 364,766 | – | ||
Source: Commission on Elections[5][6] |
Santa Rosa
[edit]Following a Supreme Court ruling in 2023, a provincial district was created for the city of Santa Rosa, which used to be under the 1st provincial district. Two board members are elected from this provincial district.
Five candidates were included in the ballot.[32]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Arnel Gomez | Nationalist People's Coalition | 93,977 | 37.68 | |
Peping Cartaño | National Unity Party | 58,297 | 23.37 | |
Eric Puzon | Independent | 56,923 | 22.82 | |
Renz Mayano | Lakas–CMD | 33,980 | 13.62 | |
John Masaredo | Partido Federal ng Pilipinas | 6,260 | 2.51 | |
Total | 249,437 | 100.00 | ||
Registered voters/turnout | 231,659 | – | ||
Source: Commission on Elections[5][6] |
Lucena
[edit]Mayor
[edit]Incumbent Mark Alcala (Stand Up Quezon) is running for a second term.[33] He was elected under PDP–Laban with 66.23% of the vote in 2022.
Alcala is running against two other candidates.[34]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Mark Alcala (incumbent) | Stand Up Quezon | 136,006 | 90.27 | |
Efren Cruzat | Partido Maharlika | 10,320 | 6.85 | |
Benjamin Padiernos Jr. | Independent | 4,336 | 2.88 | |
Total | 150,662 | 100.00 | ||
Registered voters/turnout | 199,416 | – | ||
Stand Up Quezon hold | ||||
Source: Commission on Elections[5][6] |
Vice Mayor
[edit]Incumbent Dondon Alcala (Stand Up Quezon) is running for a second term.[33] He was elected under PDP–Laban with 74.68% of the vote in 2022.
Alcala is running against two other candidates.[34]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Dondon Alcala (incumbent) | Stand Up Quezon | 129,578 | 87.10 | |
Boyet Alejandrino | Independent | 15,510 | 10.43 | |
Marbien de Juan Sr. | Partido Maharlika | 3,687 | 2.48 | |
Total | 148,775 | 100.00 | ||
Registered voters/turnout | 199,416 | – | ||
Stand Up Quezon hold | ||||
Source: Commission on Elections[5][6] |
City Council
[edit]The Lucena City Council is composed of 12 councilors, 10 of whom are elected.
24 candidates were included in the ballot.[34]
Party | Votes | % | Seats | |
---|---|---|---|---|
Stand Up Quezon | 707,054 | 59.99 | 7 | |
Lakas–CMD | 161,804 | 13.73 | 1 | |
Katipunan ng Nagkakaisang Pilipino | 72,511 | 6.15 | 1 | |
People's Reform Party | 55,175 | 4.68 | 0 | |
Nacionalista Party | 43,241 | 3.67 | 0 | |
Partido Maharlika | 14,440 | 1.23 | 0 | |
Independent | 124,336 | 10.55 | 1 | |
Total | 1,178,561 | 100.00 | 10 | |
Registered voters/turnout | 199,416 | – |
Candidate | Party | Votes | % | |
---|---|---|---|---|
Danny Faller (incumbent) | Stand Up Quezon | 91,550 | 7.77 | |
Amer Lacerna (incumbent) | Stand Up Quezon | 85,201 | 7.23 | |
Wilbert Mckinly Noche (incumbent) | Stand Up Quezon | 83,493 | 7.08 | |
Patrick Nadera (incumbent) | Stand Up Quezon | 83,386 | 7.07 | |
Baste Brizuela (incumbent) | Stand Up Quezon | 79,248 | 6.72 | |
Jose Christian Ona (incumbent) | Stand Up Quezon | 78,875 | 6.69 | |
Beth Sio (incumbent) | Stand Up Quezon | 75,284 | 6.39 | |
Ayan Alcala (incumbent) | Independent | 75,145 | 6.38 | |
Sunshine Abcede | Katipunan ng Nagkakaisang Pilipino | 72,511 | 6.15 | |
Edwin Pureza (incumbent) | Lakas–CMD | 72,060 | 6.11 | |
Niñel Pedro | Stand Up Quezon | 67,956 | 5.77 | |
Wilfredo Baldonado | Stand Up Quezon | 62,061 | 5.27 | |
Lon Talaga | People's Reform Party | 55,175 | 4.68 | |
Jha Jha Buñag | Lakas–CMD | 46,870 | 3.98 | |
Bong-Bong Talabong | Nacionalista Party | 43,241 | 3.67 | |
Tinton Suarez | Lakas–CMD | 42,964 | 3.65 | |
Jun Buenaflor | Independent | 19,705 | 1.67 | |
Danilo Gonzales | Partido Maharlika | 9,550 | 0.81 | |
Val Dudas | Independent | 6,652 | 0.56 | |
Teny Montecalbo | Independent | 6,567 | 0.56 | |
Maria Veronica Garcia | Independent | 6,291 | 0.53 | |
Sonia Paraiso | Independent | 5,364 | 0.46 | |
Jhun Meera | Partido Maharlika | 4,890 | 0.41 | |
Apiong Endiape | Independent | 4,612 | 0.39 | |
Total | 1,178,651 | 100.00 | ||
Registered voters/turnout | 199,416 | – | ||
Source: Commission on Elections[5][6] |
Quezon
[edit]Governor
[edit]Incumbent Angelina Tan (Stand Up Quezon) is running for a second term unopposed.[35][36] She was elected under the Nationalist People's Coalition with 68.89% of the vote in 2022.
Candidate | Party | Votes | % | |
---|---|---|---|---|
Angelina Tan (incumbent) | Stand Up Quezon | 1,011,465 | 100.00 | |
Total | 1,011,465 | 100.00 | ||
Registered voters/turnout | 1,496,156 | – | ||
Stand Up Quezon hold | ||||
Source: Commission on Elections[5][6] |
Vice Governor
[edit]Incumbent Third Alcala (Stand Up Quezon) is running for a second term.[35] He was elected under the Nationalist People's Coalition with 63.25% of the vote in 2022.
Alcala is running against two other candidates.[36]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Third Alcala (incumbent) | Stand Up Quezon | 851,518 | 94.16 | |
Teodorico Capina | Independent | 28,759 | 3.18 | |
Armingol Alpajora | Kilusang Bagong Lipunan | 24,065 | 2.66 | |
Total | 904,342 | 100.00 | ||
Registered voters/turnout | 1,496,156 | – | ||
Stand Up Quezon hold | ||||
Source: Commission on Elections[5][6] |
Provincial Board
[edit]The Quezon Provincial Board is composed of 13 board members, 10 of whom are elected.
Party | Votes | % | Seats | |
---|---|---|---|---|
Stand Up Quezon | 1,243,337 | 75.79 | 9 | |
Lakas–CMD | 98,638 | 6.01 | 1 | |
Nationalist People's Coalition | 88,837 | 5.41 | 0 | |
Partido Federal ng Pilipinas | 80,233 | 4.89 | 0 | |
Aksyon Demokratiko | 76,500 | 4.66 | 0 | |
Kilusang Bagong Lipunan | 6,113 | 0.37 | 0 | |
Independent | 46,940 | 2.86 | 0 | |
Total | 1,640,598 | 100.00 | 10 | |
Registered voters/turnout | 1,496,156 | – |
1st district
[edit]Quezon's 1st provincial district consists of the same area as Quezon's 1st legislative district. Two board members are elected from this provincial district.
Six candidates were included in the ballot.[37]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Julius Luces (incumbent) | Stand Up Quezon | 128,536 | 29.64 | |
Sam Nantes | Lakas–CMD | 98,638 | 22.74 | |
Elmo Sarona | Nationalist People's Coalition | 88,837 | 20.48 | |
Alona Obispo | Partido Federal ng Pilipinas | 75,357 | 17.38 | |
Christian Paul Alcala | Independent | 36,195 | 8.35 | |
Nathalie Garcia | Kilusang Bagong Lipunan | 6,113 | 1.41 | |
Total | 433,676 | 100.00 | ||
Registered voters/turnout | 377,065 | – | ||
Source: Commission on Elections[5][6] |
2nd district
[edit]Quezon's 2nd provincial district consists of the same area as Quezon's 2nd legislative district. Three board members are elected from this provincial district.
Three candidates were included in the ballot.[36]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Kim Tan | Stand Up Quezon | 253,568 | 45.88 | |
Vinnette Alcala (incumbent) | Stand Up Quezon | 169,113 | 30.60 | |
Yna Liwanag (incumbent) | Stand Up Quezon | 129,967 | 23.52 | |
Total | 552,648 | 100.00 | ||
Registered voters/turnout | 516,199 | – | ||
Source: Commission on Elections[5][6] |
3rd district
[edit]Quezon's 3rd provincial district consists of the same area as Quezon's 3rd legislative district. Two board members are elected from this provincial district.
Five candidates were included in the ballot.[38]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Meg Esguerra | Stand Up Quezon | 131,634 | 38.17 | |
