2025 Bataan local elections
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gubernatorial election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vice gubernatorial election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provincial Board election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 out of 14 seats in the Bataan Provincial Board 8 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local elections were held in Bataan on May 12, 2025, as part of the 2025 Philippine general election. Bataan voters elected a governor, a vice governor, and 10 out of 14 members of the Bataan Provincial Board.
Governor
[edit]Incumbent Joet Garcia (Partido Federal ng Pilipinas) is running for a second term. Garcia was elected under PDP–Laban unopposed in 2022.
Candidates
[edit]The following candidates are included in the ballot:[1][2]
| No. | Candidate | Party | |
|---|---|---|---|
1
|
Joet Garcia (incumbent) | Partido Federal ng Pilipinas | |
2
|
Estrella Santos | Independent | |
Results
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Joet Garcia (incumbent) | Partido Federal ng Pilipinas | 388,011 | 88.70 | |
| Estrella Santos | Independent | 49,428 | 11.30 | |
| Total | 437,439 | 100.00 | ||
Vice governor
[edit]Incumbent Cris Garcia (Partido Federal ng Pilipinas) is running for a third term. Garcia was re-elected under the National Unity Party with 87.19% of the vote in 2022.
Candidates
[edit]The following candidates are included in the ballot:[1][2]
| No. | Candidate | Party | |
|---|---|---|---|
1
|
JV Coronel | Independent | |
2
|
Cris Garcia (incumbent) | Partido Federal ng Pilipinas | |
Results
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Cris Garcia (incumbent) | Partido Federal ng Pilipinas | 350,668 | 87.33 | |
| JV Coronel | Independent | 50,870 | 12.67 | |
| Total | 401,538 | 100.00 | ||
Provincial Board
[edit]The Bataan Provincial Board is composed of 14 board members, 10 of whom are elected.
Retiring and term-limited board members
[edit]The following board member is retiring:
- Tony Roman (Lakas–CMD, 1st provincial district), running for the House of Representatives in Bataan's 1st legislative district.[2]
The following board members are term-limited:
- Manny Beltran (Nacionalista Party, 2nd provincial district)
- Benjie Serrano (Nacionalista Party, 1st provincial district)
Overview
[edit]| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Partido Federal ng Pilipinas | 461,097 | 47.41 | 5 | |
| National Unity Party | 312,638 | 32.14 | 3 | |
| Nacionalista Party | 156,842 | 16.13 | 2 | |
| Katipunan ng Nagkakaisang Pilipino | 42,040 | 4.32 | 0 | |
| Ex officio seats | 3 | |||
| Reserved seats | 1 | |||
| Total | 972,617 | 100.00 | 14 | |
1st provincial district
[edit]Bataan's 1st provincial district consists of the same area as Bataan's 1st legislative district. Three board members are elected from this provincial district.
Candidates
[edit]The following candidates are included in the ballot:[1]
| No. | Candidate | Party | |
|---|---|---|---|
1
|
Maya Bongco | Katipunan ng Nagkakaisang Pilipino | |
2
|
Bong Galicia | Partido Federal ng Pilipinas | |
3
|
Jomar Gaza (incumbent) | Partido Federal ng Pilipinas | |
4
|
Mylene Serrano | Nacionalista Party | |
Results
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Jomar Gaza (incumbent) | Partido Federal ng Pilipinas | 77,731 | 30.22 | |
| Mylene Serrano | Nacionalista Party | 71,378 | 27.75 | |
| Bong Galicia | Partido Federal ng Pilipinas | 66,106 | 25.70 | |
| Maya Bongco | Katipunan ng Nagkakaisang Pilipino | 42,040 | 16.34 | |
| Total | 257,255 | 100.00 | ||
2nd provincial district
[edit]Bataan's 2nd provincial district consists of the same area as Bataan's 2nd legislative district. Three board members are elected from this provincial district.
Candidates
[edit]The following candidates are included in the ballot:[3]
| No. | Candidate | Party | |
|---|---|---|---|
1
|
Vic Baluyot | Partido Federal ng Pilipinas | |
2
|
Iya Roque (incumbent) | National Unity Party | |
3
|
Noel Valdecañas (incumbent) | Partido Federal ng Pilipinas | |
Results
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Iya Roque (incumbent) | National Unity Party | 116,405 | 36.47 | |
| Noel Valdecañas (incumbent) | Partido Federal ng Pilipinas | 101,538 | 31.81 | |
| Vic Baluyot | Partido Federal ng Pilipinas | 101,279 | 31.73 | |
| Total | 319,222 | 100.00 | ||
3rd provincial district
[edit]Bataan's 3rd provincial district consists of the same area as Bataan's 3rd legislative district. Four board members are elected from this provincial district.
Candidates
[edit]The following candidates are included in the ballot:[4]
| No. | Candidate | Party | |
|---|---|---|---|
1
|
Popoy del Rosario (incumbent) | Partido Federal ng Pilipinas | |
2
|
Harold Espeleta (incumbent) | National Unity Party | |
3
|
Jorge Estanislao (incumbent) | National Unity Party | |
4
|
Angel Sunga (incumbent) | Nacionalista Party | |
Results
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Popoy del Rosario (incumbent) | Partido Federal ng Pilipinas | 109,171 | 27.93 | |
| Angel Sunga (incumbent) | National Unity Party | 99,286 | 25.40 | |
| Jorge Estanislao (incumbent) | National Unity Party | 96,947 | 24.80 | |
| Harold Espeleta (incumbent) | Nacionalista Party | 85,464 | 21.87 | |
| Total | 390,868 | 100.00 | ||