2018 French Open – Men's singles
| Men's singles | |
|---|---|
| 2018 French Open | |
| Champion |  Rafael Nadal | 
| Runner-up |  Dominic Thiem | 
| Score | 6–4, 6–3, 6–2 | 
| Draw | 128 (16 Q / 8 WC ) | 
| Seeds | 32 | 
Defending champion Rafael Nadal defeated Dominic Thiem in the final, 6–4, 6–3, 6–2 to win the men's singles tennis title at the 2018 French Open. It was his record-extending eleventh French Open title and 17th major title overall. This was the third tournament in 2018 that Nadal would win for the 11th time, following his 11th Monte Carlo Masters title and his 11th Barcelona Open title. Nadal equaled Margaret Court's all-time record of eleven singles titles won at one major, and was the first player to achieve the feat in the Open Era.[1][2] He retained the world No. 1 singles ranking with the victory; Roger Federer (despite not playing the clay court season) was also in contention for the top position.[3]
Novak Djokovic was attempting to become the first man in the Open Era to achieve a double career Grand Slam, but he lost in the quarterfinals to Marco Cecchinato. Thiem was the first Austrian to reach a major singles final since Thomas Muster at the 1995 French Open.
With Alexander Zverev as the second seed, this was the first time since the 2006 Australian Open that a player outside of the Big Four was one of the top two seeds at a major.
Cecchinato, ranked as the world No. 72 and having failed to win a main draw match in his four previous appearances, was the first unseeded men's singles semifinalist at the French Open since Gaël Monfils in 2008, the lowest-ranked man to reach the semifinals since Andriy Medvedev in 1999, and the first Italian man to reach a major singles semifinal since Corrado Barazzutti at the 1978 French Open.[4]
Seeds
[edit]All seedings per ATP rankings.[5]
- 1.    Rafael Nadal (champion) Rafael Nadal (champion)
- 2.    Alexander Zverev (quarterfinals) Alexander Zverev (quarterfinals)
- 3.    Marin Čilić (quarterfinals) Marin Čilić (quarterfinals)
- 4.    Grigor Dimitrov (third round) Grigor Dimitrov (third round)
- 5.    Juan Martín del Potro (semifinals) Juan Martín del Potro (semifinals)
- 6.    Kevin Anderson (fourth round) Kevin Anderson (fourth round)
- 7.    Dominic Thiem (final) Dominic Thiem (final)
- 8.    David Goffin (fourth round) David Goffin (fourth round)
- 9.    John Isner (fourth round) John Isner (fourth round)
- 10.    Pablo Carreño Busta (third round) Pablo Carreño Busta (third round)
- 11.    Diego Schwartzman (quarterfinals) Diego Schwartzman (quarterfinals)
- 12.    Sam Querrey (second round) Sam Querrey (second round)
- 13.    Roberto Bautista Agut (third round) Roberto Bautista Agut (third round)
- 14.    Jack Sock (first round) Jack Sock (first round)
- 15.    Lucas Pouille (third round) Lucas Pouille (third round)
- 16.    Kyle Edmund (third round) Kyle Edmund (third round)
- 17.    Tomáš Berdych (first round) Tomáš Berdych (first round)
- 18.    Fabio Fognini (fourth round) Fabio Fognini (fourth round)
- 19.    Kei Nishikori (fourth round) Kei Nishikori (fourth round)
- 20.    Novak Djokovic (quarterfinals) Novak Djokovic (quarterfinals)
- 21.    Nick Kyrgios (withdrew) Nick Kyrgios (withdrew)
- 22.    Philipp Kohlschreiber (first round) Philipp Kohlschreiber (first round)
- 23.    Stan Wawrinka (first round) Stan Wawrinka (first round)
- 24.    Denis Shapovalov (second round) Denis Shapovalov (second round)
- 25.    Adrian Mannarino (first round) Adrian Mannarino (first round)
- 26.    Damir Džumhur (third round) Damir Džumhur (third round)
- 27.    Richard Gasquet (third round) Richard Gasquet (third round)
- 28.    Feliciano López (first round) Feliciano López (first round)
- 29.    Gilles Müller (first round) Gilles Müller (first round)
- 30.    Fernando Verdasco (fourth round) Fernando Verdasco (fourth round)
- 31.    Albert Ramos Viñolas (third round) Albert Ramos Viñolas (third round)
- 32.    Gaël Monfils (third round) Gaël Monfils (third round)
Click on the seed number of a player to go to their draw section.
Qualifying
[edit]Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  Rafael Nadal | 4 | 6 | 6 | 6 | |||||||||||||||||||||
| 11 |  Diego Schwartzman | 6 | 3 | 2 | 2 | |||||||||||||||||||||
| 1 |  Rafael Nadal | 6 | 6 | 6 | ||||||||||||||||||||||
| 5 |  Juan Martín del Potro | 4 | 1 | 2 | ||||||||||||||||||||||
| 3 |  Marin Čilić | 65 | 7 | 3 | 5 | |||||||||||||||||||||
| 5 |  Juan Martín del Potro | 77 | 5 | 6 | 7 | |||||||||||||||||||||
| 1 |  Rafael Nadal | 6 | 6 | 6 | ||||||||||||||||||||||
| 7 |  Dominic Thiem | 4 | 3 | 2 | ||||||||||||||||||||||
|  Marco Cecchinato | 6 | 77 | 1 | 713 | ||||||||||||||||||||||
| 20 |  Novak Djokovic | 3 | 64 | 6 | 611 | |||||||||||||||||||||
|  Marco Cecchinato | 5 | 610 | 1 | |||||||||||||||||||||||
| 7 |  Dominic Thiem | 7 | 712 | 6 | ||||||||||||||||||||||
| 7 |  Dominic Thiem | 6 | 6 | 6 | ||||||||||||||||||||||
| 2 |  Alexander Zverev | 4 | 2 | 1 | ||||||||||||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 |  R Nadal | 6 | 6 | 711 | |||||||||||||||||||||||||||||||
| LL |  S Bolelli | 4 | 3 | 69 | 1 |  R Nadal | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  J Sousa | 2 | 3 | 4 |  G Pella | 2 | 1 | 1 | ||||||||||||||||||||||||||||
|  G Pella | 6 | 6 | 6 | 1 |  R Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  M Jaziri | 2 | 6 | 6 | 3 | 6 | 27 |  R Gasquet | 3 | 2 | 2 | |||||||||||||||||||||||||
|  M Youzhny | 6 | 2 | 2 | 6 | 2 |  M Jaziri | 2 | 6 | 3 | 0 | |||||||||||||||||||||||||
|  A Seppi | 0 | 2 | 2 | 27 |  R Gasquet | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
| 27 |  R Gasquet | 6 | 6 | 6 | 1 |  R Nadal | 6 | 6 | 77 | ||||||||||||||||||||||||||
| 24 |  D Shapovalov | 7 | 6 | 6 |  M Marterer | 3 | 2 | 64 | |||||||||||||||||||||||||||
|  J Millman | 5 | 4 | 2 | 24 |  D Shapovalov | 7 | 64 | 5 | 4 | ||||||||||||||||||||||||||
|  R Harrison | 1 | 3 | 5 |  M Marterer | 5 | 77 | 7 | 6 | |||||||||||||||||||||||||||
|  M Marterer | 6 | 6 | 7 |  M Marterer | 6 | 6 | 6 | ||||||||||||||||||||||||||||
|  Y Bhambri | 4 | 4 | 1 | LL |  J Zopp | 2 | 1 | 4 | |||||||||||||||||||||||||||
| LL |  R Bemelmans | 6 | 6 | 6 | LL |  R Bemelmans | 6 | 6 | 3 | 4 | 4 | ||||||||||||||||||||||||
| LL |  J Zopp | 64 | 6 | 4 | 77 | 6 | LL |  J Zopp | 4 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
| 14 |  J Sock | 77 | 2 | 6 | 65 | 3 | |||||||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 11 |  D Schwartzman | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| WC |  C Hemery | 1 | 3 | 1 | 11 |  D Schwartzman | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  M Bašić | 77 | 5 | 2 | 2 | Q |  A Pavlásek | 1 | 3 | 1 | ||||||||||||||||||||||||||
| Q |  A Pavlásek | 64 | 7 | 6 | 6 | 11 |  D Schwartzman | 7 | 6 | 6 | |||||||||||||||||||||||||
|  M Ebden | 4 | 7 | 2 | 6 | 2 |  B Ćorić | 5 | 3 | 3 | ||||||||||||||||||||||||||
|  T Fabbiano | 6 | 5 | 6 | 3 | 6 |  T Fabbiano | 6 | 2 | 1 | 1 | |||||||||||||||||||||||||
|  B Ćorić | 6 | 3 | 6 | 6 |  B Ćorić | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 22 |  P Kohlschreiber | 3 | 6 | 3 | 4 | 11 |  D Schwartzman | 1 | 2 | 7 | 77 | 6 | |||||||||||||||||||||||
| 28 |  F López | 2 | 4 | 2 | 6 |  K Anderson | 6 | 6 | 5 | 60 | 2 | ||||||||||||||||||||||||
| LL |  S Stakhovsky | 6 | 6 | 6 | LL |  S Stakhovsky | 3 | 77 | 62 | 1 | |||||||||||||||||||||||||
|  M Zverev | 6 | 6 | 77 |  M Zverev | 6 | 60 | 77 | 6 | |||||||||||||||||||||||||||
|  F Mayer | 2 | 1 | 63 |  M Zverev | 1 | 77 | 3 | 64 | |||||||||||||||||||||||||||
|  A Bedene | 4 | 3 | 2 | 6 |  K Anderson | 6 | 63 | 6 | 77 | ||||||||||||||||||||||||||
|  P Cuevas | 6 | 6 | 6 |  P Cuevas | 3 | 6 | 65 | 4 | |||||||||||||||||||||||||||
|  P Lorenzi | 1 | 2 | 4 | 6 |  K Anderson | 6 | 3 | 77 | 6 | ||||||||||||||||||||||||||
| 6 |  K Anderson | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 3
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 |  M Čilić | 6 | 7 | 77 | |||||||||||||||||||||||||||||||
| PR |  J Duckworth | 3 | 5 | 64 | 3 |  M Čilić | 6 | 6 | 63 | 7 | |||||||||||||||||||||||||
| Q |  H Hurkacz | 6 | 6 | 3 | 6 | Q |  H Hurkacz | 2 | 2 | 77 | 5 | ||||||||||||||||||||||||
|  T Sandgren | 2 | 2 | 6 | 3 | 3 |  M Čilić | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  E Donskoy | 1 | 3 | 0 |  S Johnson | 3 | 2 | 4 | ||||||||||||||||||||||||||||
|  J-L Struff | 6 | 6 | 6 |  J-L Struff | 6 | 65 | 2 | 2 | |||||||||||||||||||||||||||
|  S Johnson | 77 | 6 | 6 |  S Johnson | 4 | 77 | 6 | 6 | |||||||||||||||||||||||||||
| 25 |  A Mannarino | 61 | 2 | 2 | 3 |  M Čilić | 6 | 6 | 3 | 64 | 6 | ||||||||||||||||||||||||
| 18 |  F Fognini | 6 | 6 | 6 | 18 |  F Fognini | 4 | 1 | 6 | 77 | 3 | ||||||||||||||||||||||||
| PR |  P Andújar | 4 | 2 | 1 | 18 |  F Fognini | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  D Sela | 63 | 3 | 1 | Q |  E Ymer | 4 | 1 | 2 | |||||||||||||||||||||||||||
| Q |  E Ymer | 77 | 6 | 6 | 18 |  F Fognini | 6 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||||
|  V Pospisil | 3 | 3 | 65 | 16 |  K Edmund | 3 | 6 | 6 | 4 | 4 | |||||||||||||||||||||||||
|  M Fucsovics | 6 | 6 | 77 |  M Fucsovics | 0 | 6 | 2 | 3 | |||||||||||||||||||||||||||
| WC |  A de Minaur | 2 | 4 | 3 | 16 |  K Edmund | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||
| 16 |  K Edmund | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 9 |  J Isner | 6 | 79 | 79 | |||||||||||||||||||||||||||||||
| WC |  N Rubin | 3 | 67 | 67 | 9 |  J Isner | 68 | 77 | 77 | 6 | |||||||||||||||||||||||||
|  H Zeballos | 6 | 63 | 6 | 6 |  H Zeballos | 710 | 64 | 62 | 2 | ||||||||||||||||||||||||||
|  Y Sugita | 4 | 77 | 4 | 2 | 9 |  J Isner | 77 | 6 | 77 | ||||||||||||||||||||||||||
| LL |  P Polansky | 3 | 6 | 2 | 2 |  P-H Herbert | 61 | 4 | 64 | ||||||||||||||||||||||||||
|  P-H Herbert | 6 | 4 | 6 | 6 |  P-H Herbert | 2 | 6 | 6 | 3 | 9 | |||||||||||||||||||||||||
|  J Chardy | 77 | 710 | 1 | 5 | 6 |  J Chardy | 6 | 3 | 2 | 6 | 7 | ||||||||||||||||||||||||
| 17 |  T Berdych | 65 | 68 | 6 | 7 | 2 | 9 |  J Isner | 4 | 4 | 4 | ||||||||||||||||||||||||
| 31 |  A Ramos Viñolas | 77 | 6 | 6 | 5 |  JM del Potro | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  M Kukushkin | 60 | 4 | 1 | 31 |  A Ramos Viñolas | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  J Thompson | 1 | 4 | 6 | 6 | 3 | Q |  C Ruud | 4 | 2 | 4 | |||||||||||||||||||||||||
| Q |  C Ruud | 6 | 6 | 2 | 4 | 6 | 31 |  A Ramos Viñolas | 5 | 4 | 1 | ||||||||||||||||||||||||
|  L Mayer | 6 | 64 | 2 | 3 | 5 |  JM del Potro | 7 | 6 | 6 | ||||||||||||||||||||||||||
|  J Benneteau | 2 | 77 | 6 | 6 |  J Benneteau | 4 | 3 | 2 | |||||||||||||||||||||||||||
| WC |  N Mahut | 6 | 1 | 2 | 4 | 5 |  JM del Potro | 6 | 6 | 6 | |||||||||||||||||||||||||
| 5 |  JM del Potro | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Bottom half
[edit]Section 5
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 8 |  D Goffin | 4 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
|  R Haase | 6 | 6 | 4 | 1 | 0 | 8 |  D Goffin | 7 | 6 | 6 | |||||||||||||||||||||||||
|  I Karlović | 67 | 2 | 65 | WC |  C Moutet | 5 | 0 | 1 | |||||||||||||||||||||||||||
| WC |  C Moutet | 79 | 6 | 77 | 8 |  D Goffin | 66 | 6 | 4 | 7 | 6 | ||||||||||||||||||||||||
| Q |  M Kližan | 78 | 4 | 78 | 6 | 32 |  G Monfils | 78 | 3 | 6 | 5 | 3 | |||||||||||||||||||||||
|  L Đere | 66 | 6 | 66 | 1 | Q |  M Kližan | 2 | 4 | 4 | ||||||||||||||||||||||||||
| WC |  E Benchetrit | 6 | 1 | 2 | 1 | 32 |  G Monfils | 6 | 6 | 6 | |||||||||||||||||||||||||
| 32 |  G Monfils | 3 | 6 | 6 | 6 | 8 |  D Goffin | 5 | 6 | 0 | 3 | ||||||||||||||||||||||||
| LL |  M Trungelliti | 6 | 5 | 6 | 6 |  M Cecchinato | 7 | 4 | 6 | 6 | |||||||||||||||||||||||||
| Q |  B Tomic | 4 | 7 | 4 | 4 | LL |  M Trungelliti | 1 | 61 | 1 | |||||||||||||||||||||||||
|  M Cecchinato | 2 | 64 | 7 | 6 | 10 |  M Cecchinato | 6 | 77 | 6 | ||||||||||||||||||||||||||
|  M Copil | 6 | 77 | 5 | 2 | 8 |  M Cecchinato | 2 | 77 | 6 | 6 | |||||||||||||||||||||||||
|  F Delbonis | 6 | 6 | 3 | 6 | 10 |  P Carreño Busta | 6 | 65 | 3 | 1 | |||||||||||||||||||||||||
| Q |  T Bellucci | 1 | 3 | 6 | 1 |  F Delbonis | 60 | 62 | 6 | 4 | |||||||||||||||||||||||||
| Q |  J Kovalík | 6 | 1 | 5 | 65 | 10 |  P Carreño Busta | 77 | 77 | 3 | 6 | ||||||||||||||||||||||||
| 10 |  P Carreño Busta | 4 | 6 | 7 | 77 | ||||||||||||||||||||||||||||||
Section 6
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 13 |  R Bautista Agut | 6 | 63 | 1 | 6 | 6 | |||||||||||||||||||||||||||||
|  D Istomin | 2 | 77 | 6 | 4 | 4 | 13 |  R Bautista Agut | 6 | 7 | 6 | |||||||||||||||||||||||||
|  M Baghdatis | 6 | 4r | Q |  S Giraldo | 4 | 5 | 3 | ||||||||||||||||||||||||||||
| Q |  S Giraldo | 3 | 3 | 13 |  R Bautista Agut | 4 | 78 | 64 | 2 | ||||||||||||||||||||||||||
| Q |  J Munar | 3 | 3 | 77 | 77 | 7 | 20 |  N Djokovic | 6 | 66 | 77 | 6 | |||||||||||||||||||||||
|  D Ferrer | 6 | 6 | 63 | 64 | 5 | Q |  J Munar | 61 | 4 | 4 | |||||||||||||||||||||||||
| Q |  R Dutra da Silva | 3 | 4 | 4 | 20 |  N Djokovic | 77 | 6 | 6 | ||||||||||||||||||||||||||
| 20 |  N Djokovic | 6 | 6 | 6 | 20 |  N Djokovic | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 30 |  F Verdasco | 64 | 6 | 6 | 63 | 7 | 30 |  F Verdasco | 3 | 4 | 2 | ||||||||||||||||||||||||
| PR |  Y Nishioka | 77 | 4 | 3 | 77 | 5 | 30 |  F Verdasco | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q |  G Andreozzi | 64 | 6 | 3 | 6 | 6 | Q |  G Andreozzi | 3 | 2 | 2 | ||||||||||||||||||||||||
|  T Fritz | 77 | 3 | 6 | 2 | 3 | 30 |  F Verdasco | 77 | 6 | 6 | |||||||||||||||||||||||||
|  N Jarry | 3 | 6 | 6 | 3 | 4 | 4 |  G Dimitrov | 64 | 2 | 4 | |||||||||||||||||||||||||
|  J Donaldson | 6 | 4 | 3 | 6 | 6 |  J Donaldson | 77 | 4 | 6 | 4 | 8 | ||||||||||||||||||||||||
| LL |  M Safwat | 1 | 4 | 61 | 4 |  G Dimitrov | 62 | 6 | 4 | 6 | 10 | ||||||||||||||||||||||||
| 4 |  G Dimitrov | 6 | 6 | 77 | |||||||||||||||||||||||||||||||
Section 7
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 7 |  D Thiem | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Q |  I Ivashka | 2 | 4 | 1 | 7 |  D Thiem | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||
|  S Tsitsipas | 7 | 65 | 6 | 6 |  S Tsitsipas | 2 | 6 | 4 | 4 | ||||||||||||||||||||||||||
| Q |  C Taberner | 5 | 77 | 4 | 3 | 7 |  D Thiem | 6 | 65 | 6 | 6 | ||||||||||||||||||||||||
| LL |  O Otte | 6 | 5 | 2 | 1 |  M Berrettini | 3 | 77 | 3 | 2 | |||||||||||||||||||||||||
|  M Berrettini | 3 | 7 | 6 | 6 |  M Berrettini | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
| Q |  E Gulbis | 2 | 6 | 6 | 6 | Q |  E Gulbis | 2 | 6 | 4 | 3 | ||||||||||||||||||||||||
| 29 |  G Müller | 6 | 4 | 4 | 3 | 7 |  D Thiem | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||
| 19 |  K Nishikori | 77 | 6 | 6 | 19 |  K Nishikori | 2 | 0 | 7 | 4 | |||||||||||||||||||||||||
| WC |  M Janvier | 60 | 4 | 3 | 19 |  K Nishikori | 6 | 2 | 4 | 6 | 6 | ||||||||||||||||||||||||
|  B Paire | 6 | 63 | 711 | 6 |  B Paire | 3 | 6 | 6 | 2 | 3 | |||||||||||||||||||||||||
|  R Carballés Baena | 3 | 77 | 69 | 1 | 19 |  K Nishikori | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  N Basilashvili | 4 | 0 | 77 | 4 |  G Simon | 3 | 1 | 3 | |||||||||||||||||||||||||||
|  G Simon | 6 | 6 | 64 | 6 |  G Simon | 1 | 77 | 6 | 6 | ||||||||||||||||||||||||||
|  F Tiafoe | 1 | 2 | 66 | 12 |  S Querrey | 6 | 63 | 4 | 1 | ||||||||||||||||||||||||||
| 12 |  S Querrey | 6 | 6 | 78 | |||||||||||||||||||||||||||||||
Section 8
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 15 |  L Pouille | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
|  D Medvedev | 2 | 3 | 4 | 15 |  L Pouille | 6 | 6 | 5 | 77 | ||||||||||||||||||||||||||
|  P Gojowczyk | 1 | 0r |  C Norrie | 2 | 4 | 7 | 63 | ||||||||||||||||||||||||||||
|  C Norrie | 6 | 2 | 15 |  L Pouille | 3 | 5 | 3 | ||||||||||||||||||||||||||||
|  K Khachanov | 77 | 6 | 6 |  K Khachanov | 6 | 7 | 6 | ||||||||||||||||||||||||||||
| PR |  A Haider-Maurer | 60 | 3 | 3 |  K Khachanov | 6 | 79 | 60 | 6 | ||||||||||||||||||||||||||
|  G García López | 6 | 3 | 4 | 77 | 6 |  G García López | 2 | 67 | 77 | 3 | |||||||||||||||||||||||||
| 23 |  S Wawrinka | 2 | 6 | 6 | 65 | 3 |  K Khachanov | 6 | 64 | 6 | 3 | 3 | |||||||||||||||||||||||
| 26 |  D Džumhur | 6 | 6 | 6 | 2 |  A Zverev | 4 | 77 | 2 | 6 | 6 | ||||||||||||||||||||||||
| Q |  D Kudla | 4 | 2 | 2 | 26 |  D Džumhur | 6 | 6 | 5 | 1 | 7 | ||||||||||||||||||||||||
| WC |  G Barrère | 6 | 6 | 5 | 1 | 2 |  R Albot | 3 | 3 | 7 | 6 | 5 | |||||||||||||||||||||||
|  R Albot | 4 | 0 | 7 | 6 | 6 | 26 |  D Džumhur | 2 | 6 | 6 | 63 | 5 | |||||||||||||||||||||||
|  J Veselý | 3 | 1 | 3 | 2 |  A Zverev | 6 | 3 | 4 | 77 | 7 | |||||||||||||||||||||||||
|  D Lajović | 6 | 6 | 6 |  D Lajović | 6 | 5 | 6 | 1 | 2 | ||||||||||||||||||||||||||
|  R Berankis | 1 | 1 | 2 | 2 |  A Zverev | 2 | 7 | 4 | 6 | 6 | |||||||||||||||||||||||||
| 2 |  A Zverev | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
References
[edit]- ^ "French Open 2018: Rafael Nadal beats Dominic Thiem in men's final – as it happened". Guardian. 10 June 2018. Retrieved 12 June 2018.
- ^ "French Open 2018: Rafael Nadal beats Dominic Thiem to win 11th title". BBC Sport. 10 June 2018. Retrieved 12 June 2018.
- ^ "Rafael Nadal wins 11th French Open title with three-set victory over Thiem". Guardian. 10 June 2018. Retrieved 12 June 2018.
- ^ "Cecchinato Stuns Djokovic In Roland Garros Thriller". ATP World Tour. 5 June 2018.
- ^ "What is the ATP rankings?". Retrieved 17 February 2021.