2014 Royal Guard Open – Singles
This article provides insufficient context for those unfamiliar with the subject. (December 2015) |
| Singles | |
|---|---|
| 2014 Royal Guard Open | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6-4 |
| Draw | 28 |
| Seeds | 8 |
Horacio Zeballos was the defending champion, but lost in the second round to Daniel Gimeno Traver.
Fabio Fognini won the title, defeating Leonardo Mayer in the final 6–2, 6–4.
Seeds
[edit]The top four seeds receive a bye into the second round.
- 1.
Fabio Fognini (champion) - 2.
Tommy Robredo (second round) - 3.
Nicolás Almagro (semifinals) - 4.
Marcel Granollers (second round)
- 5.
Jérémy Chardy (quarterfinals) - 6.
Alexandr Dolgopolov (first round) - 7.
Guillermo García López (quarterfinals) - 8.
Federico Delbonis (second round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 1 | 6 | 1 | 77 | ||||||||||
| 3 | 4 | 6 | 65 | ||||||||||
| 1 | 6 | 6 | |||||||||||
| 2 | 4 | ||||||||||||
| 62 | 3 | ||||||||||||
| 77 | 6 | ||||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 77 | |||||||||||||||||||||||||
| 2 | 6 | 6 | 4 | 60 | |||||||||||||||||||||||
| 6 | 3 | 3 | 1 | 6 | 3 | 6 | |||||||||||||||||||||
| 0 | 6 | 1 | 5 | 4 | 6 | 2 | |||||||||||||||||||||
| 6 | 3 | 6 | 3 | 65 | |||||||||||||||||||||||
| WC | 5 | 0 | 5 | 6 | 77 | ||||||||||||||||||||||
| 5 | 7 | 6 | 1 | 6 | 1 | 77 | |||||||||||||||||||||
| 3 | 4 | 6 | 65 | ||||||||||||||||||||||||
| 3 | 4 | 6 | 6 | ||||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 3 | 4 | |||||||||||||||||||||
| 3 | 4 | 3 | 6 | 7 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 2 | 5 | ||||||||||||||||||||||
| Q | 3 | 3 | Q | 1 | 77 | 79 | |||||||||||||||||||||
| PR | 3 | 4 | 8 | 6 | 65 | 67 | |||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 4 | 4 | 7 | 3 | 7 | 6 | |||||||||||||||||||||
| 6 | 6 | 6 | 5 | 4 | |||||||||||||||||||||||
| 2 | 1 | 7 | 6 | 4 | 2 | ||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| Q | 4 | 2 | 79 | 77 | |||||||||||||||||||||||
| 4 | 67 | 62 | |||||||||||||||||||||||||
| 62 | 3 | ||||||||||||||||||||||||||
| 6/WC | 64 | 6 | 5 | 77 | 6 | ||||||||||||||||||||||
| 77 | 3 | 7 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 4 | ||||||||||||||||||||||||
| WC | 3 | 3 | 6 | 5 | 3 | ||||||||||||||||||||||
| 5 | 5 | 3 | 7 | 6 | |||||||||||||||||||||||
| 7 | 7 | 3 | 710 | 6 | |||||||||||||||||||||||
| 2 | 6 | 68 | 4 | ||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]The top four seeds receive a bye into the second round.
- 1.
Guido Pella (qualifying competition) - 2.
Facundo Argüello (qualifying competition) - 3.
Thomaz Bellucci (qualified) - 4.
Diego Sebastián Schwartzman (second round) - 5.
João Souza (qualifying competition) - 6.
Pere Riba (second round) - 7.
Facundo Bagnis (qualifying competition) - 8.
Martín Alund (qualified)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | 3 | 1 | |||||||||||||||||
| WC | 0 | 2 | 1 | 64 | 6 | 3 | ||||||||||||||
| 6 | 6 | 8 | 77 | 3 | 6 | |||||||||||||||
| 3 | 1 | 2 | 0 | |||||||||||||||||
| 1 | 0 | 8 | 6 | 6 | ||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
Second qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 1 | 6 | |||||||||||||||||
| 6 | 6 | 4 | 6 | 1 | ||||||||||||||||
| 3 | 2 | 2 | 6 | 4 | 4 | |||||||||||||||
| 4 | 2 | 4 | 6 | 6 | ||||||||||||||||
| 6 | 6 | 7 | 6 | |||||||||||||||||
| 3 | 4 | 6 | 5 | 1 | ||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
Third qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 78 | 6 | ||||||||||||||||||
| 7 | 4 | 1 | 66 | 2 | ||||||||||||||||
| 5 | 6 | 6 | 3 | 6 | 64 | 6 | ||||||||||||||
| 4 | 2 | 7 | 4 | 77 | 3 | |||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 0 | 2 | 7 | w/o | |||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 64 | 6 | 2 | |||||||||||||||||
| WC | 1 | 0 | 77 | 1 | 6 | |||||||||||||||
| 6 | 6 | 6 | 6 | |||||||||||||||||
| 6 | 6 | 5 | 2 | 2 | ||||||||||||||||
| 4 | 2 | 4 | 0 | |||||||||||||||||
| 62 | 1 | 5 | 6 | 6 | ||||||||||||||||
| 5 | 77 | 6 | ||||||||||||||||||