2014 Australian Open – Mixed doubles
| Mixed doubles | |
|---|---|
| 2014 Australian Open | |
| Champions | |
| Runners-up | |
| Score | 6–3, 6–2 |
| Seeds | 8 |
Jarmila Gajdošová and Matthew Ebden were the defending champions, but they lost in the semifinals to Sania Mirza and Horia Tecău.
Kristina Mladenovic and Daniel Nestor won the title, defeating Mirza and Tecău in the final, 6–3, 6–2.[1]
Seeds
[edit]
Anna-Lena Grönefeld /
Alexander Peya (second round)
Katarina Srebotnik /
Rohan Bopanna (quarterfinals)
Liezel Huber /
Marcelo Melo (first round)
Andrea Hlaváčková /
Max Mirnyi (second round)
Anabel Medina Garrigues /
Bruno Soares (quarterfinals)
Sania Mirza /
Horia Tecău (final)
Květa Peschke /
Marcin Matkowski (second round)
Elena Vesnina /
Mahesh Bhupathi (second round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 3 | 1 | ||||||||||||
| 6 | 6 | ||||||||||||
| 6 | 6 | ||||||||||||
| 6 | 3 | 2 | |||||||||||
| 6 | 2 | 6 | [10] | ||||||||||
| WC | 6 | 3 | [2] | ||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 77 | |||||||||||||||||||||||||
| 3 | 65 | 1 | 6 | 65 | [5] | ||||||||||||||||||||||
| Alt | 3 | 4 | 2 | 77 | [10] | ||||||||||||||||||||||
| 6 | 6 | 3 | 6 | [10] | |||||||||||||||||||||||
| Alt | 1 | 65 | 5 | 6 | 4 | [7] | |||||||||||||||||||||
| 6 | 77 | 77 | 5 | [8] | |||||||||||||||||||||||
| 2 | 4 | 5 | 65 | 7 | [10] | ||||||||||||||||||||||
| 5 | 6 | 6 | 3 | 1 | |||||||||||||||||||||||
| 3 | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 1 | ||||||||||||||||||||||||
| 5 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | 5 | 6 | [7] | 3 | 3 | ||||||||||||||||||||||
| 7 | 4 | [10] | 6 | 2 | [10] | ||||||||||||||||||||||
| 77 | 4 | [5] | 8 | 0 | 6 | [6] | |||||||||||||||||||||
| 8 | 63 | 6 | [10] | ||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 4 | 77 | [10] | ||||||||||||||||||||||||
| 6 | 63 | [8] | 6 | 6 | 6 | ||||||||||||||||||||||
| 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| WC | 3 | 4 | 3 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 4 | 4 | 3 | 4 | |||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 2 | 6 | [10] | |||||||||||||||||||||
| 7 | 7 | 6 | WC | 6 | 3 | [2] | |||||||||||||||||||||
| WC | 5 | 4 | 7 | 4 | 6 | [6] | |||||||||||||||||||||
| WC | 2 | 4 | WC | 6 | 3 | [10] | |||||||||||||||||||||
| WC | 6 | 6 | WC | 7 | 6 | ||||||||||||||||||||||
| WC | 3 | 4 | 2 | 5 | 3 | ||||||||||||||||||||||
| 6 | 6 | 65 | 5 | ||||||||||||||||||||||||
| 2 | 3 | 2 | 77 | 7 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
[edit]- ^ "Nestor, Mladenovic win title". ESPN. Retrieved 16 July 2025.