2014 Open de Nice Côte d'Azur – Singles
| Singles | |
|---|---|
| 2014 Open de Nice Côte d'Azur | |
| Champion | |
| Runner-up | |
| Score | 6–1, 7–6(7–5) |
| Draw | 28 |
| Seeds | 8 |
Albert Montañés was the defending champion, but lost to Ernests Gulbis in the semifinals. Gulbis went on to win the title, defeating Federico Delbonis in the final, 6–1, 7–6(7–5).
Seeds
[edit]The top four seeds receive a bye into the second round.
- 1.
John Isner (quarterfinals) - 2.
Ernests Gulbis (champion) - 3.
Gaël Monfils (withdrew) - 4.
Gilles Simon (semifinals) - 5.
Dmitry Tursunov (quarterfinals) - 6.
Nicolas Mahut (second round) - 7.
Federico Delbonis (final) - 8.
Édouard Roger-Vasselin (second round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 7 | 6 | 6 | |||||||||||
| 4 | 2 | 4 | |||||||||||
| 7 | 1 | 65 | |||||||||||
| 2 | 6 | 77 | |||||||||||
| 0 | 3 | ||||||||||||
| 2 | 6 | 6 | |||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 2 | Q | 4 | 3 | |||||||||||||||||||||||
| Q | 6 | 6 | 1 | 4 | 7 | 66 | |||||||||||||||||||||
| Q | 6 | 4 | 0 | 7 | 6 | 5 | 78 | ||||||||||||||||||||
| WC | 2 | 6 | 6 | WC | 2 | 4 | |||||||||||||||||||||
| 5 | 3 | 7 | 6 | 6 | |||||||||||||||||||||||
| 7 | 7 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||
| 4 | 2 | 4 | |||||||||||||||||||||||||
| 4 | 6 | 4 | 6 | ||||||||||||||||||||||||
| 6 | 65 | 5 | 3 | 6 | 2 | ||||||||||||||||||||||
| 3 | 77 | 7 | 4 | 6 | 6 | ||||||||||||||||||||||
| 1 | 6 | 3 | 4 | 1 | |||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| Q | 77 | 3 | 2 | 6 | 2 | 3 | |||||||||||||||||||||
| 6 | 64 | 6 | 6 | ||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 1 | 8 | 4 | 6 | 5 | ||||||||||||||||||||||
| Q | 4 | 6 | 6 | Q | 6 | 3 | 7 | ||||||||||||||||||||
| WC | 6 | 3 | 4 | Q | 78 | 4 | 4 | ||||||||||||||||||||
| 6 | 6 | 66 | 6 | 6 | |||||||||||||||||||||||
| 1 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
| LL | 6 | 3 | 2 | ||||||||||||||||||||||||
| 0 | 3 | ||||||||||||||||||||||||||
| 5 | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 1 | 4 | 5 | 6 | 6 | |||||||||||||||||||||||
| 3 | 2 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 5 | 3 | 6 | 65 | ||||||||||||||||||||||
| 6 | 3 | 4 | 2 | 6 | 3 | 77 | |||||||||||||||||||||
| 4 | 6 | 6 | 77 | 4 | 1 | ||||||||||||||||||||||
| 2 | 64 | 6 | 6 | ||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]- 1.
Sam Querrey (qualifying competition, Lucky loser) - 2.
Leonardo Mayer (qualified) - 3.
Jack Sock (qualified) - 4.
Donald Young (qualifying competition) - 5.
Somdev Devvarman (first round) - 6.
Albert Ramos (second round) - 7.
Pierre-Hugues Herbert (second round) - 8.
Albano Olivetti (first round)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 6 | 77 | ||||||||||||||||||
| 3 | 64 | |||||||||||||||||||
| 1 | 6 | 7 | ||||||||||||||||||
| 3 | 5 | |||||||||||||||||||
| WC | 1 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 64 | 4 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 2 | 79 | 6 | ||||||||||||||||||
| 6 | 67 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 3 | 2 | ||||||||||||||||||
| WC | 1 | 1 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
Second qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 77 | 6 | ||||||||||||||||||
| 63 | 3 | |||||||||||||||||||
| 2 | 3 | 6 | 6 | |||||||||||||||||
| 6 | 4 | 1 | ||||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 6 | 1 | 6 | ||||||||||||||||||
| 0 | 6 | 4 | ||||||||||||||||||
| 6 | 712 | |||||||||||||||||||
| 7 | 3 | 610 | ||||||||||||||||||
| WC | 1 | 1 | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
Third qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 2 | 0 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 0 | 4 | |||||||||||||||||||
| WC | 0r | |||||||||||||||||||
| 4 | ||||||||||||||||||||
| 3 | 78 | 6 | ||||||||||||||||||
| 66 | 3 | |||||||||||||||||||
| 6 | 1 | 0 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 2 | 6 | 7 | ||||||||||||||||||
| 8 | 6 | 3 | 5 | |||||||||||||||||
Fourth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 4 | 1 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 5 | 2 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 65 | 6 | ||||||||||||||||||
| 5 | 2 | 77 | 3 | |||||||||||||||||