Vennes
Vennes  | |
|---|---|
The chapel in Vennes  | |
| Coordinates: 47°09′12″N 6°32′52″E / 47.1533°N 6.5478°E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Doubs | 
| Arrondissement | Pontarlier | 
| Canton | Valdahon | 
| Government | |
| • Mayor (2020–2026) | David Vivot[1] | 
Area 1  | 7.31 km2 (2.82 sq mi) | 
| Population  (2022)[2]  | 243 | 
| • Density | 33.2/km2 (86.1/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 25600 /25390  | 
| Elevation | 758–1,000 m (2,487–3,281 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vennes (French pronunciation: [vɛn]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
[edit]| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 102 | — | 
| 1968 | 107 | +4.9% | 
| 1975 | 79 | −26.2% | 
| 1982 | 76 | −3.8% | 
| 1990 | 82 | +7.9% | 
| 1999 | 108 | +31.7% | 
| 2008 | 138 | +27.8% | 
| 2012 | 146 | +5.8% | 
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
 
Wikimedia Commons has media related to Vennes (Doubs).
