Champoux
Champoux  | |
|---|---|
Town Hall  | |
| Coordinates: 47°20′07″N 6°08′15″E / 47.3353°N 6.1375°E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Doubs | 
| Arrondissement | Besançon | 
| Canton | Besançon-4 | 
| Intercommunality | Grand Besançon Métropole | 
| Government | |
| • Mayor (2020–2026) | Romain Vienet[1] | 
Area 1  | 2.98 km2 (1.15 sq mi) | 
| Population  (2022)[2]  | 90 | 
| • Density | 30/km2 (78/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 25117 /25640  | 
| Elevation | 305–517 m (1,001–1,696 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Champoux (French pronunciation: [ʃɑ̃pu]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
[edit]| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 44 | — | 
| 1968 | 57 | +29.5% | 
| 1975 | 46 | −19.3% | 
| 1982 | 50 | +8.7% | 
| 1990 | 54 | +8.0% | 
| 1999 | 80 | +48.1% | 
| 2008 | 85 | +6.2% | 
| 2012 | 92 | +8.2% | 
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
 - ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
 
Wikimedia Commons has media related to Champoux.
