Paul Nebel
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 10 October 2002 | ||||||||||||||||
| Place of birth | Bad Nauheim, Germany | ||||||||||||||||
| Height | 1.69 m (5 ft 7 in) | ||||||||||||||||
| Position(s) | Attacking midfielder, winger | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Mainz 05 | ||||||||||||||||
| Number | 8 | ||||||||||||||||
| Youth career | |||||||||||||||||
| –2012 | SC Germania Nieder-Mockstadt | ||||||||||||||||
| 2012–2013 | KSV Klein-Karben | ||||||||||||||||
| 2014–2016 | Kickers Offenbach | ||||||||||||||||
| 2016–2020 | Mainz 05 | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2020–2022 | Mainz 05 II | 34 | (7) | ||||||||||||||
| 2020– | Mainz 05 | 53 | (11) | ||||||||||||||
| 2022–2024 | → Karlsruher SC (loan) | 65 | (9) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2017 | Germany U15 | 1 | (0) | ||||||||||||||
| 2017–2018 | Germany U16 | 10 | (0) | ||||||||||||||
| 2018–2019 | Germany U17 | 10 | (3) | ||||||||||||||
| 2020 | Germany U19 | 1 | (0) | ||||||||||||||
| 2021–2023 | Germany U20 | 14 | (3) | ||||||||||||||
| 2023–2025 | Germany U21 | 14 | (2) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 9 November 2025 ‡ National team caps and goals as of 10:15, 29 June 2025 (UTC) | |||||||||||||||||
Paul Nebel (born 10 October 2002) is a German professional footballer who plays as an attacking midfielder or winger for Bundesliga club Mainz 05.[1]
Club career
[edit]Nebel made his debut for Mainz 05 in the first round of the 2020–21 DFB-Pokal on 11 September 2020, coming on as a substitute in the 60th minute for Levin Öztunalı against fourth-division side TSV Havelse. He assisted Jean-Philippe Mateta's 90th minute goal to complete a hat-trick, with the match finishing as a 5–1 win.[2] He made his Bundesliga debut the following week on 20 September, coming on as a substitute for Mateta in the 90+1st minute of Mainz's away match against RB Leipzig, which finished as a 3–1 loss.[3]
International career
[edit]Nebel is a youth international for Germany.[4] Nebel is eligible to represent the Republic of Ireland under FIFA's grandparent rule through his maternal grandmother.[5]
In August 2025, Nebel earned his first call-up to the German senior national team, with coach Julian Nagelsmann selecting him for the World Cup 2026 qualifiers.[6]
Career statistics
[edit]- As of match played 9 November 2025[7]
| Club | Season | League | DFB-Pokal | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Mainz 05 II | 2020–21 | Regionalliga Südwest | 21 | 4 | — | — | 21 | 4 | ||
| 2021–22 | Regionalliga Südwest | 13 | 3 | — | — | 13 | 3 | |||
| Total | 34 | 7 | — | — | 34 | 7 | ||||
| Mainz 05 | 2020–21 | Bundesliga | 4 | 0 | 1 | 0 | — | 5 | 0 | |
| 2021–22 | Bundesliga | 10 | 0 | 1 | 0 | — | 11 | 0 | ||
| 2024–25 | Bundesliga | 31 | 10 | 2 | 0 | — | 33 | 10 | ||
| 2025–26 | Bundesliga | 8 | 1 | 2 | 0 | 5[a] | 0 | 15 | 1 | |
| Total | 53 | 11 | 6 | 0 | 5 | 0 | 64 | 11 | ||
| Karlsruher SC (loan) | 2022–23 | 2. Bundesliga | 32 | 4 | 2 | 0 | — | 34 | 4 | |
| 2023–24 | 2. Bundesliga | 33 | 5 | 1 | 0 | — | 34 | 5 | ||
| Total | 65 | 9 | 3 | 0 | — | 68 | 9 | |||
| Career total | 152 | 27 | 9 | 0 | 5 | 0 | 166 | 27 | ||
- ^ Appearances in UEFA Conference League
Honours
[edit]Germany U21
- UEFA European Under-21 Championship runner-up: 2025[8]
References
[edit]- ^ Paul Nebel at WorldFootball.net
- ^ "Germany » DFB-Pokal 2020/2021 » 1. Round » TSV Havelse – 1. FSV Mainz 05 1:5". WorldFootball.net. 11 September 2020. Retrieved 20 September 2020.
- ^ "Germany » Bundesliga 2020/2021 » 1. Round » RB Leipzig – 1. FSV Mainz 05 3:1". WorldFootball.net. 20 September 2020. Retrieved 20 September 2020.
- ^ Dempsey, Andrew (10 May 2022). "Bundesliga starlet still on Ireland U21 radar despite Germany call-up". Pundit Arena.
- ^ "Irish eligible Paul Nebel speaks on commitment to Germany: "I love my home and national anthem."". Get Football News Germany. 21 March 2025.
- ^ "Julian Nagelsmann selects three fresh faces for September's FIFA World Cup 2026 qualifiers". Bundesliga. 27 August 2025.
- ^ Paul Nebel at Soccerway
- ^ "England 3-2 Germany (aet) highlights: Rowe header ensures Young Lions retain title". uefa.com. 28 June 2025. Retrieved 29 June 2025.
External links
[edit]- Paul Nebel at DFB (also available in German)
- Paul Nebel at kicker (in German)
- Paul Nebel at Soccerway