Ben Bobzien
Personal information | |||
---|---|---|---|
Full name | Ben Justus Bobzien[1] | ||
Date of birth | 29 April 2003 | ||
Place of birth | Giessen, Germany | ||
Height | 1.74 m (5 ft 9 in)[1] | ||
Position(s) | Striker | ||
Team information | |||
Current team | Mainz 05 | ||
Number | 37 | ||
Youth career | |||
–2022 | Mainz 05 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2021– | Mainz 05 | 0 | (0) |
2021–2022 | Mainz 05 II | 29 | (9) |
2023 | → SV Elversberg (loan) | 14 | (0) |
2023–2024 | → Austria Lustenau (loan) | 27 | (1) |
2024–2025 | → Austria Klagenfurt (loan) | 31 | (9) |
* Club domestic league appearances and goals as of 11 June 2025 |
Ben Justus Bobzien (born 29 April 2003) is a German professional footballer who plays as a forward for Bundesliga club Mainz 05.
Early life
[edit]Bobzien is a native of Giessen, Germany.[2]
Club career
[edit]Bobzien started his career with German Bundesliga side Mainz 05. He debuted for the club during a 3–0 win over VfB Lübeck.[3] In 2023, he was sent on loan to German side SV Elversberg.[4] In 2023, he was sent on loan to Austrian side Austria Lustenau.
For the 2024–25 season, he moved on loan to Austria Klagenfurt.[5]
International career
[edit]Bobzien has represented Germany internationally at youth level.[6]
Style of play
[edit]Bonzien mainly operates as a forward.
Career statistics
[edit]- As of match played on 17 August 2025
Club | Season | League | National cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Mainz 05 | 2020–21 | Bundesliga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
2022–23 | Bundesliga | 0 | 0 | 1 | 0 | — | — | 1 | 0 | |||
2025–26 | Bundesliga | 0 | 0 | 1 | 0 | — | — | 1 | 0 | |||
Total | 0 | 0 | 2 | 0 | 0 | 0 | — | 2 | 0 | |||
Mainz 05 II | 2020–21 | Regionalliga Südwest | 1 | 0 | — | — | — | 1 | 0 | |||
2021–22 | Regionalliga Südwest | 13 | 5 | — | — | — | 13 | 5 | ||||
2022–23 | Regionalliga Südwest | 15 | 4 | — | — | — | 15 | 4 | ||||
Total | 29 | 9 | — | — | — | 29 | 9 | |||||
SV Elversberg (loan) | 2022–23 | 3. Liga | 14 | 0 | 0 | 0 | — | 3[a] | 2 | 17 | 2 | |
Austria Lustenau (loan) | 2023–24 | Austrian Bundesliga | 27 | 1 | 1 | 0 | — | — | 28 | 1 | ||
Austria Klagenfurt (loan) | 2024–25 | Austrian Bundesliga | 31 | 9 | 3 | 3 | — | — | 34 | 12 | ||
Carer total | 101 | 19 | 6 | 3 | 0 | 0 | 3 | 2 | 110 | 24 |
- ^ Appearances in Saarland Cup
References
[edit]- ^ a b Ben Bobzien at WorldFootball.net
- ^ "Bobzien: Wird dieser Stürmer die nächste Mainz-Sensation?". bild.de.
- ^ "Bobzien: Mit Vollgas ins Pflichtspiel-Debüt". allgemeine-zeitung.de (Archived).
- ^ "Bobzien aus Mainz: Von der SVE "wissen auch die Clubs in der Bundesliga"". saarbruecker-zeitung.de.
- ^ "Violette leihen Bobzien aus Mainz" [Violette borrow Bobzien from Mainz] (in German). Austria Klagenfurt. Retrieved 2 July 2024.
- ^ "Bobzien ist der nächste Jungprofi". sportausmainz.de.
External links
[edit]- Ben Bobzien at WorldFootball.net