Oregon Ballot Measure 119
Oregon Ballot Measure 119, the Unionization of Cannabis Workers Initiative, is an Oregon state initiative that was decided by voters as part of the 2024 Oregon elections on November 5, 2024.[1][2] As approved by voters, it would have made it easier for workers in the Cannabis industry to unionize.[3]
On May 20, 2025, a federal judge at the U.S. District Court in Portland struck down Measure 119, declaring it unconstitutional. The judge assigned to the case cited the measure as a violation of the free speech of cannabis business owners, and that it was preempted by federal labor laws.
Background
[edit]According to the Oregon Department of Employment, there are 7,281 workers that this initiative would have affected.[4]
Polling
[edit]Poll source | Date(s)
administered |
Sample
size[a] |
Margin
of error |
For Measure 119 | Against Measure 119 | Undecided |
---|---|---|---|---|---|---|
Public Policy Polling (D)[5][b] | October 16–17, 2024 | 716 (LV) | ± 3.7% | 49% | 29% | 23% |
- ^ Key:
A – all adults
RV – registered voters
LV – likely voters
V – unclear - ^ This poll was sponsored by the Northwest Progressive Institute
Results
[edit]Vote tallies by county:
County | Yes | Votes | No | Votes | Total |
---|---|---|---|---|---|
Baker | 35.78 | 3,217 | 64.22 | 5,774 | 8,991 |
Benton | 65.47 | 30,589 | 34.53 | 16,135 | 46,724 |
Clackamas | 55.27 | 122,254 | 44.73 | 98,925 | 221,179 |
Clatsop | 56.93 | 12,136 | 43.07 | 9,180 | 21,316 |
Columbia | 49.61 | 14,409 | 50.39 | 14,638 | 29,047 |
Coos | 46.55 | 15,217 | 53.45 | 17,471 | 32,688 |
Crook | 36.82 | 5,577 | 63.18 | 9,569 | 15,146 |
Curry | 48.77 | 6,309 | 51.23 | 6,626 | 12,935 |
Deschutes | 53.55 | 62,226 | 46.45 | 53,974 | 116,200 |
Douglas | 39.95 | 22,871 | 60.05 | 34,376 | 57,247 |
Gilliam | 35.09 | 373 | 64.91 | 690 | 1,063 |
Grant | 33.44 | 1,369 | 66.56 | 2,725 | 4,094 |
Harney | 35.11 | 1,387 | 64.89 | 2,563 | 3,950 |
Hood River | 62.04 | 7,197 | 37.96 | 4,403 | 11,600 |
Jackson | 50.87 | 56,020 | 49.13 | 54,106 | 110,126 |
Jefferson | 42.28 | 4,615 | 57.72 | 6,300 | 10,915 |
Josephine | 37.88 | 17,220 | 62.12 | 28,239 | 45,459 |
Klamath | 39.06 | 12,720 | 60.94 | 19,848 | 32,568 |
Lake | 31.90 | 1,235 | 68.10 | 2,636 | 3,871 |
Lane | 57.03 | 110,031 | 42.97 | 82,908 | 192,939 |
Lincoln | 57.98 | 15,992 | 42.02 | 11,588 | 27,580 |
Linn | 45.73 | 30,260 | 54.27 | 35,905 | 66,165 |
Malheur | 40.81 | 4,168 | 59.19 | 6,044 | 10,212 |
Marion | 52.08 | 75,558 | 47.92 | 69,510 | 145,068 |
Morrow | 40.60 | 1,773 | 59.40 | 2,594 | 4,367 |
Multnomah | 74.44 | 280,752 | 25.56 | 96,378 | 377,130 |
Polk | 50.79 | 22,346 | 49.21 | 21,654 | 44,000 |
Sherman | 28.24 | 307 | 71.76 | 780 | 1,087 |
Tillamook | 49.92 | 7,480 | 50.08 | 7,504 | 14,984 |
Umatilla | 40.53 | 11,617 | 59.47 | 17,049 | 28,666 |
Union | 39.61 | 5,338 | 60.39 | 7,504 | 13,477 |
Wallowa | 37.91 | 1,788 | 62.09 | 2,928 | 4,716 |
Wasco | 49.14 | 6,032 | 50.86 | 6,243 | 12,275 |
Washington | 62.17 | 170,221 | 37.83 | 103,575 | 273,796 |
Wheeler | 37.04 | 303 | 62.96 | 515 | 818 |
Yamhill | 47.88 | 25,518 | 52.12 | 27,773 | 53,291 |
See also
[edit]References
[edit]- ^ Bourgeois, Michaela (August 2, 2024). "Oregon voters to decide on 5 ballot measures in 2024 November election". KOIN. Retrieved October 28, 2024.
- ^ Fuentes, Carlos (October 13, 2024). "Election 2024: Your guide to Oregon's November election". The Oregonian. Retrieved October 28, 2024.
- ^ "Oregon Measure 119, Unionization of Cannabis Workers Initiative (2024)". Ballotpedia. Retrieved 2024-10-29.
- ^ "Measure 119 will ask Oregon whether to give cannabis workers an easier route to unionize". opb. Retrieved 2024-10-29.
- ^ Villeneuve, Andrew (October 24, 2024). "Oregon voters are split on ranked choice voting initiative, while poised to reject rebate plan and accept constitutional changes". Northwest Progressive Institute. Retrieved November 3, 2024.