2024 Kansas Senate election
![]() | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
All 40 seats in the Kansas Senate 21 seats needed for a majority | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
Results: Republican gain Democratic gain Republican hold Democratic hold Vote share: 50–60% 60–70% 70–80% 80–90% >90% 50–60% 60–70% 70–80% >90% | ||||||||||||||||||||||||||||||||||
|
Elections in Kansas |
---|
![]() |
The 2024 Kansas Senate election was held on November 5, 2024, alongside the 2024 United States elections. All 40 seats in the Kansas Senate were up for election and the primary was held on August 6, 2024.[1]
Retirements
[edit]Eleven incumbents did not seek re-election.
Republicans
[edit]- District 17: Jeff Longbine retired.[2]
- District 18: Kristen O'Shea retired.[3]
- District 23: Robert S. Olson retired.[4]
- District 26: Dan Kerschen retired.[5]
- District 31: Carolyn McGinn retired.[6]
- District 33: Alicia Straub retired to run for Barton County Clerk.[7]
- District 34: Mark Steffen retired.[8]
- District 35: Rick Wilborn retired to run for State House.[9]
- District 37: Molly Baumgardner retired.[10]
- District 39: John Doll retired.[11]
Democrats
[edit]- District 3: Tom Holland retired.[12]
Incumbents defeated
[edit]In primary election
[edit]One incumbent senator, a Republican, was defeated in the August 6 primary election.
Republicans
[edit]- District 1: Dennis Pyle lost renomination to Craig Bowser.[13]
In general election
[edit]Democrats
[edit]- District 5: Jeff Pittman was defeated by Republican Jeff Klemp.
- District 22: Usha Reddi was defeated by Republican Brad Starnes.
Predictions
[edit]Source | Ranking | As of |
---|---|---|
Sabato's Crystal Ball[14] | Likely R | October 23, 2024 |
Results summary
[edit]![]() | ||||||||||||||
Party | Candidates | Votes | Seats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | % | Before | Up | Won | After | +/– | ||||||||
Republican | 37 | 756,351 | 60.43% | 29 | 29 | 31 | 31 | ![]() | ||||||
Democratic | 34 | 484,632 | 38.72% | 11 | 11 | 9 | 9 | ![]() | ||||||
Libertarian | 2 | 8,663 | 0.69% | 0 | 0 | 0 | 0 | ![]() | ||||||
United Kansas | 1 | 2,006 | 0.16% | 0 | 0 | 0 | 0 | ![]() | ||||||
Total | 1,251,652 | 100.0% | 40 | 40 | 40 | 40 | ![]() | |||||||
Source:[15] |
Close races
[edit]Districts where the margin of victory was under 10%:
- District 5, 0.1% (flip)
- District 22, 1.82% (flip)
- District 11, 4.34%
- District 10, 4.78%
- District 23, 4.78%
- District 35, 5.54%
Summary by district
[edit]† - Incumbent not seeking re-election.
Results by district
[edit]Official primary and general election results from the Kansas Secretary of State:[16][15]
District 1
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Craig Bowser | 5,069 | 40.64 | |
Republican | John Eplee | 4,543 | 36.43 | |
Republican | Dennis Pyle (incumbent) | 2,860 | 22.93 | |
Total votes | 12,472 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Craig Bowser | 29,530 | 100.00 | |
Total votes | 29,530 | 100.00 | ||
Republican hold |
District 2
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Marci Francisco (incumbent) | 3,947 | 56.62 | |
Democratic | Christina Haswood | 3,024 | 43.38 | |
Total votes | 6,971 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David Miller | 1,031 | 100.00 | |
Total votes | 1,031 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Marci Francisco (incumbent | 24,004 | 78.30 | |
Republican | David Miller | 6,651 | 21.70 | |
Total votes | 30,655 | 100.00 | ||
Democratic hold |
District 3
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rick Kloos (incumbent) | 5,200 | 100.00 | |
Total votes | 5,200 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dena Sattler | 2,813 | 100 | |
Total votes | 2,813 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rick Kloos (incumbent) | 21,942 | 57.40 | |
Democratic | Dena Sattler | 16,285 | 42.60 | |
Total votes | 38,227 | 100.00 | ||
Republican hold |
District 4
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David Haley (incumbent) | 2,593 | 57.57 | |
Democratic | Ephren Taylor III | 1,911 | 42.43 | |
Total votes | 4,504 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David Haley (incumbent) | 13,941 | 100.00 | |
Total votes | 13,941 | 100.00 | ||
Democratic hold |
District 5
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jeff Pittman (incumbent) | 2,805 | 100.00 | |
Total votes | 2,805 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jeff Klemp | 3,174 | 59.30 | |
Republican | Echo Van Meteren | 2,178 | 40.70 | |
Total votes | 5,352 | 100.00 |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Republican | Jeff Klemp | 15,732 | 50.05 | |||
Democratic | Jeff Pittman (incumbent) | 15,701 | 49.95 | |||
Total votes | 31,433 | 100.00 | ||||
Republican gain from Democratic |
District 6
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Pat Pettey (incumbent) | 2,471 | 100.00 | |
Total votes | 2,471 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tabitha Burt | 1,114 | 100.00 | |
Total votes | 1,114 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Pat Pettey (incumbent) | 12,882 | 62.79 | |
Republican | Tabitha Burt | 7,634 | 37.21 | |
Total votes | 20,526 | 100.00 | ||
Democratic hold |
District 7
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ethan Corson (incumbent) | 6,175 | 100.00 | |
Total votes | 6,175 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dave Dannov | 3,708 | 100.00 | |
Total votes | 3,708 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ethan Corson (incumbent) | 29,014 | 64.33 | |
Republican | Dave Dannov | 16,085 | 35.67 | |
Total votes | 45,099 | 100.00 | ||
Democratic hold |
District 8
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cindy Holscher (incumbent) | 5,050 | 100.00 | |
Total votes | 5,050 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Beneé Hudson | 4,195 | 100.00 | |
Total votes | 4,195 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cindy Holscher (incumbent) | 24,795 | 61.14 | |
Republican | Beneé Hudson | 15,758 | 38.86 | |
Total votes | 40,553 | 100.00 | ||
Democratic hold |
District 9
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Beverly Gossage (incumbent) | 5,159 | 74.60 | |
Republican | Bryan Zesiger | 1,757 | 25.40 | |
Total votes | 6,916 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Norman Mallicoat | 3,047 | 100.00 | |
Total votes | 3,047 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Beverly Gossage (incumbent) | 24,242 | 61.17 | |
Democratic | Norman Mallicoat | 15,389 | 38.83 | |
Total votes | 39,631 | 100.00 | ||
Republican hold |
District 10
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Thompson (incumbent) | 5,426 | 100.00 | |
Total votes | 5,426 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Andrew Mall | 4,215 | 100.00 | |
Total votes | 4,215 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Thompson (incumbent) | 23,884 | 52.39 | |
Democratic | Andrew Mall | 21,703 | 47.61 | |
Total votes | 45,587 | 100.00 | ||
Republican hold |
District 11
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kellie Warren (incumbent) | 5,334 | 100.00 | |
Total votes | 5,334 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Karen Thurlow | 3,598 | 100.00 | |
Total votes | 3,598 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kellie Warren (incumbent) | 22,905 | 52.17 | |
Democratic | Karen Thurlow | 21,000 | 47.83 | |
Total votes | 43,905 | 100.00 | ||
Republican hold |
District 12
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Caryn Tyson (incumbent) | 7,037 | 69.24% | |
Republican | Stetson Kern | 3,126 | 30.76% | |
Total votes | 10,163 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Caryn Tyson (incumbent) | 27,480 | 81.40 | |
Libertarian | Cullene Lang | 6,278 | 18.60 | |
Total votes | 33,758 | 100.00 | ||
Republican hold |
District 13
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tim Shallenburger (incumbent) | 5,660 | 79.12 | |
Republican | Sam Owen | 1,494 | 20.88 | |
Total votes | 7,154 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Austin Stapleton | 2,200 | 100.00 | |
Total votes | 2,200 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tim Shallenburger (incumbent) | 21,366 | 68.62 | |
Democratic | Austin Stapleton | 9,771 | 31.38 | |
Total votes | 31,137 | 100.00 | ||
Republican hold |
District 14
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michael Fagg (incumbent) | 5,643 | 100.00 | |
Total votes | 5,643 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michael Fagg (incumbent) | 29,264 | 100.00 | |
Total votes | 29,264 | 100.00 | ||
Republican hold |
District 15
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Virgil Peck (incumbent) | 7,495 | 100.00 | |
Total votes | 7,495 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jerry Reeves | 1,200 | 100.00 | |
Total votes | 1,200 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Virgil Peck (incumbent) | 21,354 | 72.58 | |
Democratic | Jerry Reeves | 8,069 | 27.42 | |
Total votes | 29,423 | 100.00 | ||
Republican hold |
District 16
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ty Masterson (incumbent) | 3,972 | 100.00 | |
Total votes | 3,972 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sasha Islam | 959 | 100.00 | |
Total votes | 959 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ty Masterson (incumbent) | 25,347 | 65.59 | |
Democratic | Sasha Islam | 13,300 | 34.41 | |
Total votes | 38,647 | 100.00 | ||
Republican hold |
District 17
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Argabright | 3,230 | 57.68 | |
Republican | David Schneider | 2,370 | 42.32 | |
Total votes | 5,600 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lillian Lingenfelter | 1,370 | 100.00 | |
Total votes | 1,370 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Argabright (incumbent) | 14,689 | 59.86 | |
Democratic | Lillian Lingenfelter | 9,851 | 40.14 | |
Total votes | 24,540 | 100.00 | ||
Republican hold |
District 18
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kenny Titus | 7,226 | 100.00 | |
Total votes | 7,226 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Matthew Robin | 1,696 | 100.00 | |
Total votes | 1,696 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kenny Titus (incumbent) | 25,445 | 59.86 | |
Democratic | Matthew Robin | 12,657 | 33.22 | |
Total votes | 38,102 | 100.00 | ||
Republican hold |
District 19
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tyler Wible | 1,499 | 61.43 | |
Republican | Cynthia Smith | 941 | 38.57 | |
Total votes | 2,440 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Patrick Schmidt | 2,591 | 53.01 | |
Democratic | Vic Miller | 1,681 | 34.39 | |
Democratic | ShaMecha King Simms | 616 | 12.60 | |
Total votes | 4,888 | 100.00 |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Patrick Schmidt | 16,784 | 64.55 | ||
Republican | Tyler Wible | 9,216 | 35.45 | ||
Total votes | 26,000 | 100.00 | |||
Democratic win (new boundaries) |
District 20
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brenda Dietrich (incumbent) | 4,253 | 52.62 | |
Republican | Josh Powell | 3,830 | 47.38 | |
Total votes | 8,083 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Candace Ayers | 2,818 | 100.00 | |
Total votes | 2,818 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brenda Dietrich (incumbent) | 23,270 | 61.84 | |
Democratic | Candace Ayars | 14,357 | 38.16 | |
Total votes | 37,627 | 100.00 | ||
Republican hold |
District 21
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dinah Sykes (incumbent) | 4,483 | 100.00 | |
Total votes | 4,483 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dinah Sykes (incumbent) | 25,979 | 100.00 | |
Total votes | 25,979 | 100.00 | ||
Democratic hold |
District 22
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Usha Reddi (incumbent) | 1,002 | 100.00 | |
Total votes | 1,002 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brad Starnes | 2,251 | 100.00 | |
Total votes | 2,251 | 100.00 |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Republican | Brad Starnes | 12,262 | 50.91 | |||
Democratic | Usha Reddi (incumbent) | 11,825 | 49.09 | |||
Total votes | 23,687 | 100.00 | ||||
Republican gain from Democratic |
District 23
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Adam Thomas | 3,884 | 100.00 | |
Total votes | 3,884 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Stacey Knoell | 2,847 | 100.00 | |
Total votes | 2,847 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Adam Thomas (incumbent) | 18,362 | 52.39 | |
Democratic | Stacey Knoell | 16,686 | 47.61 | |
Total votes | 35,048 | 100.00 | ||
Republican hold |
District 24
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | J.R. Claeys (incumbent) | 5,573 | 100.00 | |
Total votes | 5,573 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Josh Baker | 978 | 100.00 | |
Total votes | 978 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | J.R. Claeys (incumbent) | 21,548 | 67.85 | |
Democratic | John Baker | 10,210 | 32.15 | |
Total votes | 31,758 | 100.00 | ||
Republican hold |
District 25
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mary Ware (incumbent) | 1,321 | 100.00 | |
Total votes | 1,321 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Keenan Smith | 1,230 | 100.00 | |
Total votes | 1,230 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mary Ware (incumbent) | 11,638 | 57.09 | |
Republican | Keenen Smith | 8,746 | 42.91 | |
Total votes | 20,384 | 100.00 | ||
Democratic hold |
District 26
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Chase Blasi (incumbent) | 4,640 | 85.89 | |
Republican | J.C. Moore | 762 | 14.11 | |
Total votes | 5,402 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Raymond Shore Jr. | 785 | 100.00 | |
Total votes | 785 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Chase Blasi (incumbent) | 24,824 | 71.24 | |
Democratic | Raymond Shore JR. | 8,014 | 23.00 | |
United Kansas | J.C. Moore | 2,006 | 5.76 | |
Total votes | 34,884 | 100.00 | ||
Republican hold |
District 27
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joe Claeys | 4,280 | 100.00 | |
Total votes | 4,280 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jennifer Herington | 1,377 | 100.00 | |
Total votes | 1,377 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joe Claeys | 20,833 | 60.27 | |
Democratic | Jennifer Herington | 13,733 | 39.73 | |
Total votes | 34,566 | 100.00 | ||
Republican hold |
District 28
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Petersen (incumbent) | 1,450 | 100.00 | |
Total votes | 1,450 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Petersen (incumbent) | 15,406 | 100.00 | |
Total votes | 15,406 | 100.00 | ||
Republican hold |
District 29
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Oletha Faust-Goudeau (incumbent) | 1,526 | 100.00 | |
Total votes | 1,525 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Oletha Faust-Goudeau (incumbent) | 14,158 | 100.00 | |
Total votes | 14,518 | 100.00 | ||
Democratic hold |
District 30
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Renee Erickson (incumbent) | 2,285 | 100.00 | |
Total votes | 2,285 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard Smith | 1,118 | 100.00 | |
Total votes | 1,118 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Renee Erickson (incumbent) | 18,085 | 57.14 | |
Democratic | Richard Smith | 11,180 | 35.32 | |
Libertarian | Olivia Hayse | 2,385 | 7.54 | |
Total votes | 31,650 | 100.00 | ||
Republican hold |
District 31
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Stephen Owens | 4,579 | 100.00 | |
Total votes | 4,579 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jason Miller | 1,258 | 100.00 | |
Total votes | 1,258 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Stephen Owens | 22,422 | 64.26 | |
Democratic | Jason Miller | 12,472 | 35.74 | |
Total votes | 34,894 | 100.00 | ||
Republican hold |
District 32
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Larry Alley (incumbent) | 5,342 | 100.00 | |
Total votes | 5,342 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lawrence Moreno | 760 | 67.50 | |
Democratic | Michael Soetaert | 366 | 32.50 | |
Total votes | 1,126 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Larry Alley (incumbent) | 23,603 | 73.38 | |
Democratic | Lawrence Moreno | 8,562 | 26.62 | |
Total votes | 32,165 | 100.00 | ||
Republican hold |
District 33
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tory Marie Blew | 6,638 | 65.42 | |
Republican | John Sturn | 3,509 | 34.58 | |
Total votes | 10,147 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Matthew Westenfeld | 809 | 100.00 | |
Total votes | 809 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tory Marie Blew | 24,998 | 80.43 | |
Democratic | Matthew Westenfeld | 6,082 | 19.57 | |
Total votes | 31,080 | 100.00 | ||
Republican hold |
District 34
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michael Murphy | 4,500 | 53.29 | |
Republican | Bob Fee | 3,945 | 46.71 | |
Total votes | 8,445 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Shanna Henry | 960 | 100.00 | |
Total votes | 960 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michael Murphy | 22,757 | 70.82 | |
Democratic | Shanna Henry | 9,375 | 29.18 | |
Total votes | 32,492 | 100.00 | ||
Republican hold |
District 35
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | TJ Rose | 5,073 | 100.00 | |
Total votes | 5,073 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jason Anderson | 3,161 | 100.00 | |
Total votes | 3,161 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | TJ Rose | 23,088 | 52.77 | |
Democratic | Jason Anderson | 20,664 | 47.23 | |
Total votes | 43,752 | 100.00 | ||
Republican hold |
District 36
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Elaine Bowers (incumbent) | 9,654 | 83.08 | |
Republican | Robert Bonanata | 1,966 | 16.92 | |
Total votes | 11,620 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Elaine Bowers (incumbent) | 33,162 | 100.00 | |
Total votes | 33,162 | 100.00 | ||
Republican hold |
District 37
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Douglas Shane | 4,542 | 100.00 | |
Total votes | 4,542 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sherry Giebler | 2,516 | 100.00 | |
Total votes | 2,516 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Douglas Shane | 21,460 | 59.34 | |
Democratic | Sherry Giebler | 14,705 | 40.66 | |
Total votes | 36,165 | 100.00 | ||
Republican hold |
District 38
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ron Ryckman Sr. (incumbent) | 3,940 | 100.00 | |
Total votes | 3,940 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jose Lara | 395 | 100.00 | |
Total votes | 395 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ron Ryckman Sr. (incumbent) | 14,112 | 73.75 | |
Democratic | Jose Lara | 5,023 | 26.25 | |
Total votes | 19,135 | 100.00 | ||
Republican hold |
District 39
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William Clifford | 6,399 | 100.00 | |
Total votes | 6,399 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Isidro Marino | 525 | 100.00 | |
Total votes | 525 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William Clifford | 18,095 | 80.22 | |
Democratic | Isidro Marino | 4,463 | 19.78 | |
Total votes | 22,558 | 100.00 | ||
Republican hold |
District 40
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rick Billinger (incumbent) | 8,542 | 100.00 | |
Total votes | 8,542 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rick Billinger (incumbent) | 30,795 | 100.00 | |
Total votes | 30,975 | 100.00 | ||
Republican hold |
See also
[edit]Notes
[edit]- ^ Redistricted from the 19th district.
- ^ Appointed in 2023 to replace incumbent Richard Hilderbrand.
- ^ Appointed in 2023 to replace incumbent Tom Hawk.
- ^ Appointed in 2023 to replace incumbent Gene Suellentrop.
- ^ Appointed in 2021 to replace incumbent Bud Estes
References
[edit]- ^ "Kansas State Senate elections, 2024". Ballotpedia. Retrieved February 1, 2024.
- ^ Brooks, Ryann; Wagoner, Jessie (May 8, 2024). "Longbine announces retirement, Argabright files for Senate". The Emporia Gazette. Retrieved June 2, 2024.
- ^ Harvel, Jack (April 26, 2024). "What Kansas Sen. Kristen O'Shea said in opting not to run for reelection for Topeka seat". The Topeka Capital-Journal. Retrieved June 2, 2024.
- ^ Cooper, Brad (February 13, 2023). "Olson won't seek fourth term in Senate". Sunflower State Journal. Retrieved June 16, 2024.
- ^ Cooper, Brad (June 1, 2023). "Kerschen won't seek fourth term in Senate; Blasi to run in new district". Sunflower State Journal. Retrieved June 16, 2024.
- ^ McMillan, Laura (January 30, 2024). "Sedgwick, Harvey County senator to retire". KSNW. Retrieved June 2, 2024.
- ^ Thacker, Susan (June 4, 2024). "Straub challenges Schmeidler for county clerk; Reynolds runs for county attorney". Great Bend Tribune. Retrieved June 16, 2024.
- ^ Kidd, Lucky (September 1, 2023). "Steffen Won't Seek Re-Election to Kansas Senate, Two File for his Seat". Ad Astra Radio. Retrieved June 16, 2024.
- ^ Carpenter, Tim (June 4, 2024). "Kansas governor orders flags lowered to mark death of state Rep. Les Mason". Kansas Reflector. Retrieved June 16, 2024.
Sen. Rick Wilborn, a McPherson Republican who had been friends with Mason for decades, filed Monday for the vacancy created by the representative's untimely death.
- ^ Carpenter, Tim (June 4, 2024). "Thirty-one Kansas legislators decline to seek reelection, dozens to win campaigns by default". Kansas Reflector. Retrieved June 16, 2024.
In a maneuver comparable to that of Landwehr, Louisburg Republican Sen. Molly Baumgardner withdrew her candidacy for reelection in the final hour.
- ^ Swaim, Chance (June 8, 2024). "Dozens of open seats in the Kansas Legislature could tip the scales of power in Topeka". The Wichita Eagle. Retrieved June 16, 2024.
Elsewhere in the state, Republicans senators who did not file for re-election also include John Doll of Garden City.
- ^ Lawhorn, Chad (December 6, 2023). "Douglas County legislator Tom Holland won't seek reelection to the Kansas Senate". Lawrence Journal-World. Retrieved June 2, 2024.
- ^ Storm, Alyssa (August 6, 2024). "Pyle loses Kansas Senate 1 seat to Bowser". KSNT. Retrieved August 7, 2024.
- ^ Jacobson, Louis (October 23, 2024). "The State Legislatures: Several Key Battleground Chambers Remain Toss-ups". Sabato's Crystal Ball. Retrieved November 19, 2024.
- ^ a b "2024 General Election Official Vote Totals" (PDF). Kansas Secretary of State. Retrieved June 15, 2025.
- ^ "2024 Primary Election Official Vote Totals" (PDF). Kansas Secretary of State. Retrieved June 15, 2025.