Minsheng–Xizhi line
This article needs additional citations for verification. (August 2016) |
Minsheng–Xizhi Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Taipei and New Taipei, Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color on map | Sky blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rapid transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Taipei Rapid Transit Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Xizhi Depot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 17 km (10.6 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Underground, Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Minsheng–Xizhi or the Sky Blue line (Code: SB) of Taipei Metro is a planned line on the Taipei Metro. Its stations abbreviate as "SBXX," with XX being the station number (i.e. SB13).
Stations
[edit]Code | Station Name | Transfer | Districts | City | |
---|---|---|---|---|---|
English | Chinese | ||||
SB01 | Dadaocheng | 大稻埕 | Datong | Taipei | |
SB02 | Shuanglian | 雙連 | ![]() |
Datong, Zhongshan | |
SB03 | Xingtian Temple | 行天宮 | ![]() |
Zhongshan | |
SB04 | NTPU Taipei Campus | 北大台北校區 | ![]() | ||
SB05 | Dongshe | 東社 | Songshan | ||
SB06 | Minsheng Community | 民生社區 | |||
SB07 | Jiulizu | 舊里族 | ![]() |
Neihu | |
SB08 | Wanzi | 灣仔 | |||
SB09 | Huluzhou | 葫蘆洲 | |||
SB10 | Donghu | 東湖 | ![]() | ||
SB11 | Xiashehou | 下社后 | Xizhi | New Taipei | |
SB12 | Shehou | 社后 | |||
SB13 | Zhangshuwan | 樟樹灣 | Keelung Mass Rapid Transit (Planning) | ||
SB14 | Xike | 汐科 | ![]() Keelung Mass Rapid Transit (Planning) | ||
SB15 | Xizhi District Office | 汐止區公所 | Keelung Mass Rapid Transit (Planning) | ||
- Note: all station names are only possible names.
History
[edit]- December 2007: A corridor study was completed.[1]
- 15 November 2013: The Department of Rapid Transit Systems will hold a public hearing regarding the line's planning.[2]
- 21 October 2014: Early works commenced
References
[edit]- ^ "Planned MRT Routes". Department of Rapid Transit Systems, Taipei City Government. Archived from the original on 2011-08-15. Retrieved 2013-09-21.
- ^ Department of Rapid Transit Systems, Taipei City Government (2013-11-08). "DORTS Holds Public Hearings on Comprehensive Planning of the Minsheng-Xizhi Line". Department of Rapid Transit Systems, Taipei City Government. Retrieved 2013-11-10.