Meitetsu Toyokawa Line
| Meitetsu Toyokawa Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A 6800 series EMU on the Meitetsu Toyokawa Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native name | 名鉄豊川線 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Meitetsu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Toyokawa, Aichi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Commuter rail classified as Tram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | December 25, 1954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 7.2 km (4.5 mi)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,067 mm (3 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 1,500 V DC, overhead catenary[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Meitetsu Toyokawa Line (名鉄豊川線, Meitetsu Toyokawa-sen) is a railway line in Toyokawa, Aichi, Japan, operated by the private railway operator Nagoya Railroad (Meitetsu). The line connects Kō Station in the western part of Toyokawa with Toyokawa-inari Station in the eastern part of Toyokawa.
History
[edit]The line was constructed during the Pacific War in 1945 to carry commuters to the Toyokawa Naval Arsenal. The construction materials were taken from lines suspended or converted into a single-track line, and the trains were also taken from existing lines.[2] As the line was originally named Toyokawa Shinai Line (豊川市内線) and built with tram standards, the line is covered by the Tramways Act.[3] The section between Kō and Suwachō opened on February 18, 1945.[4] However, the Toyokawa Naval Arsenal becomes defunct after air raids in August 1945. After the end of World War II, the line was started to be used by passengers to visit the Toyokawa Inari.[2]
The voltage of the line was increased to 1,500 V in 1953. The line extended to Toyokawa-inari the next year.[5] This extension made the Kozakai Branch Line branching from Ina to Kozakai redundant, which was closed at the same time. The area around Yawata Station was elevated in 1996.[2]
Stations
[edit]| No. | Image | Station name | Japanese | Distance (km)[3] |
Transfers |
|---|---|---|---|---|---|
| Kō | 国府 | 0.0 | ■ Nagoya Main Line | ||
| Yawata | 八幡 | 2.5 | |||
| Suwachō | 諏訪町 | 4.4 | |||
| Inariguchi | 稲荷口 | 6.0 | |||
| Toyokawa-inari | 豊川稲荷 | 7.2 | Iida Line |
Ridership
[edit]Reference:[6]
| No. | Station name | Passengers (2022) |
|---|---|---|
| Kō | 9,034 | |
| Yawata | 2,409 | |
| Suwachō | 4,109 | |
| Inariguchi | 964 | |
| Toyokawa-inari | 4,600 |
Services
[edit]As of 2025, trains service the station every 16-30 minutes from 5am to 11pm. Most services during daytime only runs inside the line, while services during rush hours provide through service to stations like Meitetsu Ichinomiya Station through the Nagoya Main Line.[7]
References
[edit]- ^ a b Sugiura 2023, p. 44.
- ^ a b c Shimizu 2016, p. 76.
- ^ a b Kawashima 2009, p. 69.
- ^ Meitetsu 1994, pp. 209–210.
- ^ Meitetsu 1994, pp. 992.
- ^ "名鉄豊川線の駅別乗降客数ランキング". statresearch.jp. Retrieved 5 February 2025.
- ^ "豊川稲荷(TK04) 時刻表 ( 豊川線 国府・東岡崎・名鉄名古屋方面方面 ) | 名古屋鉄道". trainbus.meitetsu.co.jp. Retrieved 5 February 2025.
Bibliography
[edit]- 名古屋鉄道社史 [History of Meitetsu] (in Japanese). Meitetsu. 1961.
- 名古屋鉄道百年史 [One hundred years of Meitetsu] (in Japanese). Meitetsu. 1994.
- Shimizu, Takeshi (24 March 2016). 名古屋鉄道 各駅停車 [Nagoya Railroad All Stations] (in Japanese). ISBN 978-4-8003-0800-9.
- Sugiura, Makoto (16 January 2023). 名古屋鉄道のすべて 改訂版 (鉄道まるわかり008) [Everything about Nagoya Railroad Revised edition] (in Japanese). Tabi To Tetsudo. ISBN 978-4635824569.
- Kawashima, Ryozo (2009). 東海道ライン全線・全駅・全配線 第4巻 豊橋駅-名古屋エリア [Tokaido Line all route diagrams part 4 - Toyohashi-Nagoya Area] (in Japanese). Kodansha. ISBN 978-4-06-270014-6.