Masseilles
Masseilles | |
|---|---|
Town hall | |
| Coordinates: 44°24′27″N 0°03′13″W / 44.4075°N 0.0536°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Gironde |
| Arrondissement | Langon |
| Canton | Le Sud-Gironde |
| Intercommunality | Bazadais |
| Government | |
| • Mayor (2020–2026) | Nicole Vigne[1] |
Area 1 | 6.72 km2 (2.59 sq mi) |
| Population (2022)[2] | 137 |
| • Density | 20.4/km2 (52.8/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 33276 /33690 |
| Elevation | 60–152 m (197–499 ft) (avg. 139 m or 456 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Masseilles (French pronunciation: [masɛj]; Occitan: Macelhas) is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 143 | — |
| 1968 | 171 | +19.6% |
| 1975 | 150 | −12.3% |
| 1982 | 152 | +1.3% |
| 1990 | 138 | −9.2% |
| 1999 | 119 | −13.8% |
| 2008 | 122 | +2.5% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Masseilles.
