Martín Távara
| Personal information | |||
|---|---|---|---|
| Full name | Gerardo Martín Távara Mogollón | ||
| Date of birth | 25 March 1999 | ||
| Place of birth | Sullana, Peru | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Sporting Cristal | ||
| Number | 25 | ||
| Youth career | |||
| 2014–2015 | Sporting Cristal | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016– | Sporting Cristal | 196 | (26) |
| 2017 | → UTC Cajamarca (loan) | 2 | (0) |
| 2018 | → Sport Rosario (loan) | 10 | (1) |
| International career‡ | |||
| 2015 | Peru U17 | 4 | (0) |
| 2016–2019 | Peru U20 | 7 | (0) |
| 2021– | Peru | 6 | (0) |
|
* Club domestic league appearances and goals as of 23:20, 7 November 2025 (UTC) ‡ National team caps and goals as of 23:21, 12 November 2025 (UTC) | |||
Gerardo Martín Távara Mogollón (born 25 March 1999) is a Peruvian football player who plays as midfielder for Sporting Cristal and the Peru national team.[1]
International career
[edit]He was selected for Peru squad for the 2021 Copa América and made his debut on 12 June 2021 in a game against Brazil.[2]
Career statistics
[edit]International
[edit]- As of match played 12 November 2025
| National team | Year | Apps | Goals |
|---|---|---|---|
| Peru | 2021 | 2 | 0 |
| 2024 | 2 | 0 | |
| 2025 | 2 | 0 | |
| Total | 6 | 0 | |
References
[edit]- ^ Martín Távara at Soccerway
- ^ "Brazil v Peru game report". ESPN. 12 June 2021. Retrieved 11 August 2021.