Luis Abram
![]() | You can help expand this article with text translated from the corresponding article in Spanish. (May 2016) Click [show] for important translation instructions.
|
![]() Abram with Atlanta United in 2025 | |||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Luis Alfonso Abram Ugarelli | ||||||||||||||||
Date of birth | 27 February 1996 | ||||||||||||||||
Place of birth | Lima, Peru | ||||||||||||||||
Height | 1.81 m (5 ft 11 in) | ||||||||||||||||
Position(s) | Centre-back | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Sporting Cristal | ||||||||||||||||
Number | 96 | ||||||||||||||||
Youth career | |||||||||||||||||
2010–2012 | Regatas Lima | ||||||||||||||||
Sporting Cristal | |||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2014–2017 | Sporting Cristal | 104 | (3) | ||||||||||||||
2018–2021 | Vélez Sarsfield | 70 | (3) | ||||||||||||||
2021–2023 | Granada | 6 | (0) | ||||||||||||||
2022 | → Cruz Azul (loan) | 27 | (2) | ||||||||||||||
2023–2025 | Atlanta United | 62 | (0) | ||||||||||||||
2025– | Sporting Cristal | 2 | (1) | ||||||||||||||
International career‡ | |||||||||||||||||
2013 | Peru U18 | 4 | (0) | ||||||||||||||
2016 | Peru U20 | 7 | (0) | ||||||||||||||
2016– | Peru | 46 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
* Club domestic league appearances and goals as of 23:23, 23 August 2025 (UTC) ‡ National team caps and goals as of 22:58, 6 June 2025 (UTC) |
Luis Alfonso Abram Ugarelli (born 27 February 1996) is a Peruvian professional footballer who plays as a centre-back for Peruvian Primera División club Sporting Cristal and the Peru national team.
Playing career
[edit]Abram was born in Lima, Peru. A Sporting Cristal youth player, he debuted in 2014 and that year won the "Newcomer of the Season Award."[1]
On 31 July 2021, Abram joined to La Liga club Granada.[2] On 2 February 2023, Abram joined Major League Soccer outfit Atlanta United FC[3]
International career
[edit]Born and raised in Peru, Abram was called up to the Peru U18s for the 2013 Bolivarian Games. Abram also made several appearances to the Peru U20 team. Abram debuted for the Peru national team in a 4–0 friendly win against Trinidad and Tobago in May 2016.[4]
In May 2018, he was named in Peru's provisional 24-man squad for the 2018 World Cup in Russia,[5] but did not make the final 23.[6]
Career statistics
[edit]Club
[edit]- As of match played 23 August 2025[7]
Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sporting Cristal | 2014 | Peruvian Primera División | 21 | 1 | 1 | 1 | — | — | — | 22 | 2 | |||
2015 | Peruvian Primera División | 10 | 1 | 6 | 1 | — | 1[a] | 0 | — | 17 | 2 | |||
2016 | Peruvian Primera División | 34 | 1 | 0 | 0 | — | 1[a] | 0 | — | 35 | 1 | |||
2017 | Peruvian Primera División | 39 | 0 | 0 | 0 | — | 5[a] | 0 | — | 44 | 0 | |||
Total | 104 | 3 | 7 | 2 | 0 | 0 | 7 | 0 | — | 118 | 5 | |||
Vélez Sarsfield | 2017–18 | Argentine Primera División | 12 | 0 | 1 | 0 | 0 | 0 | — | — | 13 | 0 | ||
2018–19 | Argentine Primera División | 21 | 2 | 0 | 0 | 4 | 0 | — | — | 25 | 2 | |||
2019–20 | Argentine Primera División | 19 | 0 | 1 | 0 | 0 | 0 | 9[b] | 1 | — | 29 | 1 | ||
2020–21 | Argentine Primera División | 6 | 0 | 1 | 0 | 1 | 0 | 5[a] | 0 | — | 13 | 0 | ||
2021 | Argentine Primera División | 12 | 1 | 0 | 0 | 0 | 0 | — | — | 12 | 1 | |||
Total | 70 | 3 | 3 | 0 | 5 | 0 | 14 | 1 | — | 92 | 4 | |||
Granada | 2021–22 | La Liga | 8 | 0 | 2 | 0 | — | — | — | 10 | 0 | |||
Cruz Azul | 2021–22 | Liga MX | 16 | 2 | 0 | 0 | — | 6[c] | 0 | 1[d] | 0 | 23 | 2 | |
2022–23 | Liga MX | 15 | 0 | 0 | 0 | — | — | — | 15 | 0 | ||||
Total | 31 | 2 | 0 | 0 | — | 6 | 0 | 1 | 0 | 38 | 2 | |||
Atlanta United | 2023 | MLS | 22 | 0 | 1 | 0 | — | — | 5[e] | 0 | 28 | 0 | ||
2024 | MLS | 19 | 0 | 1 | 0 | — | — | 6[f] | 0 | 26 | 0 | |||
2025 | MLS | 21 | 0 | 0 | 0 | — | — | 0 | 0 | 21 | 0 | |||
Total | 62 | 0 | 2 | 0 | — | — | 11 | 0 | 75 | 0 | ||||
Sporting Cristal | 2025 | Peruvian Primera División | 2 | 1 | 0 | 0 | — | — | — | 2 | 1 | |||
Career total | 277 | 9 | 14 | 2 | 5 | 0 | 27 | 1 | 12 | 0 | 335 | 12 |
- ^ a b c d Appearance(s) in Copa Libertadores
- ^ Appearance(s) in Copa Sudamericana
- ^ Appearance(s) in CONCACAF Champions Cup
- ^ Appearance in Supercopa MX
- ^ Three appearances in MLS Cup Playoffs, two appearances in Leagues Cup
- ^ One appearance in Leagues Cup, five appearances in MLS Cup playoffs
International
[edit]- As of match played 6 June 2025[8]
National team | Year | Apps | Goals |
---|---|---|---|
Peru | 2016 | 4 | 0 |
2018 | 2 | 0 | |
2019 | 14 | 1 | |
2020 | 4 | 0 | |
2021 | 6 | 0 | |
2022 | 3 | 0 | |
2023 | 6 | 0 | |
2024 | 5 | 0 | |
2025 | 2 | 0 | |
Total | 46 | 1 |
- As of goal scored on 10 September 2019
No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|
1 | 10 September 2019 | Los Angeles Memorial Coliseum, Los Angeles, United States | ![]() |
1–0 | 1–0 | Friendly | [9] |
Honours
[edit]- Sporting Cristal[7]
Cruz Azul
References
[edit]- ^ "Sporting Cristal, el más ganador en premios del Descentralizado". 22 December 2014.
- ^ "Luis Abram refuerza la defensa del Granada CF" [Luis Abram reinforces the defense of Granada CF] (in Spanish). Granada CF. 31 July 2021. Retrieved 16 August 2021.
- ^ "Atlanta United signs defender Luis Abram". Atlanta United FC. 2 February 2023. Retrieved 2 February 2023.
- ^ "Peru vs. Trinidad and Tobago – Football Match Summary". espnfc.us. ESPN. 23 May 2016. Retrieved 27 April 2020.
- ^ "Confirmed: Peru name 25-man preliminary FIFA World Cup squad". Socceroos. 14 May 2018. Retrieved 28 November 2023.
- ^ "Peru cut defender Abram from World Cup squad". Xinhua. 31 May 2018. Retrieved 28 November 2023.
- ^ a b Luis Abram at Soccerway
- ^ Luis Abram at National-Football-Teams.com
- ^ PERÚ, NOTICIAS EL COMERCIO (11 September 2019). "Perú venció sobre el final 1-0 a Brasil con gol de Luis Abram". El Comercio (in Spanish). Retrieved 16 August 2021.