Manjimup Airport
Manjimup Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Aircrane Erickson Inc. Sikorsky S-64 at Manjimup | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Shire of Manjimup | ||||||||||
| Location | Manjimup, Western Australia, Australia | ||||||||||
| Elevation AMSL | 940 ft / 287 m | ||||||||||
| Coordinates | 34°15′55″S 116°08′25″E / 34.26528°S 116.14028°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Sources: Australian AIP and aerodrome chart[1] | |||||||||||
Manjimup Airport (IATA: MJP, ICAO: YMJM) is located at Manjimup, Western Australia.
See also
[edit]References
[edit]- ^ YMJM – Manjimup (PDF). AIP En Route Supplement from Airservices Australia, effective 4 September 2025, Aeronautical Chart Archived 11 April 2012 at the Wayback Machine