Draft:2022 Waikato Regional Council election
Submission declined on 30 June 2025 by Fade258 (talk).
Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
|
Comment: Please add more reliable and independent references to the subject. Fade258 (talk) 13:31, 30 June 2025 (UTC)
Find sources: Google (books · news · scholar · free images · WP refs) · FENS · JSTOR · TWL Last edited by Citation bot (talk | contribs) 4 months ago. (Update)
Finished drafting? or |
This article relies largely or entirely on a single source. (June 2025) |
| ||
|
| ||
| Regional council election | ||
|---|---|---|
| Seats | 14 Independents | |
The 2022 Waikato Regional Council election was held on 8 October 2022 as part of the wider 2022 New Zealand local elections to elect members to sub-national councils and boards.
Council
[edit]Details
[edit]| Affiliation | Candidate | Votes | % |
|---|---|---|---|
| None | Angela Strange | 18,155 | 21.61 |
| None | Bruce Clarkson | 14,864 | 17.69 |
| None | Jennifer Nickel | 13,937 | 16.59 |
| None | Chris Hughes | 13,282 | 15.81 |
| None | Russ Rimmington | 12,716 | 15.14 |
| None | Meshweyla MacDonald | 11,054 | 13.16 |
| Informal | 205 | 0.24 | |
| Blank | 1,528 | 1.78 | |
| Turnout | 85,741 | ||
| Affiliation | Candidate | Votes | % |
|---|---|---|---|
| None | Mich’eal Downard | 6,319 | 57.54 |
| None | Simone Stevenson | 4,079 | 37.14 |
| None | Peter Kidd | 584 | 5.32 |
| Informal | 13 | 0.1 | |
| Blank | 1,728 | 13.58 | |
| Turnout | 12,723 | ||
| Affiliation | Candidate | Votes | % |
|---|---|---|---|
| None | Warren Maher | 6,979 | 51.62 |
| None | Denis Tegg | 6,542 | 48.38 |
| Informal | 5 | 0.03 | |
| Blank | 1,689 | 11.1 | |
| Turnout | 15,215 | ||
| Affiliation | Candidate | Votes | % |
|---|---|---|---|
| None | Ben Dunbar-Smith | 7,957 | 25.28 |
| None | Robert Cookson | 6,596 | 20.95 |
| None | Philip Sherwood | 5,943 | 18.88 |
| None | Anita Goodman | 3,532 | 11.22 |
| None | Anaru Adams | 2,585 | 8.21 |
| None | Chris van der Aa | 2,303 | 7.32 |
| None | David Waine | 1,480 | 4.70 |
| None | Justus Katzur | 1,082 | 3.44 |
| Informal | 166 | 0.49 | |
| Blank | 2,008 | 6 | |
| Turnout | 33,652 | ||
| Affiliation | Candidate | Votes | % |
|---|---|---|---|
| None | Noel Smith | 7,389 | 29.59 |
| None | Pamela Storey | 7,315 | 29.30 |
| None | Fred Lichtwark | 5,994 | 24.00 |
| None | Jennifer Hayman | 4,272 | 17.11 |
| Informal | 7 | 0.03 | |
| Blank | 1,053 | 4.05 | |
| Turnout | 26,030 | ||
| Affiliation | Candidate | Votes | % |
|---|---|---|---|
| None | Stu Kneebone | 10,332 | 32.15 |
| None | Clyde Graf | 8,467 | 26.34 |
| None | Judy Sherriff | 7,438 | 23.14 |
| None | Barry Quayle | 5,905 | 18.37 |
| Informal | 82 | 0.25 | |
| Blank | 1,280 | 3.94 | |
| Turnout | 32,504 | ||
| Affiliation | Candidate | Votes | % |
|---|---|---|---|
| None | Tipa Mahuta | - | - |
| Informal | - | ||
| Blank | - | ||
| Turnout | - | ||
| Affiliation | Candidate | Votes | % |
|---|---|---|---|
| None | Kataraina Hodge | - | - |
| Informal | - | ||
| Blank | - | ||
| Turnout | - | ||
Aftermath
[edit]Following the election, councillors had to elect a new chairperson. There were 2 contenders who sought the role: Pamela Storey and Angela Strange.[2] Pamela Storey was successfully elected chair of Waikato Regional Council.[3]
Notes
[edit]References
[edit]- ^ a b c d e f g h "Declaration of Results of Election" (PDF). Waikato Regional Council. 15 October 2022.
- ^ Gill, Mary (20 October 2022). "Regional top job: Tails for head?". Cambridge News.
- ^ "Waikato Regional Council's Post".
External links
[edit]

- in-depth (not just passing mentions about the subject)
- reliable
- secondary
- independent of the subject
Make sure you add references that meet these criteria before resubmitting. Learn about mistakes to avoid when addressing this issue. If no additional references exist, the subject is not suitable for Wikipedia.