Charise Matthaei
Charise Matthaei and Maximilian Pfisterer at the 2019 World Junior Championships | ||||||||||||
| Personal information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 19 October 2000 Berlin, Germany | |||||||||||
| Home town | Berlin | |||||||||||
| Height | 1.71 m (5 ft 7 in) | |||||||||||
| Figure skating career | ||||||||||||
| Country | ||||||||||||
| Discipline | Ice dance | |||||||||||
| Partner | Max Liebers | |||||||||||
| Coach | Barbara Fusar-Poli Roberto Pelizzola | |||||||||||
| Skating club | Chemnitzer Eislauf-Club e.V. | |||||||||||
| Began skating | 2003 | |||||||||||
| Medal record | ||||||||||||
| ||||||||||||
Charise Matthaei (born 19 October 2000) is a German ice dancer. With her former skating partner, Maximilian Pfisterer, she is a two-time German national junior champion and competed in the final segment at two World Junior Championships (2018, 2019).[1] They placed 11th at the 2016 Winter Youth Olympics in Hamar, Norway.[2] Since May 2022 she competes with her skating partner, Max Liebers, at the senior level in ice dance. With Liebers, she is a two-time German national Vice-champion (2023–24).
Matthaei/Pfisterer teamed up in August 2015 and split in 2019. Then she retired from competitive skating in 2019, but came back to skate with Liebers in May 2022.
Programs
[edit]Ice dance with Max Liebers
[edit]| Season | Rhythm dance | Free dance |
|---|---|---|
| 2025–2026 [3] |
|
|
| 2024–2025 [4] |
| |
| 2023–2024 [5] |
| |
| 2022–2023 [6] |
|
|
Ice dance with Maximilian Pfisterer
[edit]| Season | Rhythm dance | Free dance |
|---|---|---|
| 2018–2019 [7] |
|
|
| Short dance | ||
| 2017–2018 [8] |
|
|
| 2016–2017 |
|
|
| 2015–2016 [9] |
|
|
Competitive highlights
[edit]- JGP – Event of the ISU Junior Grand Prix Series
- CS – Event of the ISU Challenger Series
- TBD – Assigned
- WD – Withdrew from competition
Ice dance with Max Liebers
[edit]| Season | 2022–23 | 2023–24 | 2024–25 | 2025–26 |
|---|---|---|---|---|
| European Championships | 21st | |||
| German Championships | 2nd | 2nd | 2nd | |
| CS Budapest Trophy | 12th | 8th | ||
| CS Denis Ten Memorial | 7th | |||
| CS Golden Spin of Zagreb | WD | 5th | ||
| CS Lombardia Trophy | 9th | 7th | 8th | |
| CS Nebelhorn Trophy | 11th | |||
| CS Nepela Memorial | 11th | |||
| CS Warsaw Cup | WD | TBD | ||
| Bavarian Open | 4th | 3rd | ||
| Challenge Cup | 5th | 5th | ||
| Egna Spring Trophy | 3rd | |||
| Mezzaluna Cup | 4th | 9th | 3rd | 4th |
| NRW Trophy | 3rd | 1st | 1st | |
| Pavel Roman Memorial | 4th | |||
| Swiss Open | 4th | |||
| Winter World University Games | 8th |
Ice dance with Maximilian Pfisterer
[edit]| International: Junior[1] | ||||
|---|---|---|---|---|
| Event | 15–16 | 16–17 | 17–18 | 18–19 |
| Junior Worlds | 19th | 17th | ||
| Youth Olympics | 11th | |||
| JGP Austria | 9th | |||
| JGP Latvia | 9th | |||
| JGP Slovenia | 9th | |||
| Bavarian Open | 9th | 3rd | 3rd | |
| Bosphorus Cup | 3rd | |||
| Golden Spin | 5th | |||
| GP Bratislava | 3rd | |||
| Halloween Cup | 5th | |||
| Leo Scheu | 4th | |||
| NRW Trophy | 15th | 10th | 5th | |
| Open d'Andorra | 5th | 11th | ||
| Pavel Roman | 5th | 2nd | ||
| Santa Claus Cup | 19th | 10th | ||
| Toruń Cup | 8th | |||
| National[1] | ||||
| German Champ. | 2nd J | 1st J | 2nd J | 1st J |
Detailed results
[edit]| Segment | Type | Score | Event |
|---|---|---|---|
| Total | TSS | 166.89 | 2024 CS Lombardia Trophy |
| Short program | TSS | 68.52 | 2024 CS Lombardia Trophy |
| TES | 39.85 | 2024 CS Lombardia Trophy | |
| PCS | 28.67 | 2024 CS Lombardia Trophy | |
| Free skating | TSS | 101.17 | 2024 CS Budapest Trophy |
| TES | 57.57 | 2024 CS Budapest Trophy | |
| PCS | 43.60 | 2024 CS Budapest Trophy |
Current personal best scores are highlighted in bold. Small medals for short and free programs awarded only at ISU Championships.
Senior level
[edit]| Date | Event | SD | FD | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Sep 11–14, 2025 | 7 | 60.82 | 8 | 88.96 | 8 | 149.78 | |
| Oct 1-4, 2025 | 7 | 53.59 | 7 | 97.38 | 7 | 162.77 | |
| Oct 15-19, 2025 | 3 | 69.35 | 5 | 98.44 | 4 | 167.79 | |
| Nov 13-16, 2025 | 1 | 69.82 | 1 | 107.26 | 1 | 177.08 | |
References
[edit]- ^ a b c "Competition Results: Charise MATTHAEI / Maximilian PFISTERER". International Skating Union. Archived from the original on 13 March 2019.
- ^ "Athletes / MATTHAEI Charise". Lillehammer 2016 Winter Youth Olympic Games / sportresult.com. Archived from the original on 28 October 2017.
- ^ "Charise MATTHAEI / Max LIEBERS: 2025/2026". International Skating Union. Archived from the original on 17 September 2025.
- ^ "Charise MATTHAEI / Max LIEBERS: 2024/2025". International Skating Union. Archived from the original on 15 September 2024.
- ^ "Charise MATTHAEI / Max LIEBERS: 2023/2024". International Skating Union. Archived from the original on 8 December 2023.
- ^ "Charise MATTHAEI / Max LIEBERS: 2022/2023". International Skating Union. Archived from the original on 10 December 2022.
- ^ "Charise MATTHAEI / Maximilian PFISTERER: 2018/2019". International Skating Union. Archived from the original on 13 March 2019.
- ^ "Charise MATTHAEI / Maximilian PFISTERER: 2017/2018". International Skating Union. Archived from the original on 29 May 2018.
- ^ "Charise MATTHAEI / Maximilian PFISTERER: 2015/2016". International Skating Union. Archived from the original on 27 May 2016.
- ^ a b "GER-Charise MATTHAEI / Max LIEBERS". SkatingScores. Retrieved October 3, 2025.