2018 World Junior Figure Skating Championships
| 2018 World Junior Figure Skating Championships | |
|---|---|
| Type: | ISU Championship |
| Date: | 5–11 March 2018 |
| Season: | 2017–18 |
| Location: | Sofia, Bulgaria |
| Host: | Bulgarian Figure Skating Championships |
| Venue: | Armeets Arena |
| Champions | |
| Men's singles: | |
| Ladies' singles: | |
| Pairs: | |
| Ice dance: | |
| Previous: 2017 World Junior Championships | |
| Next: 2019 World Junior Championships | |
The 2018 World Junior Figure Skating Championships were held in Sofia, Bulgaria from 5–11 March 2018.[1]
Records
[edit]The following new junior records were set during this competition:
| Event | Component | Skater(s) | Score | Date | Ref |
|---|---|---|---|---|---|
| Ladies | Free skating | 153.49 | 10 March 2018 | [2] | |
| Total score | 225.52 |
Qualification
[edit]Minimum TES
[edit]The ISU stipulates that the minimum scores must be achieved at an ISU-recognized junior international competition in the ongoing or preceding season, no later than 21 days before the first official practice day.[3]
| Minimum technical scores (TES)[3] | ||
|---|---|---|
| Discipline | SP / SD | FS / FD |
| Men | 20 | 42 |
| Ladies | 20 | 35 |
| Pairs | 20 | 30 |
| Ice dance | 18 | 28 |
| SP and FS scores may be attained at different events. | ||
Number of entries per discipline
[edit]Based on the results of the 2017 Junior World Championships, each ISU member nation fielded one to three entries per discipline.
| Spots | Men | Ladies | Pairs | Dance |
|---|---|---|---|---|
| 3 | ||||
| 2 | ||||
| If not listed above, one entry is allowed. | ||||
Schedule
[edit]| Day | Date | Start | Finish | Discipline | Event |
|---|---|---|---|---|---|
| Day 1 | March 7 | 12:00 | Dance | Short dance | |
| 17:30 | Opening ceremony | ||||
| 19:00 | Pairs | Short program | |||
| Day 2 | March 8 | 11:30 | Men | Short program | |
| 19:00 | Pairs | Free skating | |||
| Pairs | Victory ceremony | ||||
| Day 3 | March 9 | 10:45 | Ladies | Short program | |
| 19:00 | Dance | Free dance | |||
| Dance | Victory ceremony | ||||
| Day 4 | March 10 | 11:00 | Men | Free skating | |
| Men | Victory ceremony | ||||
| 16:00 | Ladies | Free skating | |||
| Ladies | Victory ceremony | ||||
| Day 5 | March 11 | 15:00 | Exhibition gala |
Entries
[edit]Member nations began announcing their selections in December 2017. The International Skating Union published the full list of entries on 13 February 2018.
Changes to initial assignments
[edit]| Announced | Country | Discipline | Initial | Replacement | Reference |
|---|---|---|---|---|---|
| January 12, 2018 | Ladies | Starr Andrews | Emmy Ma | [9] |
Results
[edit]Men
[edit]The leader from the short program, Alexei Krasnozhon, sustained an injury on his first jumping pass, a quad Salchow, and subsequently withdrew from the competition.[10]
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Alexey Erokhov | 231.52 | 2 | 76.54 | 1 | 154.98 | |
| 2 | Artur Danielian | 218.76 | 8 | 69.15 | 2 | 149.61 | |
| 3 | Matteo Rizzo | 211.58 | 6 | 70.24 | 6 | 141.34 | |
| 4 | Joseph Phan | 210.91 | 14 | 65.26 | 3 | 145.65 | |
| 5 | Roman Savosin | 207.91 | 12 | 65.36 | 5 | 142.55 | |
| 6 | Camden Pulkinen | 207.88 | 17 | 62.31 | 4 | 145.57 | |
| 7 | Tomoki Hiwatashi | 206.68 | 11 | 67.85 | 7 | 138.83 | |
| 8 | Ivan Pavlov | 206.38 | 4 | 71.05 | 8 | 135.33 | |
| 9 | Mitsuki Sumoto | 199.51 | 3 | 72.94 | 9 | 126.57 | |
| 10 | Jonathan Hess | 195.32 | 7 | 69.88 | 10 | 125.44 | |
| 11 | Lee Si-hyeong | 194.85 | 5 | 70.70 | 11 | 124.15 | |
| 12 | Irakli Maysuradze | 186.98 | 9 | 68.31 | 15 | 118.67 | |
| 13 | Conrad Orzel | 185.93 | 15 | 64.49 | 12 | 121.44 | |
| 14 | Mark Gorodnitsky | 180.43 | 18 | 61.72 | 14 | 118.71 | |
| 15 | Luc Economides | 179.55 | 21 | 58.84 | 13 | 120.71 | |
| 16 | Nurullah Sahaka | 177.75 | 13 | 65.31 | 18 | 112.44 | |
| 17 | Adam Siao Him Fa | 175.59 | 16 | 64.11 | 19 | 111.48 | |
| 18 | Sena Miyake | 174.66 | 10 | 67.98 | 23 | 106.68 | |
| 19 | Cha Young-hyun | 174.13 | 23 | 57.57 | 16 | 116.56 | |
| 20 | Petr Kotlařík | 173.15 | 20 | 60.27 | 17 | 112.88 | |
| 21 | Donovan Carrillo | 168.68 | 19 | 61.37 | 22 | 107.31 | |
| 22 | Gabriel Folkesson | 166.39 | 24 | 57.11 | 20 | 109.28 | |
| 23 | Micah Kai Lynette | 166.00 | 22 | 58.38 | 21 | 107.62 | |
| WD | Alexei Krasnozhon | 1 | 80.28 | — | |||
| Did not advance to free skating | |||||||
| 25 | Başar Oktar | 56.84 | 25 | 56.84 | — | ||
| 26 | Kai Xiang Chew | 56.76 | 26 | 56.76 | — | ||
| 27 | Aleksandr Selevko | 54.90 | 27 | 54.90 | — | ||
| 28 | Ivan Shmuratko | 54.51 | 28 | 54.51 | — | ||
| 29 | Yakau Zenko | 54.15 | 29 | 54.15 | — | ||
| 30 | Larry Loupolover | 53.67 | 30 | 53.67 | — | ||
| 31 | Aleix Gabara | 52.22 | 31 | 52.22 | — | ||
| 32 | Davide Lewton Brain | 51.68 | 32 | 51.68 | — | ||
| 33 | Harrison Jon-Yen Wong | 49.11 | 33 | 49.11 | — | ||
| 34 | Alexander Zlatkov | 48.36 | 34 | 48.36 | — | ||
| 35 | Roman Galay | 47.87 | 35 | 47.87 | — | ||
| 36 | Micah Tang | 47.37 | 36 | 47.37 | — | ||
| 37 | Kims Georgs Pavlovs | 46.65 | 37 | 46.65 | — | ||
| 38 | David Igor Birinberg | 46.03 | 38 | 46.03 | — | ||
| 39 | James Min | 45.72 | 39 | 45.72 | — | ||
| 40 | Alexander Borovoj | 43.43 | 40 | 43.43 | — | ||
| 41 | Luc Maierhofer | 42.52 | 41 | 42.52 | — | ||
| 42 | Nikita Manko | 41.03 | 42 | 41.03 | — | ||
| 43 | Luke Digby | 40.37 | 43 | 40.37 | — | ||
| 44 | Samuel McAllister | 39.97 | 44 | 39.97 | — | ||
| 45 | Chadwick Wang | 39.54 | 45 | 39.54 | — | ||
| 46 | Erik Matysiak | 39.48 | 46 | 39.48 | — | ||
| 47 | Charles Henry Katanovic | 36.80 | 47 | 36.80 | — | ||
| 48 | Yamato Rowe | 34.37 | 48 | 34.37 | — | ||
Ladies
[edit]Alexandra Trusova set a new junior world record for the free skating (153.49 points) landing a quadruple salchow and quadruple toe. She also set the new combined total record (225.52 points).
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Alexandra Trusova | 225.52 | 1 | 72.03 | 1 | 153.49 | |
| 2 | Alena Kostornaia | 207.39 | 2 | 71.63 | 2 | 135.76 | |
| 3 | Mako Yamashita | 195.17 | 3 | 66.79 | 3 | 128.38 | |
| 4 | Stanislava Konstantinova | 186.35 | 6 | 62.63 | 5 | 123.72 | |
| 5 | Lim Eun-soo | 185.12 | 5 | 62.96 | 6 | 122.16 | |
| 6 | Yuhana Yokoi | 184.78 | 8 | 59.81 | 4 | 124.97 | |
| 7 | Ting Cui | 180.39 | 7 | 62.22 | 7 | 118.17 | |
| 8 | Rika Kihira | 175.25 | 4 | 63.74 | 9 | 111.51 | |
| 9 | You Young | 171.78 | 9 | 59.79 | 8 | 111.99 | |
| 10 | Lea Johanna Dastich | 164.34 | 12 | 55.32 | 10 | 109.02 | |
| 11 | Yi Christy Leung | 156.22 | 11 | 56.97 | 13 | 99.25 | |
| 12 | Stefanie Pesendorfer | 153.70 | 13 | 54.16 | 12 | 99.54 | |
| 13 | Anastasiia Arkhipova | 151.98 | 10 | 59.37 | 16 | 92.61 | |
| 14 | Selma Ihr | 150.35 | 14 | 53.33 | 14 | 97.02 | |
| 15 | Alexandra Feigin | 147.50 | 17 | 51.49 | 15 | 96.01 | |
| 16 | Lucrezia Beccari | 147.45 | 23 | 46.46 | 11 | 100.99 | |
| 17 | Aurora Cotop | 141.64 | 21 | 49.15 | 17 | 92.49 | |
| 18 | Chen Hongyi | 141.00 | 18 | 49.83 | 18 | 91.17 | |
| 19 | Emmy Ma | 139.98 | 16 | 52.78 | 19 | 87.20 | |
| 20 | Ann-Christin Marold | 135.56 | 15 | 52.84 | 20 | 82.72 | |
| 21 | Kristen Spours | 129.21 | 19 | 49.57 | 21 | 79.64 | |
| 22 | Alana Toktarova | 127.27 | 22 | 48.28 | 22 | 78.99 | |
| 23 | Chloe Ing | 124.26 | 20 | 49.27 | 23 | 74.99 | |
| 24 | Kyarha van Tiel | 116.77 | 24 | 45.88 | 24 | 70.89 | |
| Did not advance to free skating | |||||||
| 25 | Dahyun Ko | 45.68 | 25 | 45.68 | — | ||
| 26 | Morgan Flood | 45.04 | 26 | 45.04 | — | ||
| 27 | Andrea Montesinos Cantu | 44.26 | 27 | 44.26 | — | ||
| 28 | Maya Gorodnitsky | 44.24 | 28 | 44.24 | — | ||
| 29 | Sofia Sula | 44.21 | 29 | 44.21 | — | ||
| 30 | Güzide Irmak Bayır | 43.09 | 30 | 43.09 | — | ||
| 31 | Amy Lin | 43.06 | 31 | 43.06 | — | ||
| 32 | Júlia Láng | 42.00 | 32 | 42.00 | — | ||
| 33 | Silvia Hugec | 41.49 | 33 | 41.49 | — | ||
| 34 | Kristina Škuleta-Gromova | 41.30 | 34 | 41.30 | — | ||
| 35 | Maïa Mazzara | 40.69 | 35 | 40.69 | — | ||
| 36 | Hana Cvijanović | 40.51 | 36 | 40.51 | — | ||
| 37 | Anete Lāce | 40.03 | 37 | 40.03 | — | ||
| 38 | Léa Serna | 39.97 | 38 | 39.97 | — | ||
| 39 | Oliwia Rzepiel | 39.71 | 39 | 39.71 | — | ||
| 40 | Amanda Stan | 38.46 | 40 | 38.46 | — | ||
| 41 | Hiu Ching Kwong | 37.31 | 41 | 37.31 | — | ||
| 42 | Aliaksandra Chepeleva | 36.63 | 42 | 36.63 | — | ||
| 43 | Paulina Ramanauskaitė | 33.50 | 43 | 33.50 | — | ||
| 44 | Maruša Udrih | 32.71 | 44 | 32.71 | — | ||
Pairs
[edit]| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Daria Pavliuchenko / Denis Khodykin | 180.53 | 1 | 63.12 | 1 | 117.41 | |
| 2 | Polina Kostiukovich / Dmitrii Ialin | 167.99 | 2 | 61.77 | 3 | 106.22 | |
| 3 | Anastasia Mishina / Aleksandr Galiamov | 167.24 | 4 | 56.95 | 2 | 110.29 | |
| 4 | Gao Yumeng / Xie Zhong | 164.70 | 3 | 59.55 | 5 | 105.15 | |
| 5 | Audrey Lu / Misha Mitrofanov | 160.09 | 6 | 54.38 | 4 | 105.71 | |
| 6 | Evelyn Walsh / Trennt Michaud | 158.96 | 5 | 55.31 | 6 | 103.65 | |
| 7 | Talisa Thomalla / Robert Kunkel | 144.38 | 8 | 52.13 | 8 | 92.25 | |
| 8 | Sarah Feng / TJ Nyman | 143.10 | 7 | 54.09 | 9 | 89.01 | |
| 9 | Lori-Ann Matte / Thierry Ferland | 142.51 | 10 | 50.14 | 7 | 92.37 | |
| 10 | Riku Miura / Shoya Ichihashi | 137.22 | 9 | 50.30 | 11 | 86.92 | |
| 11 | Cléo Hamon / Denys Strekalin | 133.04 | 13 | 44.45 | 10 | 88.59 | |
| 12 | Tang Feiyao / Yang Yongchao | 130.97 | 11 | 48.15 | 12 | 82.82 | |
| 13 | Isabella Gamez / Tòn Cónsul | 121.00 | 12 | 45.04 | 14 | 75.96 | |
| 14 | Sofiia Nesterova / Artem Darenskyi | 117.73 | 14 | 43.91 | 15 | 76.18 | |
| 15 | Edita Hornaková / Radek Jakubka | 117.55 | 15 | 41.37 | 13 | 73.82 | |
| 16 | Hailey Esther Kops / Artem Tsoglin | 106.01 | 16 | 38.81 | 16 | 67.20 | |
| Did not advance to free skating | |||||||
| 17 | Sara Carli / Marco Pauletti | 36.99 | 17 | 36.99 | — | ||
Ice dance
[edit]Medals summary
[edit]Medalists
[edit]Medals for overall placement:
| Discipline | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Ladies | |||
| Pairs | |||
| Ice dancing |
Small medals for placement in the short segment:
| Discipline | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Ladies | |||
| Pairs | |||
| Ice dance |
Small medals for placement in the free segment:
| Discipline | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Ladies | |||
| Pairs | |||
| Ice dance |
By country
[edit]Table of medals for overall placement:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 2 | 9 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (4 entries) | 4 | 4 | 4 | 12 | |
References
[edit]Citations
[edit]- ^ "Provisional allotments of 2018 ISU Championships". isu.org. Archived from the original on 2015-06-15. Retrieved 15 Jun 2015.
- ^ "Highest Score: Ladies". International Skating Union. 10 March 2018. Retrieved 10 March 2018.
- ^ a b "Announcement". International Skating Union. Archived from the original on 9 December 2017.
- ^ "ÖM 2018: die Ergebnisse" [2018 Austrian Championships: The results] (in German). Skate Austria. 18 December 2017. Archived from the original on 18 December 2017. Retrieved 19 December 2017.
- ^ "Skate Canada names teams for 2018 ISU Championships". Skate Canada. 14 January 2018. Archived from the original on 14 January 2018.
- ^ "Nominace mistrovství Evropy 2018, Moskva" [Nominations for the 2018 European Championships in Moscow] (in Czech). Czech Figure Skating Association. 18 December 2017. Archived from the original on 19 December 2017.
- ^ "紀平らを世界ジュニア代表に選出 日本スケート連盟". sanspo.com (in Japanese). 25 December 2017. Archived from the original on 25 December 2017.
- ^ "Announcement of Selection to ISU World Junior Figure Skating Championships 2018". National Ice Skating Association. Archived from the original on 19 December 2017.
- ^ a b
- "U.S. Figure Skating Announces Ladies Selections for World, Four Continents and World Junior Teams". U.S. Figure Skating. January 6, 2018. Archived from the original on January 6, 2018.
- "U.S. Figure Skating Announces Men's Selections for World, Four Continents and World Junior Teams". U.S. Figure Skating. January 7, 2018. Archived from the original on January 7, 2018.
- "U.S. Figure Skating Announces Pairs Selections for World, Four Continents and World Junior Teams". U.S. Figure Skating. January 7, 2018. Archived from the original on January 7, 2018.
- "U.S. Figure Skating Announces Ice Dance Selections for World, Four Continents and World Junior Teams". U.S. Figure Skating. January 7, 2018. Archived from the original on January 8, 2018.
- "U.S. Figure Skating Announces Three Withdrawals". U.S. Figure Skating. 12 January 2018. Archived from the original on 14 January 2018.
- ^ @ISU_Figure (10 March 2018). "#WorldJFigure A. Krasnozhon (USA)..." (Tweet) – via Twitter.