Central Macdonald
Central Macdonald | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 33°19′55″S 150°58′30″E / 33.33194°S 150.97500°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Sydney | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 49 (SAL 2021)[2] | ||||||||||||
| Postcode | 2775 | ||||||||||||
| |||||||||||||
Central Macdonald is a village in the City of Hawkesbury, in the state of New South Wales, Australia. Macdonald Valley Public School is situated in the village.[3] It was previously known as the village of Benton.
References
[edit]- ^ Australian Bureau of Statistics (28 June 2022). "Central Macdonald (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Central Macdonald (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Falson, Sarah (10 March 2022). "Isolated Macdonald Valley residents create warden system for supplies, care". Hawkesbury Gazette. Retrieved 29 February 2024.