Grose Wold
Grose Wold | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location in metropolitan Sydney | |||||||||||||
![]() | |||||||||||||
| Interactive map of Grose Wold | |||||||||||||
| Coordinates: 33°35′55″S 150°41′05″E / 33.59861°S 150.68472°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Sydney | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 37 m (121 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 668 (2021 census)[2] | ||||||||||||
| Postcode | 2753 | ||||||||||||
| |||||||||||||
Grose Wold is a suburb of Sydney, in the state of New South Wales, Australia. It is in the City of Hawkesbury. At the 2021 census, Grose Wold's population was 668.
RedBank North Richmond has proposed building a bridge through Grose Wold to Yarramundi to get to Penrith quicker and ease traffic and congestion on the North Richmond bridge to Richmond.
References
[edit]- ^ Australian Bureau of Statistics (28 June 2022). "Grose Wold (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Grose Wold". 2021 Census QuickStats. Retrieved 30 October 2022.
